[Contents] [Prev] [Next] [Index] [Report an Error]

Router 4 Status


user@router4> show ospf3 interface
Interface              State     Area            DR-ID           BDR-ID      
Nbrs
vl- 10.245.71.3         PtToPt   0.0.0.0         0.0.0.0         0.0.0.0         1
at-0/3/0.0             PtToPt   0.0.0.1         0.0.0.0         0.0.0.0         0
fe-1/1/0.0             BDR      0.0.0.1         10.245.71.11    10.245.71.5     1
lo0.0                  DRother  0.0.0.1         0.0.0.0         0.0.0.0         0
t1-0/2/1.0             PtToPt   0.0.0.1         0.0.0.0         0.0.0.0         1
fe-0/0/0.0             BDR      0.0.0.2         10.245.71.6     10.245.71.5     1

user@router4>  show ospf3 neighbor
ID               Interface              State     Pri   Dead
10.245.71.3       vl -10.245.71.3         Full        0   32  
  Neighbor-address 9009:5::1
10.245.71.11     fe-1/1/0.0             Full      128   37  
  Neighbor-address fe80::290:69ff:fea0:809d
10.245.71.3      t1-0/2/1.0             Full      128   32  
  Neighbor-address fe80::201:afff:fe00:86ca
10.245.71.6      fe-0/0/0.0             Full      128   35  
  Neighbor-address fe80::290:69ff:fe94:c400

user@router4>  show ospf3 database
    OSPF link state database, area 0.0.0.0
 Type       ID               Adv Rtr           Seq      Age  Cksum  Len 
Router      0.0.0.1          10.245.71.1      0x80000004   894  0x8bcd  40
Router      0.0.0.1          10.245.71.3      0x80000006   590  0x2357  72
Router      0.0.0.1          10.245.71.4      0x80000003  1190  0xc29b  40
Router     *0.0.0.1          10.245.71.5      0x80000003  1120  0xf774  40
Router      0.0.0.1          10.245.71.11     0x80000005   623  0x7f6b  56
InterArPfx  0.0.0.1          10.245.71.3      0x80000002  2114  0xa151  36
InterArPfx  0.0.0.2          10.245.71.3      0x80000002  2089  0xb33c  36
InterArPfx  0.0.0.3          10.245.71.3      0x80000002  1940  0x1fa1  36
InterArPfx  0.0.0.4          10.245.71.3      0x80000002  1791  0x9bef  44
InterArPfx  0.0.0.5          10.245.71.3      0x80000004   289  0xbf22  36
InterArPfx  0.0.0.6          10.245.71.3      0x80000002  1188  0x5c67  36
InterArPfx  0.0.0.7          10.245.71.3      0x80000002  1046  0xf088  44
InterArPfx  0.0.0.8          10.245.71.3      0x80000002   904  0xd3d6  36
InterArPfx  0.0.0.9          10.245.71.3      0x80000002   888  0xa3df  44
InterArPfx *0.0.0.1          10.245.71.5      0x80000003  2636  0xd70e  36
InterArPfx *0.0.0.2          10.245.71.5      0x80000002  2250  0xa746  36
InterArPfx *0.0.0.3          10.245.71.5      0x80000003   141  0x1cbb  36
InterArPfx *0.0.0.5          10.245.71.5      0x80000002  2109  0xdfcc  36
InterArPfx *0.0.0.6          10.245.71.5      0x80000002  2015  0xafd5  44
InterArPfx *0.0.0.7          10.245.71.5      0x80000002  1862  0x5f8a  36
InterArPfx *0.0.0.8          10.245.71.5      0x80000002  1716  0x427c  36
InterArPfx *0.0.0.9          10.245.71.5      0x80000002  1566  0xdcda  36
InterArPfx *0.0.0.10         10.245.71.5      0x80000002  1416  0x5929  44
InterArPfx *0.0.0.11         10.245.71.5      0x80000002  1266  0xc2af  44
InterArPfx *0.0.0.12         10.245.71.5      0x80000001  2641  0x863   44
InterArPfx  0.0.0.1          10.245.71.11     0x80000002  1825  0x7179  36
InterArPfx  0.0.0.2          10.245.71.11     0x80000002  1793  0xab34  36
InterArPfx  0.0.0.3          10.245.71.11     0x80000002  1658  0x447b  36
InterArPfx  0.0.0.4          10.245.71.11     0x80000002  1523  0xd89c  44
InterArPfx  0.0.0.5          10.245.71.11     0x80000002  1223  0x6b78  36
InterArPfx  0.0.0.6          10.245.71.11     0x80000002  1193  0xd6dd  36
InterArPfx  0.0.0.7          10.245.71.11     0x80000002  1058  0x532c  44
InterArPfx  0.0.0.8          10.245.71.11     0x80000002   893  0xa9f7  36
InterArPfx  0.0.0.9          10.245.71.11     0x80000002   758  0x7901  44
InterArRtr *0.0.0.1          10.245.71.5      0x80000001  2641  0xc89b  32
IntraArPfx  0.0.0.1          10.245.71.1      0x80000004   594  0x5f7   76
IntraArPfx  0.0.0.1          10.245.71.3      0x80000005   739  0x5cc1  64
IntraArPfx  0.0.0.1          10.245.71.4      0x80000003   890  0xbc43  64
IntraArPfx  0.0.0.1          10.245.71.11     0x80000003   923  0xd835  64
    OSPF link state database, area 0.0.0.1
 Type       ID               Adv Rtr           Seq      Age  Cksum  Len 
Router      0.0.0.1          10.245.71.3      0x80000006   289  0xad3f  56
Router     *0.0.0.1          10.245.71.5      0x80000006   291  0xde02  56
Router      0.0.0.1          10.245.71.11     0x80000007   292  0x8853  56
Network     0.0.0.4          10.245.71.11     0x80000003   322  0xfd16  32
InterArPfx  0.0.0.1          10.245.71.3      0x80000002  1488  0xc722  36
InterArPfx  0.0.0.2          10.245.71.3      0x80000002  1339  0x7b2f  44
InterArPfx  0.0.0.3          10.245.71.3      0x80000002   589  0x877   44
InterArPfx *0.0.0.1          10.245.71.5      0x80000003    66  0x30a9  36
InterArPfx *0.0.0.3          10.245.71.5      0x80000001  2641  0x6212  44
InterArPfx  0.0.0.1          10.245.71.11     0x80000002  2092  0xa53b  36
InterArPfx  0.0.0.2          10.245.71.11     0x80000002  1958  0x5948  44
InterArPfx  0.0.0.3          10.245.71.11     0x80000002  1492  0x6f5e  36
InterArPfx  0.0.0.4          10.245.71.11     0x80000002  1357  0x7ff9  44
InterArRtr  0.0.0.1          10.245.71.3      0x80000002   439  0x6609  32
InterArRtr *0.0.0.1          10.245.71.5      0x80000001  2641  0xc89b  32
IntraArPfx  0.0.0.1          10.245.71.3      0x80000004   139  0x4a98  88
IntraArPfx *0.0.0.1          10.245.71.5      0x80000004   216  0x3691  76
IntraArPfx  0.0.0.1          10.245.71.11     0x80000005   157  0x2c5   76
IntraArPfx  0.0.0.5          10.245.71.11     0x80000003   457  0xfa59  44
    OSPF link state database, area 0.0.0.2
 Type       ID               Adv Rtr           Seq      Age  Cksum  Len 
Router     *0.0.0.1          10.245.71.5      0x80000004   366  0x252e  40
Router      0.0.0.1          10.245.71.6      0x80000004  1492  0x64d   40
Network     0.0.0.2          10.245.71.6      0x80000003   892  0xfd22  32
InterArPfx *0.0.0.1          10.245.71.5      0x80000003  2636  0xd70e  36
InterArPfx *0.0.0.2          10.245.71.5      0x80000002  2179  0xa746  36
InterArPfx *0.0.0.3          10.245.71.5      0x80000002  2091  0xf3ba  36
InterArPfx *0.0.0.4          10.245.71.5      0x80000002  1938  0xc3c3  44
InterArPfx *0.0.0.5          10.245.71.5      0x80000002  1791  0x7378  36
InterArPfx *0.0.0.6          10.245.71.5      0x80000002  1641  0x566a  36
InterArPfx *0.0.0.7          10.245.71.5      0x80000002  1491  0xf0c8  36
InterArPfx *0.0.0.8          10.245.71.5      0x80000002  1341  0x6d17  44
InterArPfx *0.0.0.9          10.245.71.5      0x80000002  1191  0xd69d  44
InterArPfx *0.0.0.10         10.245.71.5      0x80000002  1049  0x6776  36
InterArPfx *0.0.0.11         10.245.71.5      0x80000002   979  0x1b83  44
InterArPfx *0.0.0.12         10.245.71.5      0x80000002   908  0x6772  36
InterArPfx *0.0.0.13         10.245.71.5      0x80000002   891  0x1b7f  44
InterArPfx *0.0.0.14         10.245.71.5      0x80000002   815  0x3195  36
InterArPfx *0.0.0.15         10.245.71.5      0x80000002   738  0x4131  44
InterArPfx *0.0.0.16         10.245.71.5      0x80000002   662  0x7fef  44
InterArRtr *0.0.0.1          10.245.71.5      0x80000002   591  0x6408  32
IntraArPfx  0.0.0.1          10.245.71.6      0x80000005  1192  0x42b9  52
IntraArPfx  0.0.0.3          10.245.71.6      0x80000003   592  0xfe61  44
    OSPF AS SCOPE link state database
 Type       ID               Adv Rtr           Seq      Age  Cksum  Len 
Extern      0.0.0.1          10.245.71.4      0x80000003   290  0x8449  36
Extern      0.0.0.1          10.245.71.6      0x80000003   292  0xdc9e  36
    OSPF Link-Local link state database, interface fe-0/0/0.0
 Type       ID               Adv Rtr           Seq      Age  Cksum  Len 
Link       *0.0.0.4          10.245.71.5      0x80000003   516  0x3b6   56
Link        0.0.0.2          10.245.71.6      0x80000004  1792  0x782   56
    OSPF Link-Local link state database, interface fe-1/1/0.0
 Type       ID               Adv Rtr           Seq      Age  Cksum  Len 
Link       *0.0.0.5          10.245.71.5      0x80000003   441  0x40dc  56
Link        0.0.0.4          10.245.71.11     0x80000004   592  0x73ab  56
    OSPF Link-Local link state database, interface t1-0/2/1.0
 Type       ID               Adv Rtr           Seq      Age  Cksum  Len 
Link        0.0.0.5          10.245.71.3      0x80000003  1639  0x4399  56
Link       *0.0.0.3          10.245.71.5      0x80000002  2321  0x618c  56

user@router4>  show ospf3 route
Prefix                                       Path   Route       NH   Metric
                                             type   type        type
10.245.71.1                                  Intra  Router      IP   14      
  NH-interface (null), NH-addr feee::10:255:71:3
10.245.71.3                                  Intra  Area BR     IP   1       
  NH-interface t1-0/2/1.0
10.245.71.4                                  Intra  AS BR       IP   13      
  NH-interface t1-0/2/1.0
10.245.71.6                                  Intra  AS BR       IP   20      
  NH-interface fe-0/0/0.0, NH-addr fe80::290:69ff:fe94:c400
10.245.71.6;0.0.0.2                          Intra  Transit     IP   20      
  NH-interface fe-0/0/0.0
10.245.71.11                                 Intra  Area BR     IP   2       
  NH-interface t1-0/2/1.0
10.245.71.11;0.0.0.4                         Intra  Transit     IP   10      
  NH-interface fe-1/1/0.0
9009:1::/64                                  Intra  Network     IP   13      
  NH-interface t1-0/2/1.0
9009:1::2/128                                Intra  Network     IP   1       
  NH-interface t1-0/2/1.0
9009:2::/64                                  Intra  Network     IP   14      
  NH-interface t1-0/2/1.0
9009:2::2/128                                Intra  Network     IP   2       
  NH-interface t1-0/2/1.0
9009:3::/64                                  Intra  Network     IP   2       
  NH-interface t1-0/2/1.0
9009:4::/64                                  Intra  Network     IP   10      
  NH-interface fe-1/1/0.0
9009:5::/64                                  Intra  Network     IP   1       
  NH-interface t1-0/2/1.0
9009:6::/64                                  Intra  Network     IP   20      
  NH-interface fe-0/0/0.0
9009:100::/64                                Ext2   Network     IP   0       
  NH-interface t1-0/2/1.0
9009:110::/64                                Intra  Network     IP   16      
  NH-interface t1-0/2/1.0
9009:120::/64                                Intra  Network     IP   14      
  NH-interface t1-0/2/1.0
9009:130::/64                                Intra  Network     IP   4       
  NH-interface t1-0/2/1.0
9009:140::/64                                Intra  Network     IP   3       
  NH-interface at-0/3/0.0
9009:150::/64                                Ext2   Network     IP   0       
  NH-interface fe-0/0/0.0, NH-addr fe80::290:69ff:fe94:c400
feee::10:255:71:1/128                        Intra  Network     IP   14      
  NH-interface t1-0/2/1.0
feee::10:255:71:3/128                        Intra  Network     IP   1       
  NH-interface t1-0/2/1.0
feee::10:255:71:4/128                        Intra  Network     IP   13      
  NH-interface t1-0/2/1.0
feee::10:255:71:5/128                        Intra  Network     IP   0       
  NH-interface lo0.0
feee::10:255:71:6/128                        Intra  Network     IP   20      
  NH-interface fe-0/0/0.0, NH-addr fe80::290:69ff:fe94:c400
feee::10:255:71:11/128                       Intra  Network     IP   2       
  NH-interface t1-0/2/1.0

user@router4>  show interfaces terse
Interface       Admin Link Proto Local                 Remote
fe-0/0/0        up    up
fe-0/0/0.0      up    up   inet  10.19.6.1/24
                           inet6 9009:6::1/64
                                 fe80::290:69ff:fe98:9000/64
...
t1-0/2/1        up    up
t1-0/2/1.0      up    up   inet  10.19.5.2/24
                           inet6 9009:5::2/64
                                 fe80::2a0:a5ff:fe3d:b63/64
...
fe-1/1/0        up    up
fe-1/1/0.0      up    up   inet  10.19.4.2/24
                           inet6 9009:4::2/64
                                 fe80::290:69ff:fe98:909d/64
...
lo0             up    up
lo0.0           up    up   inet  10.245.71.5         --> 0/0
                                 127.0.0.1           --> 0/0
                           inet6 fe80::2a0:a5ff:fe3d:b63
                                 feee::10:255:71:5
...

[Contents] [Prev] [Next] [Index] [Report an Error]