[Contents]
[Prev]
[Next]
[Index]
[Report an Error]
Router
2 Status
user@router2> show ospf3 interface
Interface State Area DR-ID BDR-ID Nbrs
at-0/3/1.0 PtToPt 0.0.0.0 0.0.0.0 0.0.0.0 1
vl -10.245.71.3 PtToPt 0.0.0.0 0.0.0.0 0.0.0.0 1
at-0/3/0.0 PtToPt 0.0.0.1 0.0.0.0 0.0.0.0 0
fe-1/1/0.0 DR 0.0.0.1 10.245.71.11 10.245.71.5 1
lo0.0 DRother 0.0.0.1 0.0.0.0 0.0.0.0 0
so-0/2/0.0 PtToPt 0.0.0.1 0.0.0.0 0.0.0.0 1
user@router2> show ospf3 neighbor
ID Interface State Pri Dead
10.245.71.1 at-0/3/1.0 Full 128 36
Neighbor-address fe80::2a0:a5ff:fe3d:dbf
10.245.71.3 vl -10.245.71.3 Full 0 33
Neighbor-address 9009:3::2
10.245.71.5 fe-1/1/0.0 Full 128 36
Neighbor-address fe80::290:69ff:fe98:909d
10.245.71.3 so-0/2/0.0 Full 128 33
Neighbor-address fe80::201:afff:fe00:86ca
user@router2> show ospf3 database
OSPF link state database, area 0.0.0.0
Type ID Adv Rtr Seq Age Cksum Len
Router 0.0.0.1 10.245.71.1 0x80000005 277 0x89ce 40
Router 0.0.0.1 10.245.71.3 0x80000006 875 0x2357 72
Router 0.0.0.1 10.245.71.4 0x80000004 275 0xc09c 40
Router 0.0.0.1 10.245.71.5 0x80000003 1407 0xf774 40
Router *0.0.0.1 10.245.71.11 0x80000005 906 0x7f6b 56
InterArPfx 0.0.0.1 10.245.71.3 0x80000003 273 0x9f52 36
InterArPfx 0.0.0.2 10.245.71.3 0x80000003 131 0xb13d 36
InterArPfx 0.0.0.3 10.245.71.3 0x80000002 2225 0x1fa1 36
InterArPfx 0.0.0.4 10.245.71.3 0x80000002 2076 0x9bef 44
InterArPfx 0.0.0.5 10.245.71.3 0x80000004 574 0xbf22 36
InterArPfx 0.0.0.6 10.245.71.3 0x80000002 1474 0x5c67 36
InterArPfx 0.0.0.7 10.245.71.3 0x80000002 1331 0xf088 44
InterArPfx 0.0.0.8 10.245.71.3 0x80000002 1189 0xd3d6 36
InterArPfx 0.0.0.9 10.245.71.3 0x80000002 1174 0xa3df 44
InterArPfx 0.0.0.1 10.245.71.5 0x80000003 2923 0xd70e 36
InterArPfx 0.0.0.2 10.245.71.5 0x80000002 2537 0xa746 36
InterArPfx 0.0.0.3 10.245.71.5 0x80000003 428 0x1cbb 36
InterArPfx 0.0.0.5 10.245.71.5 0x80000002 2396 0xdfcc 36
InterArPfx 0.0.0.6 10.245.71.5 0x80000002 2302 0xafd5 44
InterArPfx 0.0.0.7 10.245.71.5 0x80000002 2149 0x5f8a 36
InterArPfx 0.0.0.8 10.245.71.5 0x80000002 2003 0x427c 36
InterArPfx 0.0.0.9 10.245.71.5 0x80000002 1853 0xdcda 36
InterArPfx 0.0.0.10 10.245.71.5 0x80000002 1703 0x5929 44
InterArPfx 0.0.0.11 10.245.71.5 0x80000002 1553 0xc2af 44
InterArPfx 0.0.0.12 10.245.71.5 0x80000002 278 0x664 44
InterArPfx *0.0.0.1 10.245.71.11 0x80000002 2108 0x7179 36
InterArPfx *0.0.0.2 10.245.71.11 0x80000002 2076 0xab34 36
InterArPfx *0.0.0.3 10.245.71.11 0x80000002 1941 0x447b 36
InterArPfx *0.0.0.4 10.245.71.11 0x80000002 1806 0xd89c 44
InterArPfx *0.0.0.5 10.245.71.11 0x80000002 1506 0x6b78 36
InterArPfx *0.0.0.6 10.245.71.11 0x80000002 1476 0xd6dd 36
InterArPfx *0.0.0.7 10.245.71.11 0x80000002 1341 0x532c 44
InterArPfx *0.0.0.8 10.245.71.11 0x80000002 1176 0xa9f7 36
InterArPfx *0.0.0.9 10.245.71.11 0x80000002 1041 0x7901 44
InterArRtr 0.0.0.1 10.245.71.5 0x80000002 135 0xc69c 32
IntraArPfx 0.0.0.1 10.245.71.1 0x80000004 877 0x5f7 76
IntraArPfx 0.0.0.1 10.245.71.3 0x80000005 1024 0x5cc1 64
IntraArPfx 0.0.0.1 10.245.71.4 0x80000003 1176 0xbc43 64
IntraArPfx *0.0.0.1 10.245.71.11 0x80000003 1206 0xd835 64
OSPF link state database, area 0.0.0.1
Type ID Adv Rtr Seq Age Cksum Len
Router 0.0.0.1 10.245.71.3 0x80000006 574 0xad3f 56
Router 0.0.0.1 10.245.71.5 0x80000006 577 0xde02 56
Router *0.0.0.1 10.245.71.11 0x80000007 576 0x8853 56
Network *0.0.0.4 10.245.71.11 0x80000003 606 0xfd16 32
InterArPfx 0.0.0.1 10.245.71.3 0x80000002 1774 0xc722 36
InterArPfx 0.0.0.2 10.245.71.3 0x80000002 1624 0x7b2f 44
InterArPfx 0.0.0.3 10.245.71.3 0x80000002 874 0x877 44
InterArPfx 0.0.0.1 10.245.71.5 0x80000003 352 0x30a9 36
InterArPfx 0.0.0.3 10.245.71.5 0x80000002 205 0x6013 44
InterArPfx *0.0.0.1 10.245.71.11 0x80000003 141 0xa33c 36
InterArPfx *0.0.0.2 10.245.71.11 0x80000003 6 0x5749 44
InterArPfx *0.0.0.3 10.245.71.11 0x80000002 1776 0x6f5e 36
InterArPfx *0.0.0.4 10.245.71.11 0x80000002 1641 0x7ff9 44
InterArRtr 0.0.0.1 10.245.71.3 0x80000002 724 0x6609 32
InterArRtr 0.0.0.1 10.245.71.5 0x80000002 64 0xc69c 32
IntraArPfx 0.0.0.1 10.245.71.3 0x80000004 424 0x4a98 88
IntraArPfx 0.0.0.1 10.245.71.5 0x80000004 502 0x3691 76
IntraArPfx *0.0.0.1 10.245.71.11 0x80000005 441 0x2c5 76
IntraArPfx *0.0.0.5 10.245.71.11 0x80000003 741 0xfa59 44
OSPF AS SCOPE link state database
Type ID Adv Rtr Seq Age Cksum Len
Extern 0.0.0.1 10.245.71.4 0x80000003 575 0x8449 36
Extern 0.0.0.1 10.245.71.6 0x80000003 578 0xdc9e 36
OSPF Link-Local link state database, interface at-0/3/1.0
Type ID Adv Rtr Seq Age Cksum Len
Link 0.0.0.3 10.245.71.1 0x80000004 577 0x296b 56
Link *0.0.0.6 10.245.71.11 0x80000003 306 0xaf4f 56
OSPF Link-Local link state database, interface fe-1/1/0.0
Type ID Adv Rtr Seq Age Cksum Len
Link 0.0.0.5 10.245.71.5 0x80000003 727 0x40dc 56
Link *0.0.0.4 10.245.71.11 0x80000004 876 0x73ab 56
OSPF Link-Local link state database, interface so-0/2/0.0
Type ID Adv Rtr Seq Age Cksum Len
Link 0.0.0.4 10.245.71.3 0x80000003 2074 0x9d6 56
Link *0.0.0.3 10.245.71.11 0x80000004 276 0xed12 56
user@router2> show ospf3 route
Prefix Path Route NH Metric
type type type
10.245.71.1 Intra Router IP 12
NH-interface at-0/3/1.0
10.245.71.3 Intra Area BR IP 1
NH-interface so-0/2/0.0
10.245.71.4 Intra AS BR IP 13
NH-interface so-0/2/0.0
10.245.71.5 Intra Area BR IP 2
NH-interface so-0/2/0.0
10.245.71.6 Inter AS BR IP 22
NH-interface so-0/2/0.0
10.245.71.11;0.0.0.4 Intra Transit IP 10
NH-interface fe-1/1/0.0
9009:1::/64 Intra Network IP 13
NH-interface so-0/2/0.0
9009:1::2/128 Intra Network IP 1
NH-interface so-0/2/0.0
9009:2::/64 Intra Network IP 12
NH-interface at-0/3/1.0
9009:2::2/128 Intra Network IP 0
NH-interface at-0/3/1.0
9009:3::/64 Intra Network IP 1
NH-interface so-0/2/0.0
9009:4::/64 Intra Network IP 10
NH-interface fe-1/1/0.0
9009:5::/64 Intra Network IP 2
NH-interface so-0/2/0.0
9009:6::/64 Inter Network IP 22
NH-interface so-0/2/0.0
9009:100::/64 Ext2 Network IP 0
NH-interface so-0/2/0.0
9009:110::/64 Intra Network IP 14
NH-interface at-0/3/1.0
9009:120::/64 Intra Network IP 12
NH-interface at-0/3/0.0
9009:130::/64 Intra Network IP 4
NH-interface so-0/2/0.0
9009:140::/64 Intra Network IP 5
NH-interface so-0/2/0.0
9009:150::/64 Ext2 Network IP 0
NH-interface so-0/2/0.0
feee::10:255:71:1/128 Intra Network IP 12
NH-interface at-0/3/1.0
feee::10:255:71:3/128 Intra Network IP 1
NH-interface so-0/2/0.0
feee::10:255:71:4/128 Intra Network IP 13
NH-interface so-0/2/0.0
feee::10:255:71:5/128 Intra Network IP 2
NH-interface so-0/2/0.0
feee::10:255:71:6/128 Inter Network IP 22
NH-interface so-0/2/0.0
feee::10:255:71:11/128 Intra Network IP 0
NH-interface lo0.0
user@router2> show interfaces terse
Interface Admin Link Proto Local Remote
...
so-0/2/0 up up
so-0/2/0.0 up up inet 10.19.3.1/24
inet6 9009:3::1/64
fe80::2a0:a5ff:fe3d:56/64
...
at-0/3/1 up up
at-0/3/1.0 up up inet 10.19.2.2/24
inet6 9009:2::2/64
fe80::2a0:a5ff:fe3d:56/64
...
fe-1/1/0 up up
fe-1/1/0.0 up up inet 10.19.4.1/24
inet6 9009:4::1/64
fe80::290:69ff:fea0:809d/64
...
lo0 up up
lo0.0 up up inet 10.245.71.11 --> 0/0
127.0.0.1 --> 0/0
inet6 fe80::2a0:a5ff:fe3d:56
feee::10:255:71:11
...
[Contents]
[Prev]
[Next]
[Index]
[Report an Error]