Device Inventory Report
The Device Inventory report is a standardized report generated in Network Director to show all devices that are visible to Network Director. There are two portions of the report: a report header and the report body. The contents of the report header are found in Table 1.
Table 1: Device Inventory Report Header
NETWORK DIRECTOR REPORT: | The type of report; In this case, the Device Inventory report. | ||||||
Generated On: | The date and time the report ran. The date format is: [Day of the Month] [Month] [Year]. The time format follows the Coordinated Universal Time (UTC). For example: 07 December 2012 11:35 PM PST | ||||||
Generated By: | The username of the user that generated the report. | ||||||
Report Name: | The name of the report assigned by the user when the report was created. | ||||||
Scope | The report is generated from this view and node in the network.
| ||||||
Report Filters | The report specified these device and connection state filters.
|
The body of the report comprises:
- Device Type Count, which is a pie chart that graphically
represents the network composition. Each segment represents:
- EX Series switches
- Wireless LAN controllers
- Wireless access points
- Device Type Summary, which gives the total count of each type of device covered in the node.
- Device details by logical groups.
Following the pie chart, details for each device segment are listed by device type. For descriptions of the device fields see Table 2.
Table 2: Inventory Report Fields
Field | Description |
|---|---|
HostName | The device label. |
IP Address | Either the IPv4 or the IPv6 address. Note: Not applicable for access points. |
Model | The full model number of the EX Series switch. |
Software Version | The Junos software version and release number. |
Serial No | The hardware serial number of the device. |
Device Type | The type of hardware, such as switches, controllers, or access points. Switches can also be designated as NORMAL for standalone or VC for Virtual Chassis. |
Connection State | The connection state of the switch. |
Configuration State | The administrative or operational state of the device. |

