You are here: Monitor > Users.
Use this page to view information related to the bandwidth consumption and session establishment.
You can select either the Grid View tab or the Chart View tab to view your data:
Grid View—View the comprehensive details of users in a tabular format that includes sortable columns. You can group the users using Top users by volume, Top apps by volume, timespan, username etc. The table includes information such as the username, volume, top users by volume and so on. Table 42 describes the fields on the Grid View page.
Chart View—View a brief summary of all the users. It shows the top 50 users consuming maximum bandwidth in your network. The data is presented graphically as a bubble graph, heat map, or zoomable bubble graph.Table 43 describes the widgets on the Chart View page.
Table 42: Users—Fields on the Grid View Page
Field | Description |
---|---|
Top Users By Volume | Top users of the application; sorted by bandwidth consumption. |
Top Apps By Volume | Top applications, such as Amazon, Facebook, and so on of the network traffic; sorted by bandwidth consumption. |
User Name | Name of a user. |
Volume | Bandwidth consumption of the user. |
Total Sessions | Total number of user sessions. |
Applications | All the applications used by a user for the time range. |
Table 43: Users—Widgets on the Chart View Page
Field | Description |
---|---|
Top 50 Users | Displays the top 50 users consuming maximum bandwidth in your network. The data is presented graphically as a bubble graph, heat map, or zoomable bubble graph. |
Show By | Allows you to reorder the bubble graph by bandwidth or by number of sessions from the drop down. If Bandwidth is selected, the size of the bubble depends on the bandwidth used. Whereas, if Number of Session is selected, the size of the bubble depends upon the number of session. |
Time Span | Allows you to select a time period. |
© 2020 Juniper Networks, Inc. All rights reserved