CLI Commands Used to Include ANCP-Related Juniper Networks VSAs in Access and Accounting Messages
You use the radius include command to specify information about ANCP, also known as L2C, that you want to include in the RADIUS Access-Request, Acct-Start, and Acct-Stop messages. Also, if you specify Acct-Stop messages, the router includes ANCP information in Interim-Acct messages that the router sends to RADIUS. By default, the router does not include the ANCP-related information provided by the Juniper Networks VSAs in RADIUS messages.
These Juniper Networks ANCP-related VSAs are based on definitions in GSMP extensions for layer2 control (L2C) Topology Discovery and Line Configuration—draft-wadhwa-gsmp-l2control-configuration-00.txt (July 2006 expiration).
![]() | Note:
|
Table 20 lists the ANCP (L2C)-related keywords that you can use in the radius include command and the associated Juniper Networks VSAs. The table also indicates the mappings between ANCP parameters and the VSAs.
Table 20: ANCP (L2C)-Related Keywords for radius include Command
Command Keyword | Juniper Networks VSA Number | Juniper Networks VSA Name | ANCP Type | ANCP Subtype |
---|---|---|---|---|
l2cd-acc-loop-cir-id | [26-110] | Acc-Loop-Cir-Id | 1 | – |
l2cd-acc-aggr-cir-id-bin | [26-111] | Acc-Aggr-Cir-Id-Bin | 2 | – |
l2cd-acc-aggr-cir-id-asc | [26-112] | Acc-Aggr-Cir-Id-Asc | 3 | – |
l2cd-act-data-rate-up | [26-113] | Act-Data-Rate-Up | 4 | 129 |
l2cd-act-data-rate-dn | [26-114] | Act-Data-Rate-Dn | 4 | 130 |
l2cd-min-data-rate-up | [26-115] | Min-Data-Rate-Up | 4 | 131 |
l2cd-min-data-rate-dn | [26-116] | Min-Data-Rate-Dn | 4 | 132 |
l2cd-att-data-rate-up | [26-117] | Att-Data-Rate-Up | 4 | 133 |
l2cd-att-data-rate-dn | [26-118] | Att-Data-Rate-Dn | 4 | 134 |
l2cd-max-data-rate-up | [26-119] | Max-Data-Rate-Up | 4 | 135 |
l2cd-max-data-rate-dn | [26-120] | Max-Data-Rate-Dn | 4 | 136 |
l2cd-min-lp-data-rate-up | [26-121] | Min-LP-Data-Rate-Up | 4 | 137 |
l2cd-min-lp-data-rate-dn | [26-122] | Min-LP-Data-Rate-Dn | 4 | 138 |
l2cd-max-interlv-delay-up | [26-123] | Max-Interlv-Delay-Up | 4 | 139 |
l2cd-act-interlv-delay-up | [26-124] | Act-Interlv-Delay-Up | 4 | 140 |
l2cd-max-interlv-delay-dn | [26-125] | Max-Interlv-Delay-Dn | 4 | 141 |
l2cd-act-interlv-delay-dn | [26-126] | Act-Interlv-Delay-Dn | 4 | 142 |
l2cd-dsl-line-state | [26-127] | DSL-Line-State | 4 | 143 |
l2cd-dsl-type | [26-128] | DSL-Type | 4 | 144 |
Related Documentation
- Subscriber AAA Access Messages Overview
- Subscriber AAA Accounting Messages Overview
- Juniper Networks VSAs Supported for Subscriber AAA Access Messages
- Juniper Networks VSAs Supported for Subscriber AAA Accounting Messages
- CLI Commands Used to Include or Exclude Attributes in RADIUS Messages
- Juniper Networks VSAs
- Monitoring Included RADIUS Attributes
- radius include