[ Contents] [ Prev] [ Next] [ Index] [ Report an Error]

show system queues

Syntax

show system queues

Syntax (TX Matrix Router)

show system queues
<all-chassis|all-lcc | lcc number | scc>

Syntax (TX Matrix Plus Router)

show system queues
<all-chassis |all-lcc | lcc number | sfc number>

Release Information

Command introduced before JUNOS Release 7.4.

sfc option introduced for the TX Matrix Plus router in JUNOS Release 9.6.

Description

Display queue statistics.

Options

all-chassis — (TX Matrix and TX Matrix Plus routers only) (Optional) On a TX Matrix router, display system queue statistics for all the T640 routers in the chassis that are connected to the TX Matrix router. On a TX Matrix Plus router, display system queue statistics for all the T1600 routers in the chassis that are connected the TX Matrix Plus router.

all-lcc — (TX Matrix and TX Matrix Plus routers only) (Optional) Display system queue statistics for all LCC chassis attached to the TX Matrix or TX Matrix Plus routers.

lcc number(TX Matrix and TX Matrix Plus routers only) (Optional) On a TX Matrix router, display system queue statistics for a specific T640 router that is connected to the TX Matrix router. On a TX Matrix Plus router, display system queue statistics for a specific T1600 router that is connected to the TX Matrix Plus router. Replace number with a value from 0 through 3.

scc — (TX Matrix routers only) (Optional) Display queue statistics for the TX Matrix router.

sfc number(TX Matrix Plus routers only) (Optional) Display system queue statistics for the TX Matrix Plus router (or switch-fabric chassis). Replace number with 0.

Additional Information

By default, when you issue the show system queues command on a TX Matrix or TX Matrix Plus master Routing Engine, the command is broadcast to all the T640 (in a routing matrix based on the TX Matrix router) or T1600 (in a routing matrix based on the TX Matrix Plus router) master Routing Engines connected to it. Likewise, if you issue the same command on the TX Matrix or TX Matrix Plus backup Routing Engine, the command is broadcast to all the T640 (in a routing matrix based on the TX Matrix router) or T1600 (in a routing matrix based on the TX Matrix router) backup Routing Engines that are connected to it.

Required Privilege Level

maintenance

List of Sample Output

show system queues
show system queues scc (TX Matrix Router)
show system queues sfc (TX Matrix Router)

Output Fields

Table 129 lists the output fields for the show system queues command. Output fields are listed in the approximate order in which they appear.

Table 129: show system queues Output Fields

Field Name

Field Description

Output interface

Interface on the router on which the queue exists:

  • fxp0—Management Ethernet interface
  • fxp1—Internal Ethernet interface
  • lsi—Internally generated interface and not configurable
  • dsc—Discard interface

bytes

Number of bytes in the queue.

max

Maximum number of bytes allowed in the queue.

packets

Number of packets in the queue.

max

Maximum number of packets allowed in the queue.

drops

Number of packets dropped from the queue.

Sample Output

show system queues

user@host> show system queues
output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        6
fxp1                            0      1250000        0     4166       19
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0

show system queues scc (TX Matrix Router)

user@host> show system queues scc
output interface            bytes          max  packets      max    drops
fxp0                            0      1250000        0     4166        5
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
bcm0                            0     12500000        0    30000        0
em0                             0     12500000        0    30000        0
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
so-1/0/0                        0       125000        0      416        0
so-1/1/0                        0       125000        0      416        0
so-21/0/0                       0       125000        0      416        0
ge-21/1/0                       0      1250000        0     4166        0
ge-21/1/1                       0      1250000        0     4166        3
ge-21/2/0                       0      1250000        0     4166        0
ge-21/2/1                       0      1250000        0     4166        3
so-21/3/0                       0       125000        0      416        0
so-0/0/0                        0       125000        0      416        0
so-0/1/0                        0       125000        0      416        0
so-0/2/0                        0       125000        0      416        0
pd-0/3/0                        0        12500        0       41        0
pe-0/3/0                        0        12500        0       41        0
gr-0/3/0                        0        12500        0       41        0
ip-0/3/0                        0        12500        0       41        0
vt-0/3/0                        0        12500        0       41        0
mt-0/3/0                        0        12500        0       41        0
lt-0/3/0                        0        12500        0       41        0
so-17/0/0                       0       125000        0      416        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50        0
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
clnlintrq                       0       200000        0      200        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0

show system queues sfc (TX Matrix Router)

user@host> show system queues sfc 0
sfc0-re0:
--------------------------------------------------------------------------
output interface            bytes          max  packets      max    drops
ixgbe1                          0    125000000        0    45000     4384
ixgbe0                          0    125000000        0    45000        0
lsi                             0        12500        0       41        0
dsc                             0            0        0        0        0
lo0                             0            0        0        0        0
em0                             0     12500000        0    41666        1
gre                             0        12500        0       41        0
ipip                            0        12500        0       41        0
tap                             0            0        0        0        0
pime                            0        12500        0       41        0
pimd                            0        12500        0       41        0
mtun                            0        12500        0       41        0
xe-12/0/0                       0      1250000        0     4166        0
xe-12/0/1                       0      1250000        0     4166        0
xe-12/0/2                       0      1250000        0     4166        0
xe-12/0/3                       0      1250000        0     4166        0
xe-12/1/0                       0      1250000        0     4166        0
xe-12/1/1                       0      1250000        0     4166        0
xe-12/1/2                       0      1250000        0     4166        0
xe-12/1/3                       0      1250000        0     4166        0
xe-20/0/0                       0      1250000        0     4166        0
xe-20/0/1                       0      1250000        0     4166        0
xe-20/0/2                       0      1250000        0     4166        0
xe-20/0/3                       0      1250000        0     4166        0
xe-20/1/0                       0      1250000        0     4166        0
xe-20/1/1                       0      1250000        0     4166        0
xe-20/1/2                       0      1250000        0     4166        0
xe-20/1/3                       0      1250000        0     4166        0
ge-15/0/0                       0      1250000        0     4166       75
ge-15/0/1                       0      1250000        0     4166        0
ge-15/0/2                       0      1250000        0     4166       75
ge-15/0/3                       0      1250000        0     4166       75
ge-15/0/4                       0      1250000        0     4166        0
ge-15/0/5                       0      1250000        0     4166        0
ge-15/0/6                       0      1250000        0     4166        0
ge-15/0/7                       0      1250000        0     4166        0
ge-15/0/8                       0      1250000        0     4166        0
ge-15/0/9                       0      1250000        0     4166        0
xe-4/0/0                        0      1250000        0     4166        0
xe-4/0/1                        0      1250000        0     4166        0
xe-4/0/2                        0      1250000        0     4166        0
xe-4/0/3                        0      1250000        0     4166        0
xe-4/1/0                        0      1250000        0     4166        0
xe-4/1/1                        0      1250000        0     4166        0
xe-4/1/2                        0      1250000        0     4166        0
xe-4/1/3                        0      1250000        0     4166        0
xe-24/0/0                       0      1250000        0     4166        0
xe-24/0/1                       0      1250000        0     4166        0
xe-24/0/2                       0      1250000        0     4166        0
xe-24/0/3                       0      1250000        0     4166        0
xe-24/1/0                       0      1250000        0     4166        0
xe-24/1/1                       0      1250000        0     4166        0
xe-24/1/2                       0      1250000        0     4166        0
xe-24/1/3                       0      1250000        0     4166        0
ge-7/0/0                        0      1250000        0     4166        0
ge-7/0/1                        0      1250000        0     4166        0
ge-7/0/2                        0      1250000        0     4166        0
ge-7/0/3                        0      1250000        0     4166       75
ge-7/0/4                        0      1250000        0     4166        0
ge-7/0/5                        0      1250000        0     4166        0
ge-7/0/6                        0      1250000        0     4166        0
ge-7/0/7                        0      1250000        0     4166        0
ge-7/0/8                        0      1250000        0     4166        0
ge-7/0/9                        0      1250000        0     4166        0
so-7/1/0                        0       125000        0      416        0
so-7/2/0                        0       125000        0      416        0
xe-21/0/0                       0      1250000        0     4166        0
xe-21/0/1                       0      1250000        0     4166        0
xe-21/0/2                       0      1250000        0     4166        0
xe-21/0/3                       0      1250000        0     4166        0
xe-21/1/0                       0      1250000        0     4166        0
xe-21/1/1                       0      1250000        0     4166        0
xe-21/1/2                       0      1250000        0     4166        0
xe-21/1/3                       0      1250000        0     4166        0
xe-14/0/0                       0      1250000        0     4166        0
xe-14/0/1                       0      1250000        0     4166        0
xe-14/0/2                       0      1250000        0     4166        0
xe-14/0/3                       0      1250000        0     4166        0
xe-14/1/0                       0      1250000        0     4166        0
xe-14/1/1                       0      1250000        0     4166        0
xe-14/1/2                       0      1250000        0     4166        0
xe-14/1/3                       0      1250000        0     4166        0
xe-25/0/0                       0      1250000        0     4166        0
xe-25/0/1                       0      1250000        0     4166        0
xe-25/0/2                       0      1250000        0     4166        0
xe-25/0/3                       0      1250000        0     4166        0
xe-25/1/0                       0      1250000        0     4166        0
xe-25/1/1                       0      1250000        0     4166        0
xe-25/1/2                       0      1250000        0     4166        0
xe-25/1/3                       0      1250000        0     4166        0
so-22/0/0                       0       125000        0      416        0
so-22/0/1                       0       125000        0      416        0
so-22/0/2                       0       125000        0      416        0
so-22/0/3                       0       125000        0      416        0
xe-22/1/0                       0      1250000        0     4166        0
xe-22/1/1                       0      1250000        0     4166        0
xe-22/1/2                       0      1250000        0     4166        0
xe-22/1/3                       0      1250000        0     4166        0
xe-6/0/0                        0      1250000        0     4166        0
xe-6/0/1                        0      1250000        0     4166        0
xe-6/0/2                        0      1250000        0     4166        0
xe-6/0/3                        0      1250000        0     4166        0
xe-6/1/0                        0      1250000        0     4166        0
xe-6/1/1                        0      1250000        0     4166        0
xe-6/1/2                        0      1250000        0     4166        0
xe-6/1/3                        0      1250000        0     4166        0
xe-26/0/0                       0      1250000        0     4166        0
xe-26/0/1                       0      1250000        0     4166        0
xe-26/0/2                       0      1250000        0     4166        0
xe-26/0/3                       0      1250000        0     4166        0
xe-26/1/0                       0      1250000        0     4166        0
xe-26/1/1                       0      1250000        0     4166        0
xe-26/1/2                       0      1250000        0     4166        0
xe-26/1/3                       0      1250000        0     4166        0
ge-31/0/0                       0      1250000        0     4166        0
ge-31/0/1                       0      1250000        0     4166        0
ge-31/0/2                       0      1250000        0     4166        0
ge-31/0/3                       0      1250000        0     4166        0
ge-31/0/4                       0      1250000        0     4166       75
ge-31/0/5                       0      1250000        0     4166        0
ge-31/0/6                       0      1250000        0     4166       75
ge-31/0/7                       0      1250000        0     4166        0
ge-31/0/8                       0      1250000        0     4166        0
ge-31/0/9                       0      1250000        0     4166        0
pd-31/1/0                       0        12500        0       41        0
pe-31/1/0                       0        12500        0       41        0
gr-31/1/0                       0        12500        0       41        0
ip-31/1/0                       0        12500        0       41        0
vt-31/1/0                       0        12500        0       41        0
mt-31/1/0                       0        12500        0       41        0
lt-31/1/0                       0        12500        0       41        0
so-29/0/0                       0       125000        0      416        0
so-29/0/1                       0       125000        0      416        0
so-29/0/2                       0       125000        0      416        0
so-29/0/3                       0       125000        0      416        0
xe-29/1/0                       0      1250000        0     4166        0
xe-29/1/1                       0      1250000        0     4166        0
xe-29/1/2                       0      1250000        0     4166        0
xe-29/1/3                       0      1250000        0     4166        0
so-28/0/0                       0       125000        0      416        0
so-28/0/1                       0       125000        0      416        0
so-28/0/2                       0       125000        0      416        0
so-28/0/3                       0       125000        0      416        0
ge-23/0/0                       0      1250000        0     4166        0
ge-23/0/1                       0      1250000        0     4166        0
ge-23/0/2                       0      1250000        0     4166        0
ge-23/0/3                       0      1250000        0     4166        0
ge-23/0/4                       0      1250000        0     4166        0
ge-23/0/5                       0      1250000        0     4166        0
ge-23/0/6                       0      1250000        0     4166        0
ge-23/0/7                       0      1250000        0     4166        0
ge-23/0/8                       0      1250000        0     4166        0
ge-23/0/9                       0      1250000        0     4166        0
input protocol              bytes          max  packets      max    drops
splfwdq                         0      1000000        0     1000        0
splnetq                         0      1000000        0     1000        0
arpintrq                        0         1000        0       50        0
optionq                         0       200000        0      200        0
icmpq                           0        50000        0       50        0
frlmiq                          0            0        0        0        0
spppintrq                       0        25000        0      250        0
atmctlpktq                      0            0        0        0        0
atmoamq                         0            0        0        0        0
tnpintrq                        0      1250000        0     4166        0
tagintrq                        0       200000        0      200        0
tagfragq                        0       200000        0      200        0

[ Contents] [ Prev] [ Next] [ Index] [ Report an Error]