Help us improve your experience.

Let us know what you think.

Do you have time for a two-minute survey?

Navigation
Guide That Contains This Content
[+] Expand All
[-] Collapse All

    Verify That BGP Sessions Are Up

    Purpose

    After configuring BGP, you must verify that BGP peers are established and the sessions are up.

    Action

    To verify BGP peers and sessions, enter the following Junos OS CLI operational mode command:

    user@host> show bgp summary

    Sample Output

    user@R1> show bgp summary 
    Groups: 1 Peers: 5 Down peers: 0
    Table          Tot Paths  Act Paths Suppressed    History Damp State    Pending
    inet.0                 1          1          0          0          0          0
    Peer              AS      InPkt     OutPkt    OutQ   Flaps Last Up/Dwn State|#Active/Received/Damped...
    10.0.0.2        65432       1369       1373       0       0    11:25:11 0/0/0                0/0/0
    10.0.0.3        65432       1369       1372       0       0    11:24:55 0/0/0                0/0/0
    10.0.0.4        65432       1369       1372       0       0    11:25:03 0/0/0                0/0/0
    10.0.0.5        65432       1369       1372       0       0    11:25:07 0/0/0                0/0/0
    10.0.0.6        65432       1343       1344       0       1    11:10:55 1/1/0                0/0/0
    
    user@R3> show bgp summary 
    Groups: 1 Peers: 4 Down peers: 0
    Table          Tot Paths  Act Paths Suppressed    History Damp State    Pending
    inet.0                 2          2          0          0          0          0
    Peer              AS      InPkt     OutPkt    OutQ   Flaps Last Up/Dwn State|#Active/Received/Damped...
    10.0.0.1        65432       1375       1375       0       6    11:26:57 1/1/0                0/0/0
    10.0.0.2        65432      43016      43016       0       0     2w0d22h 0/0/0                0/0/0
    10.0.0.4        65432      74460      74461       0       0     3w4d20h 0/0/0                0/0/0
    10.0.0.6        65432       1347       1347       0       6    11:13:10 1/1/0                0/0/0
    
    user@R6> show bgp summary 
    Groups: 1 Peers: 5 Down peers: 0
    Table          Tot Paths  Act Paths Suppressed    History Damp State    Pending
    inet.0                 1          1          0          0          0          0
    Peer              AS      InPkt     OutPkt    OutQ   Flaps Last Up/Dwn State|#Active/Received/Damped...
    10.0.0.1        65432       1348       1350       0       0    11:13:46 1/1/0                0/0/0
    10.0.0.2        65432       1347       1351       0       0    11:14:02 0/0/0                0/0/0
    10.0.0.3        65432       1347       1350       0       0    11:13:58 0/0/0                0/0/0
    10.0.0.4        65432       1347       1350       0       0    11:13:54 0/0/0                0/0/0
    10.0.0.5        65432       1347       1350       0       0    11:13:50 0/0/0                0/0/0
    

    Meaning

    The sample output from the ingress, transit, and egress routers shows that all routers in the network shown in BGP Network Topology have BGP peers established and sessions up.

    Published: 2013-07-25