show fabric inventory
Syntax
Release Information
Command introduced in Junos OS Release 12.2 for the QFX Series.
Description
(QFabric systems only) Display Node devices, Node groups, and fabric control Routing Engines that belong to the QFabric system. You can narrow the level of output by specifying a device type.
![]() | Note:
|
Options
none | — | Display all devices within a QFabric system. |
brief | detail | terse | — | (Optional) Display the specified level of output. |
infrastructure fabric-controls <FC-0 | FC-1> | — | (Optional) Display information for all fabric control Routing Engines running on the Director group within the QFabric system, or the individual fabric control Routing Engine you specify (either FC-0 or FC-1). |
node-devices node-device-name | — | (Optional) Display a specific Node device within a QFabric system. |
node-groups node-group-name | — | (Optional) Display a specific Node group within a QFabric system. |
Required Privilege Level
admin
List of Sample Output
show fabric inventoryshow fabric inventory infrastructure fabric-controls
show fabric inventory node-devices
show fabric inventory node-groups
Output Fields
Table 1 lists the output fields for the show fabric inventory command. Output fields are listed in the approximate order in which they appear.
Table 1: show fabric inventory Output Fields
Field Name | Field Description |
|---|---|
Item | Type of QFabric system component being viewed. Possible values include Node device, Node group, Fabric control, and Ungrouped Node device. |
Identifier | Hardware serial identifier of a QFabric system component. |
Connection | Status of a QFabric system component: either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for the listed component. |
Configuration | Whether or not the configuration for a QFabric system component has been received and installed. The configuration can be Configured, Failed (unsuccessful), Pending (in the process of being written or retried), or Unknown. |
Node group | Name of the Node groups associated with the QFabric system, and the Node devices assigned to each Node group. The group can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for the devices in the group. This field also displays the serial ID for the Node group and the status for the Node group. |
Node device | Name of the Node devices associated with the Node group. The device can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for the device. This field also displays the serial ID and configuration status for the Node device. |
Fabric control | Name of the virtual Junos Routing Engines responsible for route selection within a QFabric system partition. The fabric control Routing Engine can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for this virtual device. It also displays the identifier and configuration status for the fabric control Routing Engine. |
Sample Output
show fabric inventory
user@qfabric> show fabric inventory
Item Identifier Connection Configuration
Ungrouped Node device
P3747-C Disconnected
Node group
NW-NG-0 Connected Configured
Node-1 P4093-C Connected
RSNG-1 Connected Configured
Node-2 P4514-C Connected
Node-3 P3917-C Connected
Fabric control
FC-0 Connected Configured
FC-1 Connected Configured
show fabric inventory infrastructure fabric-controls
user@qfabric> show fabric inventory infrastructure
fabric-controlsItem Identifier Connection Configuration Fabric control FC-0 Connected Configured FC-1 Connected Configured
show fabric inventory node-devices
user@qfabric> show fabric inventory node-devicesItem Identifier Connection Configuration Node device Node-1 P4093-C Connected Node-2 P4514-C Connected Node-3 P3917-C Connected
show fabric inventory node-groups
user@qfabric> show fabric inventory node-groups
Item Identifier Connection Configuration
Node group
NW-NG-0 Connected Configured
Node-1 P4093-C Connected
RSNG-1 Connected Configured
Node-2 P4514-C Connected
Node-3 P3917-C Connected


