Related Documentation
Juniper Networks Enterprise-Specific SNMP Version 1 Traps
Table 1 lists the standard SNMP Version 1 (v1) traps supported on the QFX3500 and QFX3600 switches. The traps are organized first by trap category and then by trap name. The system logging severity levels are listed for those traps that have them. Traps that do not have corresponding system logging severity levels are marked with an en dash (–).
![]() | Note: SNMPv1 traps are not supported on the QFabric system. |
Table 1: Enterprise-Specific SNMPv1 Traps Supported on QFX3500 and QFX3600 Switches
Defined in | Trap Name | Enterprise ID | Generic Trap Number | Specific Trap Number | System Logging Severity Level | System Log Tag |
|---|---|---|---|---|---|---|
| Chassis Notifications (Alarm Conditions) | ||||||
Chassis MIB (jnx-chassis. mib) | jnxPowerSupplyFailure | 1.3.6.1.4.1.2636.4.1 | 6 | 1 | Warning | CHASSISD_ SNMP_ TRAP |
jnxFanFailure | 1.3.6.1.4.1.2636.4.1 | 6 | 2 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxOverTemperature | 1.3.6.1.4.1.2636.4.1 | 6 | 3 | Alert | CHASSISD_ SNMP_ TRAP | |
jnxFruRemoval | 1.3.6.1.4.1.2636.4.1 | 6 | 5 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruInsertion | 1.3.6.1.4.1.2636.4.1 | 6 | 6 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruPowerOff | 1.3.6.1.4.1.2636.4.1 | 6 | 7 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruPowerOn | 1.3.6.1.4.1.2636.4.1 | 6 | 8 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruFailed | 1.3.6.1.4.1.2636.4.1 | 6 | 9 | Warning | CHASSISD_ SNMP_ TRAP | |
jnxFruOffline | 1.3.6.1.4.1.2636.4.1 | 6 | 10 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruOnline | 1.3.6.1.4.1.2636.4.1 | 6 | 11 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruCheck | 1.3.6.1.4.1.2636.4.1 | 6 | 12 | Warning | CHASSISD_ SNMP_ TRAP | |
jnxPowerSupplyOk | 1.3.6.1.4.1.2636.4.2 | 6 | 1 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxFanOK | 1.3.6.1.4.1.2636.4.2 | 6 | 2 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxTemperatureOK | 1.3.6.1.4.1.2636.4.2 | 6 | 3 | Alert | CHASSISD_ SNMP_ TRAP | |
| Configuration Notifications | ||||||
Configuration Management MIB (jnx- configmgmt. mib) | jnxCmCfgChange | 1.3.6.1.4.1.2636.4.5 | 6 | 1 | – | – |
jnxCmRescueChange | 1.3.6.1.4.1.2636.4.5 | 6 | 2 | – | – | |
| Remote Operations | ||||||
Ping MIB (jnx-ping.mib) | jnxPingRttThresholdExceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 1 | – | – |
jnxPingRttStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 2 | – | – | |
jnxPingRttJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 3 | – | – | |
jnxPingEgressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 4 | – | – | |
jnxPingEgressStdDev ThresholdExceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 5 | – | – | |
jnxPingEgressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 6 | – | – | |
jnxPingIngressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 7 | – | – | |
jnxPingIngressStddevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 8 | – | – | |
jnxPingIngressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 9 | – | – | |
| RMON Alarms | ||||||
RMON MIB (jnx-rmon. mib) | jnxRmonAlarmGetFailure | 1.3.6.1.4.1.2636.4.3 | 6 | 1 | – | – |
jnxRmonGetOk | 1.3.6.1.4.1.2636.4.3 | 6 | 2 | – | – | |


