jnxLsysSpNATdstpoolObjects
The jnxLsysSpNATdstpoolObjects, whose object identifier is {jnxLsysSpNATdstpoolMIB 1}, as listed in Table 1.
Table 1: jnxLsysSpNATdstpoolObjects
Object | Object ID | Description |
|---|---|---|
jnxLsysSpNATdstpoolTable | jnxLsysSpNATdstpoolObjects 1 | Represents the logical system profile NAT destination pool objects for NAT destination pool resource consumption per logical system. |
jnxLsysSpNATdstpoolEntry | jnxLsysSpNATdstpoolTable 1 | Represents an entry in the NAT destination pool resource table. |
The jnxLsysSpNATdstpoolEntry includes the objects that are listed in Table 2.
Table 2: jnxLsysSpNATdstpoolEntry
Object | Object ID | Description |
|---|---|---|
jnxLsysSpNATdstpoolLsysName | jnxLsysSpNATdstpoolEntry 1 | Represents the name of the logical system for which NAT destination pool resource information is retrieved. |
jnxLsysSpNATdstpoolProfileName | jnxLsysSpNATdstpoolEntry 2 | Represents the security profile name string for a logical system. |
jnxLsysSpNATdstpoolUsage | jnxLsysSpNATdstpoolEntry 3 | Represents the current resource usage count for a logical system. |
jnxLsysSpNATdstpoolReserved | jnxLsysSpNATdstpoolEntry 4 | Represents the reserved resource count for a logical system. |
jnxLsysSpNATdstpoolMaximum | jnxLsysSpNATdstpoolEntry 5 | Represents the maximum allowed resource usage count for a logical system. |

