jnxLsysSpFlowsessObjects
The jnxLsysSpFlowsessObjects, whose object identifier is {jnxLsysSpFlowsessMIB 1 }, represents the logical system flow session specific objects as listed in Table 1.
Table 1: jnxLsysSpFlowsessObjects
Object | Object ID | Description |
|---|---|---|
jnxLsysSpFlowsessTable | jnxLsysSpFlowsessObjects 1 | Represents the logical system profile flow session objects for flow session resource consumption per logical system. |
jnxLsysSpFlowsessEntry | jnxLsysSpFlowsessTable 1 | Represents an entry in the flow session resource table. |
The JnxLsysSpFlowsessEntry includes the objects that are listed in Table 2.
Table 2: JnxLsysSpFlowsessEntry
Object | Object ID | Description |
|---|---|---|
jnxLsysSpFlowsessLsysName | jnxLsysSpFlowsessEntry 1 | Represents the name of the logical system for which flow session resource information is retrieved. |
jnxLsysSpFlowsessProfileName | jnxLsysSpFlowsessEntry 2 | Represents the security profile name string for a logical system. |
jnxLsysSpFlowsessUsage | jnxLsysSpFlowsessEntry 3 | Represents the current resource usage count for a logical system. |
jnxLsysSpFlowsessReserved | jnxLsysSpFlowsessEntry 4 | Represents the reserved resource count for a logical system. |
jnxLsysSpFlowsessMaximum | jnxLsysSpFlowsessEntry 5 | Represents the maximum allowed resource usage count for a logical system. |

