Related Documentation
- QFabric System
- Performing the QFabric System Initial Setup on a QFX3100 Director Group
- Configuring Aliases for the QFabric System
- Configuring Node Groups for the QFabric System
- show fabric administration inventory infrastructure
- show fabric administration inventory director-group status
- show fabric administration inventory node-devices
- show fabric administration inventory node-groups
- show fabric administration inventory interconnect-devices
- show fabric inventory
show fabric administration inventory
Syntax
Release Information
Command introduced in Junos OS Release 11.3 for the QFX Series.
Description
(QFabric systems only) Display all devices that belong to the QFabric system. You can narrow the level of output by specifying a device type.
![]() | Note: If your Node devices do not appear in the output of the show fabric administration inventory command, check the cabling of your system. |
Options
none | — | Display all devices within a QFabric system. |
brief | detail | summary | terse | — | (Optional) Display the specified level of output. |
director-group (status) | — | (Optional) Display the status for the Director group within a QFabric system. |
infrastructure (fabric-controls | fabric-managers
| diagnostic-routing-engines) | — | (Optional) Display information for the fabric control Routing Engine, fabric manager Routing Engine, and diagnostic Routing Engine running on the Director group for the QFabric system. |
interconnect-devices interconnect-device-name | — | (Optional) Display a specific Interconnect device within a QFabric system. |
node-devices node-device-name | — | (Optional) Display a specific Node device within a QFabric system. |
node-groups node-group-name | — | (Optional) Display a specific Node group within a QFabric system. |
Required Privilege Level
admin
Related Documentation
- QFabric System
- Performing the QFabric System Initial Setup on a QFX3100 Director Group
- Configuring Aliases for the QFabric System
- Configuring Node Groups for the QFabric System
- show fabric administration inventory infrastructure
- show fabric administration inventory director-group status
- show fabric administration inventory node-devices
- show fabric administration inventory node-groups
- show fabric administration inventory interconnect-devices
- show fabric inventory
List of Sample Output
show fabric administration inventoryshow fabric administration inventory detail
show fabric administration inventory summary
Output Fields
Table 1 lists the output fields for the show fabric administration inventory command. Output fields are listed in the approximate order in which they appear.
Table 1: show fabric administration inventory Output Fields
Field Name | Field Description | Level of Output |
|---|---|---|
Item | Type of QFabric system component being viewed. Possible values include Node group, Interconnect device, Fabric control, Fabric manager, Diagnostic routing engine, Director group, and Ungrouped Node device. | detail none |
Identifier | Hardware serial identifier of a QFabric system component. When you configure an alias name for a component, the ID is displayed. | detail none |
Connection | Status of a QFabric system component: either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for the listed component. | detail none |
Configuration | Whether or not the configuration for a QFabric system component has been received and installed. The configuration can be Configured, Failed (with details about the failure), Pending (in the process of being written or retried), or Unknown. | detail none |
Node group | Name of the Node groups associated with the QFabric system, and the Node devices assigned to each Node group. The group can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for the devices in the group. This field also displays the serial ID for the Node group and the status for the Node group. | detail none |
Interconnect device | Name of the Interconnect devices associated with the Node group. The device can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for the device. This field also displays the serial ID and configuration status for the Interconnect device. | detail none |
Fabric manager | Name of the primary virtual Junos Routing Engine associated with the QFabric system. The fabric manager Routing Engine can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for this virtual device. It also displays the identifier and configuration status for the fabric manager Routing Engine. | detail none |
Fabric control | Name of the virtual Junos Routing Engines responsible for route selection within a QFabric system partition. The fabric control Routing Engine can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for this virtual device. It also displays the identifier and configuration status for the fabric control Routing Engine. | detail none |
Diagnostic routing engine | Name of the virtual Junos Routing Engine responsible for troubleshooting and diagnostic utilities within a QFabric system partition. The diagnostic Routing Engine can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for this virtual device. It also displays the identifier and configuration status for the diagnostic Routing Engine. | detail none |
Director group | Identifier for the Director devices that are part of the Director group in a QFabric system. Each Director device can be either Connected or Disconnected, depending on whether or not the Director software has detected keepalive messages for the device. | detail none |
Connection uptime | Length of time the component has been operational. The time is listed in days, hours, minutes, and seconds (D+HH:MM:SS). | detail |
Network domain | Indicates whether a Node group is a network Node group (Yes) or a server Node group (No). | detail |
Member id | Member identification number for a Node device within a Node group. | detail |
Node group master | Indicates whether or not a Node device acts as a master device within a Node group. Values for this field are Yes or No. | detail |
Configuration checkout failed | Provides troubleshooting details about a failed configuration on a component. This field includes the following output:
| detail |
Member | Name of a Routing Engine allocated to an Interconnect device. | detail |
Master | Indicates whether or not a Routing Engine acts as a master device within an Interconnect device. Values are Yes or No. | detail |
Total Node devices | Number of connected and disconnected Node devices in the QFabric system. | summary |
Total connected Node devices | Number of available Node devices in the QFabric system. | summary |
Total disconnected Node devices | Number of unavailable Node devices in the QFabric system. | summary |
Total Interconnect devices | Number of Interconnect devices in the QFabric system. | summary |
Sample Output
show fabric administration inventory
user@qfabric> show fabric administration inventory
Item Identifier Connection Configuration
Ungrouped Node device
Node6 BBAK8979 Disconnected
Node group
P3359-C Connected Configured
P3359-C Connected
P3865-C Connected Configured
P3865-C Connected
RSNG-1 Connected Configured
Node-3 BBAK8276 Connected
Node-4 BBAK8273 Connected
NW-NG-0 Connected Configured
Node-0 BBAK8309 Connected
Node-1 BBAK8283 Connected
Interconnect device
IC-F1032 Connected Configured
F1032/RE0 Connected
F1032/RE1 Connected
IC-F1092 Connected Configured
F1092/RE0 Connected
F1092/RE1 Connected
Fabric manager
FM-0 Connected Configured
Fabric control
FC-0 Connected Configured
FC-1 Connected Configured
Diagnostic routing engine
DRE-0 Connected Configured
Director group
0281112011000023 Connected
0281112011000082 Connected
show fabric administration inventory detail
user@qfabric> show fabric administration inventory
detailNode group: NW-NG-0, Connected, Configured
Connection uptime: 2+22:40:46
Network domain: Yes
Node device: node01, Connected,
Member id: 0
Node group: RSNG, Connected, Configured
Connection uptime: 1:20:22
Node device: node02, Connected,
Member id: 0
Node device: node03, Connected,
Member id: 1
Node group master: Yes
Node group: BBAK0423, Connected, Failed (invalid configuration)
Connection uptime: 0:01:06
Configuration checkout failed:
Edit path: edit ethernet-switching-options
Statement: analyzer
Message: Vlan vlan1 which is configured as output vlan for analyzer session an1 contains untagged interface.
The analyzer output vlan should only contain tagged interface.
Node device: node0, Connected,
Member id: 0
Node group master: Yes
Interconnect device: IC-F4912, Connected, Configured
Connection uptime: 0:08:05
Member: F4912/RE0, Connected,
Connection uptime: 0:08:05
Master: Yes
Fabric manager: FM-0, Connected, Configured
Connection uptime: 2+22:40:47
Fabric control: FC-0, Connected, Configured
Connection uptime: 2+22:17:38
Fabric control: FC-1, Connected, Configured
Connection uptime: 2+22:17:57
Diagnostic routing engine: DRE-0, Connected, Configured
Connection uptime: 2+22:39:56
show fabric administration inventory summary
user@qfabric> show fabric administration inventory
summaryTotal Node devices: 3 Total connected Node devices: 3 Total disconnected Node devices: 0 Total Interconnect devices: 1


