Related Documentation
- QFX Series
- Understanding the Implementation of SNMP
- Understanding the Implementation of SNMP on the QFabric System
- SNMP MIBs Support
- Additional Information
- SNMP MIBs and Traps Reference
SNMP Traps Support
The QFX3500 and QFX3600 switches and QFabric systems support standard SNMP traps and Juniper Networks enterprise-specific traps.
For more information, see:
SNMP Traps Supported on QFX3500 and QFX3600 Switches
The QFX3500 and QFX3600 standalone switches support SNMPv1 and v2 traps. For more information, see:
SNMPv1 Traps
QFX3500 and QFX3600 switches support both standard SNMPv1 traps and Juniper Networks enterprise-specific SNMPv1 traps. See:
The traps are organized first by trap category and then by trap name. The system logging severity levels are listed for those traps that have them. Traps that do not have corresponding system logging severity levels are marked with an en dash (–).
Table 1: Standard SNMP Version 1 Traps Supported on QFX3500 and QFX3600 Switches
Defined in | Trap Name | Enterprise ID | Generic Trap Number | Specific Trap Number | System Logging Severity Level | Syslog Tag |
|---|---|---|---|---|---|---|
| Link Notifications | ||||||
RFC 1215, Conventions for Defining Traps for Use with the SNMP | linkDown | 1.3.6.1.4.1.2636 | 2 | 0 | Warning | SNMP_ TRAP_ LINK_DOWN |
linkUp | 1.3.6.1.4.1.2636 | 3 | 0 | Info | SNMP_TRAP_ LINK_UP | |
| Remote Operations Notifications | ||||||
RFC 2925, Definitions of Managed Objects for Remote Ping, Traceroute, and Lookup Operations | pingProbeFailed | 1.3.6.1.2.1.80.0 | 6 | 1 | Info | SNMP_TRAP _PING_ PROBE_ FAILED |
pingTestFailed | 1.3.6.1.2.1.80.0 | 6 | 2 | Info | SNMP_TRAP_ PING_TEST _FAILED | |
pingTestCompleted | 1.3.6.1.2.1.80.0 | 6 | 3 | Info | SNMP_TRAP_ PING_TEST_ COMPLETED | |
traceRoutePathChange | 1.3.6.1.2.1.81.0 | 6 | 1 | Info | SNMP_TRAP_ TRACE_ROUTE_ PATH_CHANGE | |
traceRouteTestFailed | 1.3.6.1.2.1.81.0 | 6 | 2 | Info | SNMP_TRAP_ TRACE_ROUTE_ TEST_FAILED | |
traceRouteTestCompleted | 1.3.6.1.2.1.81.0 | 6 | 3 | Info | SNMP_TRAP_ TRACE_ROUTE_ TEST_COMPLETED | |
| RMON Alarms | ||||||
RFC 2819a, RMON MIB | fallingAlarm | 1.3.6.1.2.1.16 | 6 | 2 | – | – |
risingAlarm | 1.3.6.1.2.1.16 | 6 | 1 | – | – | |
| Routing Notifications | ||||||
BGP 4 MIB | bgpEstablished | 1.3.6.1.2.1.15.7 | 6 | 1 | – | – |
bgpBackwardTransition | 1.3.6.1.2.1.15.7 | 6 | 2 | – | – | |
OSPF TRAP MIB | ospfVirtIfStateChange | 1.3.6.1.2.1.14.16.2 | 6 | 1 | – | – |
ospfNbrStateChange | 1.3.6.1.2.1.14.16.2 | 6 | 2 | – | – | |
ospfVirtNbrStateChange | 1.3.6.1.2.1.14.16.2 | 6 | 3 | – | – | |
ospfIfConfigError | 1.3.6.1.2.1.14.16.2 | 6 | 4 | – | – | |
ospfVirtIfConfigError | 1.3.6.1.2.1.14.16.2 | 6 | 5 | – | – | |
ospfIfAuthFailure | 1.3.6.1.2.1.14.16.2 | 6 | 6 | – | – | |
ospfVirtIfAuthFailure | 1.3.6.1.2.1.14.16.2 | 6 | 7 | – | – | |
ospfIfRxBadPacket | 1.3.6.1.2.1.14.16.2 | 6 | 8 | – | – | |
ospfVirtIfRxBadPacket | 1.3.6.1.2.1.14.16.2 | 6 | 9 | – | – | |
ospfTxRetransmit | 1.3.6.1.2.1.14.16.2 | 6 | 10 | – | – | |
ospfVirtIfTxRetransmit | 1.3.6.1.2.1.14.16.2 | 6 | 11 | – | – | |
ospfMaxAgeLsa | 1.3.6.1.2.1.14.16.2 | 6 | 13 | – | – | |
ospfIfStateChange | 1.3.6.1.2.1.14.16.2 | 6 | 16 | – | – | |
| Startup Notifications | ||||||
RFC 1215, Conventions for Defining Traps for Use with the SNMP | authenticationFailure | 1.3.6.1.4.1.2636 | 4 | 0 | Notice | SNMPD_ TRAP_ GEN_FAILURE |
coldStart | 1.3.6.1.4.1.2636 | 0 | 0 | Critical | SNMPD_TRAP_ COLD_START | |
warmStart | 1.3.6.1.4.1.2636 | 1 | 0 | Error | SNMPD_TRAP_ WARM_START | |
| VRRP Notifications | ||||||
RFC 2787, Definitions of Managed Objects for the Virtual Router Redundancy Protocol | vrrpTrapNewMaster | 1.3.6.1.2.1.68 | 6 | 1 | Warning | VRRPD_NEW MASTER_TRAP |
vrrpTrapAuthFailure | 1.3.6.1.2.1.68 | 6 | 2 | Warning | VRRPD_AUTH_ FAILURE_TRAP | |
Table 2: Enterprise-Specific SNMPv1 Traps Supported on QFX3500 and QFX3600 Switches
Defined in | Trap Name | Enterprise ID | Generic Trap Number | Specific Trap Number | System Logging Severity Level | System Log Tag |
|---|---|---|---|---|---|---|
| Chassis Notifications (Alarm Conditions) | ||||||
Chassis MIB (jnx-chassis. mib) | jnxPowerSupplyFailure | 1.3.6.1.4.1.2636.4.1 | 6 | 1 | Warning | CHASSISD_ SNMP_ TRAP |
jnxFanFailure | 1.3.6.1.4.1.2636.4.1 | 6 | 2 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxOverTemperature | 1.3.6.1.4.1.2636.4.1 | 6 | 3 | Alert | CHASSISD_ SNMP_ TRAP | |
jnxFruRemoval | 1.3.6.1.4.1.2636.4.1 | 6 | 5 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruInsertion | 1.3.6.1.4.1.2636.4.1 | 6 | 6 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruPowerOff | 1.3.6.1.4.1.2636.4.1 | 6 | 7 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruPowerOn | 1.3.6.1.4.1.2636.4.1 | 6 | 8 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruFailed | 1.3.6.1.4.1.2636.4.1 | 6 | 9 | Warning | CHASSISD_ SNMP_ TRAP | |
jnxFruOffline | 1.3.6.1.4.1.2636.4.1 | 6 | 10 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruOnline | 1.3.6.1.4.1.2636.4.1 | 6 | 11 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruCheck | 1.3.6.1.4.1.2636.4.1 | 6 | 12 | Warning | CHASSISD_ SNMP_ TRAP | |
jnxPowerSupplyOk | 1.3.6.1.4.1.2636.4.2 | 6 | 1 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxFanOK | 1.3.6.1.4.1.2636.4.2 | 6 | 2 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxTemperatureOK | 1.3.6.1.4.1.2636.4.2 | 6 | 3 | Alert | CHASSISD_ SNMP_ TRAP | |
| Configuration Notifications | ||||||
Configuration Management MIB (jnx- configmgmt. mib) | jnxCmCfgChange | 1.3.6.1.4.1.2636.4.5 | 6 | 1 | – | – |
jnxCmRescueChange | 1.3.6.1.4.1.2636.4.5 | 6 | 2 | – | – | |
| Remote Operations | ||||||
Ping MIB (jnx-ping.mib) | jnxPingRttThresholdExceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 1 | – | – |
jnxPingRttStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 2 | – | – | |
jnxPingRttJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 3 | – | – | |
jnxPingEgressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 4 | – | – | |
jnxPingEgressStdDev ThresholdExceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 5 | – | – | |
jnxPingEgressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 6 | – | – | |
jnxPingIngressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 7 | – | – | |
jnxPingIngressStddevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 8 | – | – | |
jnxPingIngressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9 | 6 | 9 | – | – | |
| RMON Alarms | ||||||
RMON MIB (jnx-rmon. mib) | jnxRmonAlarmGetFailure | 1.3.6.1.4.1.2636.4.3 | 6 | 1 | – | – |
jnxRmonGetOk | 1.3.6.1.4.1.2636.4.3 | 6 | 2 | – | – | |
SNMPv2 Traps
Table 3: Standard SNMPv2 Traps Supported on QFX3500 and QFX3600 Switches
Defined in | Trap Name | SNMP Trap OID | System Logging Severity Level | Syslog Tag |
|---|---|---|---|---|
| Link Notifications | ||||
RFC 2863, The Interfaces Group MIB | linkDown | 1.3.6.1.6.3.1.1.5.3 | Warning | SNMP_TRAP_ LINK_DOWN |
linkUp | 1.3.6.1.6.3.1.1.5.4 | Info | SNMP_TRAP_ LINK_UP | |
| Remote Operations Notifications | ||||
RFC 2925, Definitions of Managed Objects for Remote Ping, Traceroute, and Lookup Operations | pingProbeFailed | 1.3.6.1.2.1.80.0.1 | Info | SNMP_TRAP_ PING_PROBE_ FAILED |
pingTestFailed | 1.3.6.1.2.1.80.0.2 | Info | SNMP_TRAP_PING_ TEST_FAILED | |
pingTestCompleted | 1.3.6.1.2.1.80.0.3 | Info | SNMP_TRAP_PING_ TEST_COMPLETED | |
traceRoutePathChange | 1.3.6.1.2.1.81.0.1 | Info | SNMP_TRAP_TRACE_ ROUTE_PATH_ CHANGE | |
traceRouteTestFailed | 1.3.6.1.2.1.81.0.2 | Info | SNMP_TRAP_TRACE_ ROUTE_TEST_FAILED | |
traceRouteTestCompleted | 1.3.6.1.2.1.81.0.3 | Info | SNMP_TRAP_TRACE_ ROUTE_TEST_ COMPLETED | |
| RMON Alarms | ||||
RFC 2819a, RMON MIB | fallingAlarm | 1.3.6.1.2.1.16.0.1 | – | – |
risingAlarm | 1.3.6.1.2.1.16.0.2 | – | – | |
| Routing Notifications | ||||
BGP 4 MIB | bgpEstablished | 1.3.6.1.2.1.15.7.1 | – | – |
bgpBackwardTransition | 1.3.6.1.2.1.15.7.2 | – | – | |
OSPF Trap MIB | ospfVirtIfStateChange | 1.3.6.1.2.1.14.16.2.1 | – | – |
ospfNbrStateChange | 1.3.6.1.2.1.14.16.2.2 | – | – | |
ospfVirtNbrStateChange | 1.3.6.1.2.1.14.16.2.3 | – | – | |
ospfIfConfigError | 1.3.6.1.2.1.14.16.2.4 | – | – | |
ospfVirtIfConfigError | 1.3.6.1.2.1.14.16.2.5 | – | – | |
ospfIfAuthFailure | 1.3.6.1.2.1.14.16.2.6 | – | – | |
ospfVirtIfAuthFailure | 1.3.6.1.2.1.14.16.2.7 | – | – | |
ospfIfRxBadPacket | 1.3.6.1.2.1.14.16.2.8 | – | – | |
ospfVirtIfRxBadPacket | 1.3.6.1.2.1.14.16.2.9 | – | – | |
ospfTxRetransmit | 1.3.6.1.2.1.14.16.2.10 | – | – | |
ospfVirtIfTxRetransmit | 1.3.6.1.2.1.14.16.2.11 | – | – | |
ospfMaxAgeLsa | 1.3.6.1.2.1.14.16.2.13 | – | – | |
ospfIfStateChange | 1.3.6.1.2.1.14.16.2.16 | – | – | |
| Startup Notifications | ||||
RFC 1907, Management Information Base for Version 2 of the Simple Network Management Protocol (SNMPv2) | coldStart | 1.3.6.1.6.3.1.1.5.1 | Critical | SNMPD_TRAP_ COLD_START |
warmStart | 1.3.6.1.6.3.1.1.5.2 | Error | SNMPD_TRAP_ WARM_START | |
authenticationFailure | 1.3.6.1.6.3.1.1.5.5 | Notice | SNMPD_TRAP_ GEN_FAILURE | |
| VRRP Notifications | ||||
RFC 2787, Definitions of Managed Objects for the Virtual Router Redundancy Protocol | vrrpTrapNewMaster | 1.3.6.1.2.1.68.0.1 | Warning | VRRPD_ NEWMASTER_ TRAP |
vrrpTrapAuthFailure | 1.3.6.1.2.1.68.0.2 | Warning | VRRPD_AUTH_ FAILURE_ TRAP | |
Table 4: Enterprise-Specific SNMPv2 Traps Supported on QFX3500 and QFX3600 Switches
Source MIB | Trap Name | SNMP Trap OID | System Logging Severity Level | System Log Tag |
|---|---|---|---|---|
| Chassis (Alarm Conditions) Notifications | ||||
Chassis MIB (mib-jnx-chassis) | jnxPowerSupplyFailure | 1.3.6.1.4.1.2636.4.1.1 | Alert | CHASSISD_ SNMP_ TRAP |
jnxFanFailure | 1.3.6.1.4.1.2636.4.1.2 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxOverTemperature | 1.3.6.1.4.1.2636.4.1.3 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxFruRemoval | 1.3.6.1.4.1.2636.4.1.5 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruInsertion | 1.3.6.1.4.1.2636.4.1.6 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruPowerOff | 1.3.6.1.4.1.2636.4.1.7 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruPowerOn | 1.3.6.1.4.1.2636.4.1.8 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruFailed | 1.3.6.1.4.1.2636.4.1.9 | Warning | CHASSISD_ SNMP_ TRAP | |
jnxFruOffline | 1.3.6.1.4.1.2636.4.1.10 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruOnline | 1.3.6.1.4.1.2636.4.1.11 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxFruCheck | 1.3.6.1.4.1.2636.4.1.12 | Notice | CHASSISD_ SNMP_ TRAP | |
jnxPowerSupplyOK | 1.3.6.1.4.1.2636.4.2.1 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxFanOK | 1.3.6.1.4.1.2636.4.2.2 | Critical | CHASSISD_ SNMP_ TRAP | |
jnxTemperatureOK | 1.3.6.1.4.1.2636.4.2.3 | Alert | CHASSISD_ SNMP_ TRAP | |
| Configuration Notifications | ||||
Configuration Management MIB (mib-jnx-cfgmgmt) | jnxCmCfgChange | 1.3.6.1.4.1.2636.4.5.0.1 | – | – |
jnxCmRescueChange | 1.3.6.1.4.1.2636.4.5.0.2 | – | – | |
| Remote Operations Notifications | ||||
Ping MIB (mib-jnx-ping) | jnxPingRttThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.1 | – | – |
jnxPingRttStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.2 | – | – | |
jnxPingRttJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.3 | – | – | |
jnxPingEgressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.4 | – | – | |
jnxPingEgressStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.5 | – | – | |
jnxPingEgressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.6 | – | – | |
jnxPingIngressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.7 | – | – | |
jnxPingIngressStddevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.8 | – | – | |
jnxPingIngressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.9 | – | – | |
| RMON Alarms | ||||
RMON MIB (mib-jnx-rmon) | jnxRmonAlarmGetFailure | 1.3.6.1.4.1.2636.4. 3.0.1 | – | – |
jnxRmonGetOk | 1.3.6.1.4.1.2636.4. 3.0.2 | – | – | |
SNMP Traps Supported on QFabric Systems
QFabric systems support standard SNMPv2 traps and Juniper Networks enterprise-specific SNMPv2 traps.
![]() | Note: QFabric systems do not support SNMPv1 traps. |
For more information, see:
Table 5: Standard SNMPv2 Traps Supported on QFabric Systems
Defined in | Trap Name | SNMP Trap OID | System Logging Severity Level | Syslog Tag |
|---|---|---|---|---|
| Link Notifications | ||||
RFC 2863, The Interfaces Group MIB | linkDown | 1.3.6.1.6.3.1.1.5.3 | Warning | SNMP_TRAP_ LINK_DOWN |
linkUp | 1.3.6.1.6.3.1.1.5.4 | Info | SNMP_TRAP_ LINK_UP | |
| Startup Notifications | ||||
RFC 1907, Management Information Base for Version 2 of the Simple Network Management Protocol (SNMPv2) | coldStart | 1.3.6.1.6.3.1.1.5.1 | Critical | SNMPD_TRAP_ COLD_START |
warmStart | 1.3.6.1.6.3.1.1.5.2 | Error | SNMPD_TRAP_ WARM_START | |
authenticationFailure | 1.3.6.1.6.3.1.1.5.5 | Notice | SNMPD_TRAP_ GEN_FAILURE | |
Table 6: Enterprise-Specific SNMPv2 Traps Supported on QFabric Systems
Source MIB | Trap Name | SNMP Trap OID | System Logging Severity Level | System Log Tag |
|---|---|---|---|---|
Fabric Chassis MIB (mib-jnx-fabric- chassis) | Fabric Chassis (Alarm Conditions) Notifications | |||
jnxFabricPowerSupplyFailure | 1.3.6.1.4.1.2636.4.19.1 | Warning | – | |
jnxFabricFanFailure | 1.3.6.1.4.1.2636.4.19.2 | Critical | – | |
jnxFabricOverTemperature | 1.3.6.1.4.1.2636.4.19.3 | Alert | – | |
jnxFabricRedundancySwitchover | 1.3.6.1.4.1.2636.4.19.4 | Notice | – | |
jnxFabricFruRemoval | 1.3.6.1.4.1.2636.4.19.5 | Notice | – | |
jnxFabricFruInsertion | 1.3.6.1.4.1.2636.4.19.6 | Notice | – | |
jnxFabricFruPowerOff | 1.3.6.1.4.1.2636.4.19.7 | Notice | – | |
jnxFabricFruPowerOn | 1.3.6.1.4.1.2636.4.19.8 | Notice | – | |
jnxFabricFruFailed | 1.3.6.1.4.1.2636.4.19.9 | Warning | – | |
jnxFabricFruOffline | 1.3.6.1.4.1.2636.4.19.10 | Notice | – | |
jnxFabricFruOnline | 1.3.6.1.4.1.2636.4.19.11 | Notice | – | |
jnxFabricFruCheck | 1.3.6.1.4.1.2636.4.19.12 | Warning | – | |
jnxFabricFEBSwitchover | 1.3.6.1.4.1.2636.4.19.13 | Warning | – | |
jnxFabricHardDiskFailed | 1.3.6.1.4.1.2636.4.19.14 | Warning | – | |
jnxFabricHardDiskMissing | 1.3.6.1.4.1.2636.4.19.15 | Warning | – | |
jnxFabricBootFromBackup | 1.3.6.1.4.1.2636.4.19.16 | Warning | – | |
| Fabric Chassis (Alarm Cleared Conditions) Notifications | ||||
jnxFabricPowerSupplyOK | 1.3.6.1.4.1.2636.4.20.1 | Critical | – | |
jnxFabricFanOK | 1.3.6.1.4.1.2636.4.20.2 | Critical | – | |
jnxFabricTemperatureOK | 1.3.6.1.4.1.2636.4.20.3 | Alert | – | |
jnxFabricFruOK | 1.3.6.1.4.1.2636.4.20.4 | – | – | |
QFabric MIB (mib-jnx-qf-smi) | QFabric MIB Notifications | |||
jnxQFabricDownloadIssued | 1.3.6.1.4.1.2636.3.42.1.0.1 | – | – | |
jnxQFabricDownloadFailed | 1.3.6.1.4.1.2636.3.42.1.0.2 | – | – | |
jnxQFabricDownloadSucceeded | 1.3.6.1.4.1.2636.3.42.1.0.3 | – | – | |
jnxQFabricUpgradeIssued | 1.3.6.1.4.1.2636.3.42.1.0.4 | – | – | |
jnxQFabricUpgradeFailed | 1.3.6.1.4.1.2636.3.42.1.0.5 | – | – | |
jnxQFabricUpgradeSucceeded | 1.3.6.1.4.1.2636.3.42.1.0.6 | – | – | |
| Configuration Notifications | ||||
Configuration Management MIB (mib-jnx-cfgmgmt) | jnxCmCfgChange | 1.3.6.1.4.1.2636.4.5.0.1 | – | – |
jnxCmRescueChange | 1.3.6.1.4.1.2636.4.5.0.2 | – | – | |
| Remote Operations Notifications | ||||
Ping MIB (mib-jnx-ping) | jnxPingRttThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.1 | – | – |
jnxPingRttStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.2 | – | – | |
jnxPingRttJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.3 | – | – | |
jnxPingEgressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.4 | – | – | |
jnxPingEgressStdDevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.5 | – | – | |
jnxPingEgressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.6 | – | – | |
jnxPingIngressThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.7 | – | – | |
jnxPingIngressStddevThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.8 | – | – | |
jnxPingIngressJitterThreshold Exceeded | 1.3.6.1.4.1.2636.4.9.0.9 | – | – | |
Related Documentation
- QFX Series
- Understanding the Implementation of SNMP
- Understanding the Implementation of SNMP on the QFabric System
- SNMP MIBs Support
- Additional Information
- SNMP MIBs and Traps Reference


