Mapping Application Terminate Reasons and RADIUS Terminate Codes
The Junos OS software uses default configuration mapping of terminate reasons for various protocols (AAA, DHCP, L2TP, and PPP) to RADIUS Acct-Terminate-Cause attributes. You can optionally create customized mappings between a terminate reason and a RADIUS Acct-Terminate-Cause attribute, enabling you to provide different information about the cause of a termination.
When a AAA, DHCP, L2TP, or PPP session is terminated, the router logs a message for the internal terminate reason and logs another message for the RADIUS Acct-Terminate-Cause attribute (RADIUS attribute 49). RADIUS attribute 49 is also included in RADIUS Acct-Off and Acct-Stop messages. You can use the logged information to help monitor and troubleshoot terminated sessions.
![]() | Note: A single mapping for RADIUS account termination is shared by all clients. |
Table 1 lists the IETF RADIUS Acct-Terminate-Cause codes that you can use to map application terminate reasons. In addition, you can also configure and use proprietary codes for values beyond 22.
Table 1: Supported RADIUS Acct-Terminate-Cause Codes
Code | Name | Description |
|---|---|---|
1 | User Request | User initiated the disconnect (log out) |
2 | Lost Carrier | DCD was dropped on the port |
3 | Lost Service | Service can no longer be provided; for example, the user’s connection to a host was interrupted |
4 | Idle Timeout | Idle timer expired |
5 | Session Timeout | Subscriber reached the maximum continuous time allowed for the service or session |
6 | Admin Reset | System administrator reset the port or session |
7 | Admin Reboot | System administrator terminated the session on the NAS; for example, prior to rebooting the NAS |
8 | Port Error | NAS detected an error on the port that required ending the session |
9 | NAS Error | NAS detected an error (other than on the port) that required ending the session |
10 | NAS Request | NAS ended the session for a non-error reason |
11 | NAS Reboot | NAS ended the session due to a non-administrative reboot |
12 | Port Unneeded | NAS ended the session because the resource usage fell below the low threshold; for example, the bandwidth-on-demand algorithm determined that the port was no longer needed |
13 | Port Preempted | NAS ended the session to allocate the port to a higher-priority use |
14 | Port Suspended | NAS ended the session to suspend a virtual session |
15 | Service Unavailable | NAS was unable to provide the requested service |
16 | Callback | NAS is terminating the current session in order to perform callback for a new session |
17 | User Error | An error in the user input caused the session to be terminated |
18 | Host Request | The login host terminated the session normally |
19 | Supplicant Restart | Supplicant state machine was reinitialized |
20 | Reauthentication Failure | A previously authenticated supplicant failed to reauthenticate successfully following expiration of the reauthentication timer or explicit reauthentication request by management action |
21 | Port Reinitialized | The port's MAC has been reinitialized |
22 | Port Administratively Disabled | The port has been administratively disabled |


