Standard SNMP Version 2 Traps
Table 1 lists the standard SNMP Version 2 traps supported by the QFX Series. The traps are organized first by trap category and then by trap name and include their snmpTrapOID. The system logging severity levels are listed for those traps that have them with their corresponding system log tag. Traps that do not have corresponding system logging severity levels are marked with an en dash (–) in the table.
Table 1: Standard Supported SNMP Version 2 Traps Supported
Defined in | Trap Name | SNMP Trap OID | System Logging Severity Level | Syslog Tag |
|---|---|---|---|---|
| Startup Notifications | ||||
RFC 1907, Management Information Base for Version 2 of the Simple Network Management Protocol (SNMPv2) | coldStart | 1.3.6.1.6.3.1.1.5.1 | Critical | SNMPD_TRAP_ COLD_START |
warmStart | 1.3.6.1.6.3.1.1.5.2 | Error | SNMPD_TRAP_ WARM_START | |
authenticationFailure | 1.3.6.1.6.3.1.1.5.5 | Notice | SNMPD_TRAP_ GEN_FAILURE | |
| Link Notifications | ||||
RFC 2863, The Interfaces Group MIB | linkDown | 1.3.6.1.6.3.1.1.5.3 | Warning | SNMP_TRAP_ LINK_DOWN |
linkUp | 1.3.6.1.6.3.1.1.5.4 | Info | SNMP_TRAP_ LINK_UP | |
| Remote Operations Notifications | ||||
RFC 2925, Definitions of Managed Objects for Remote Ping, Traceroute, and Lookup Operations | pingProbeFailed | 1.3.6.1.2.1.80.0.1 | Info | SNMP_TRAP_ PING_PROBE_ FAILED |
pingTestFailed | 1.3.6.1.2.1.80.0.2 | Info | SNMP_TRAP_PING_ TEST_FAILED | |
pingTestCompleted | 1.3.6.1.2.1.80.0.3 | Info | SNMP_TRAP_PING_ TEST_COMPLETED | |
traceRoutePathChange | 1.3.6.1.2.1.81.0.1 | Info | SNMP_TRAP_TRACE_ ROUTE_PATH_ CHANGE | |
traceRouteTestFailed | 1.3.6.1.2.1.81.0.2 | Info | SNMP_TRAP_TRACE_ ROUTE_TEST_FAILED | |
traceRouteTestCompleted | 1.3.6.1.2.1.81.0.3 | Info | SNMP_TRAP_TRACE_ ROUTE_TEST_ COMPLETED | |
| RMON Alarms | ||||
RFC 2819a, RMON MIB | fallingAlarm | 1.3.6.1.2.1.16.0.1 | – | – |
risingAlarm | 1.3.6.1.2.1.16.0.2 | – | – | |
| Routing Notifications | ||||
BGP 4 MIB | bgpEstablished | 1.3.6.1.2.1.15.7.1 | – | – |
bgpBackwardTransition | 1.3.6.1.2.1.15.7.2 | – | – | |
OSPF Trap MIB | ospfVirtIfStateChange | 1.3.6.1.2.1.14.16.2.1 | – | – |
ospfNbrStateChange | 1.3.6.1.2.1.14.16.2.2 | – | – | |
ospfVirtNbrStateChange | 1.3.6.1.2.1.14.16.2.3 | – | – | |
ospfIfConfigError | 1.3.6.1.2.1.14.16.2.4 | – | – | |
ospfVirtIfConfigError | 1.3.6.1.2.1.14.16.2.5 | – | – | |
ospfIfAuthFailure | 1.3.6.1.2.1.14.16.2.6 | – | – | |
ospfVirtIfAuthFailure | 1.3.6.1.2.1.14.16.2.7 | – | – | |
ospfIfRxBadPacket | 1.3.6.1.2.1.14.16.2.8 | – | – | |
ospfVirtIfRxBadPacket | 1.3.6.1.2.1.14.16.2.9 | – | – | |
ospfTxRetransmit | 1.3.6.1.2.1.14.16.2.10 | – | – | |
ospfVirtIfTxRetransmit | 1.3.6.1.2.1.14.16.2.11 | – | – | |
ospfMaxAgeLsa | 1.3.6.1.2.1.14.16.2.13 | – | – | |
ospfIfStateChange | 1.3.6.1.2.1.14.16.2.16 | – | – | |
RFC 2787, Definitions of Managed Objects for the Virtual Router Redundancy Protocol | vrrpTrapNewMaster | 1.3.6.1.2.1.68.0.1 | Warning | VRRPD_ NEWMASTER_ TRAP |
vrrpTrapAuthFailure | 1.3.6.1.2.1.68.0.2 | Warning | VRRPD_AUTH_ FAILURE_ TRAP | |

