show services alg statistics
Syntax
Release Information
Command introduced in Junos OS Release 10.4.
Description
Display ALG statistics for JSF.
Options
application-protocol | — | (Optional) Display statistics for one of the following application protocols:
|
interface interface-name | — | (Optional) Display information about a particular interface. |
Required Privilege Level
view
List of Sample Output
show services alg statistics application-protocolshow services alg statistics interface
Output Fields
Table 1 lists the output fields for the show services alg statistics command. Output fields are listed in the approximate order in which they appear.
Table 1: show services alg statistics Output Fields
Field Name | Field Description |
|---|---|
Interface | Name of the interface. |
ALG statistics | Name of the ALG for which the statistics are displayed. |
Packets with wrong header | Number of packets with wrong header. |
Non epm 3.0 packets | Number of non epm 3.0 packets. |
Packets with type mismatch | Number of packets with type mismatch. |
Packets with id mismatch | Number of packets with id mismatch. |
Packets with call mismatch | Number of packets with call mismatch. |
Packets fragmented | Number of packets fragmented. |
Packets queued | Number of packets queued. |
Packets dropped | Number of packets dropped. |
Packets released | Number of packets released. |
Invalid packets received | Number of invalid packets received. |
Reply packets received | Number of reply packets received. |
Oversized packets received | Number of oversized packets received. |
ALG parser errors | Number of parsing failed errors. |
Packets translated | Number of packets translated. |
PPTP Objects Active | Number of PPTP objects active. |
PPTP Objects Total | Number of PPTP objects in total. |
PPTP Objects Error | Number of PPTP objects having errors. |
PPTP ASL Group Active | Number of PPTP groups active. |
PPTP ASL Group Total | Number of PPTP groups in total. |
PPTP ASL Group Error | Number of PPTP groups having errors. |
PPTP Packets received | Number of PPTP packets received. |
PPTP Packets Discarded | Number of PPTP packets discarded. |
PPTP Packets Free | Number of PPTP packets freed. |
PPTP OCRQ Received | Number of Outgoing Call Requests received. |
PPTP OCRQ Discarded | Number of Outgoing Call Requests discarded. |
PPTP OCRP Received | Number of Outgoing Call Packets received. |
PPTP OCRP Discarded | Number of Outgoing Call Packets discarded. |
PPTP WEN(SLI) Received | Number of WEN (SLI) packets received. |
PPTP WEN(SLI) Discarded | Number of WEN (SLI) packets discarded. |
PPTP CCRQ-CDSN Received | Number of Call Clear Requests received. |
PPTP CDSN Received | Number of Call Disconnection Notifications received. |
PPTP CCRQ-CDSN Discarded | Number of Call Clear Requests discarded. |
PPTP Session Create | Number of PPTP sessions created. |
PPTP Session Destroy | Number of PPTP sessions destroyed. |
PPTP Gate Create | Number of PPTP gates created. |
PPTP Gate Hit | Number of PPTP gates hit. |
PPTP Gate Timeout | Number of PPTP gates timed out. |
PPTP NAT Events | Number of NAT events. |
PPTP DO-NAT Total | Number of DO NATs in total. |
PPTP DO-NAT Ok | Number of DO NATs okay. |
PPTP DO-NAT Pending | Number of DO NATs pending. |
PPTP DO-NAT Fail | Number of DO NATs failed. |
PPTP DO-RM Total | Number of DO RMs in total. |
PPTP DO-RM Ok | Number of DO RMs okay. |
PPTP DO-RM Pending | Number of DO RMs pending. |
PPTP DO-RM Fail | Number of DO RMs failed. |
PPTP NAT-ASYNC Total | Number of NAT-ASYNCs in total. |
PPTP NAT-ASYNC Invalid | Number of NAT-ASYNCs invalid. |
PPTP NAT-ASYNC Error1 | Number of NAT-ASYNCs error1. |
PPTP NAT-ASYNC Error2 | Number of NAT-ASYNCs error2. |
PPTP ASL Hole Ok | Number of ASYNC holes okay. |
PPTP ASL Hole Error | Number of ASYNC hole errors. |
PPTP ASL First Hit | Number of ASYNC holes first hit. |
PPTP ASL Hole Timeout | Number of ASYNC holes timed out. |
PPTP ASL Invalid | Number of ASYNC holes invalid. |
PPTP NAT Ctx Free | Number of NAT Ctxs free. |
PPTP Create Resource Error | Number of create resource errors. |
PPTP set S2C hole error | Number of server-to-client hole errors. |
PPTP set C2S hole error | Number of client-to-server hole errors. |
PPTP lnbrk error | Number of PPTP lnbrk errors. |
PPTP Mpool Create Error | Number of Mpool create errors. |
PPTP RM register client Error | Number of client registration errors. |
Call packet with rpcbind2 | Number of call packets with rpcbind2. |
Call packet with rpcbind3 | Number of call packets with rpcbind3. |
Call packet with rpcbind4 | Number of call packets with rpcbind4. |
Invalid rpcbind call | Number of invalid rpcbind calls. |
Reply packet with rpcbind2 | Number of reply packets with rpcbind2. |
Reply packet with rpcbind3 | Number of reply packets with rpcbind3. |
Reply packet with rpcbind4 | Number of reply packets with rpcbind4. |
Invalid rpcbind reply | Number of invalid rpcbind replies. |
Packets exceeded maximum length | Number of packets exceeding maximum length. |
Packets dropped by ALG | Number of packets dropped by the ALG. |
Number of describe messages received | Number of describe messages received. |
Number of setup messages received | Number of setup messages received. |
Number of teardown messages received | Number of teardown messages received. |
Total packets dropped | Total number of SIP packets dropped. |
Unexpected requests dropped | Number of unexpected requests dropped. |
Unexpected responses dropped | Number of unexpected responses dropped. |
Packets DSCP marked | Number of Differentiated Services code point (DSCP) packets marked. |
Packets DSCP marked error | Number of Differentiated Services code point (DSCP) packets marked as error. |
NAT errors | Number of Network Address Translation errors. |
RR headers exceeded maximum limits | Number of RR headers exceeded maximum limits. |
Contact headers exceeded maximum limits | Number of contact headers exceeded maximum limits. |
Invite dropped due to call limit | Number of invites dropped due to call limit. |
Messages not processed by sip stack | Number of messages not processed by sip stack. |
Unknown packets dropped | Number of unknown packets dropped. |
Decoding Errors | Number of decoding errors. |
Packets received in out of state | Number of packets received in out of state. |
Packets received | Number of packets received. |
Packets freed by ALG | Number of packets freed by ALG. |
Gate fail errors | Number of gate fail errors. |
Lookup packets | Number of lookup packets. |
Announce packets | Number of announce packets. |
Delete packets | Number of delete packets. |
Sample Output
show services alg statistics application-protocol
While the statistics are the same for dce-rpc and dce-rpc-portmap, both rpc and rpc-portmap have the same output too.
user@router> show services alg statistics application-protocol
dce-rpcInterface name: ms-1/1/0
DCE-RPC ALG statistics:
Packets with wrong header : 0
Non epm 3.0 packets : 0
Packets with type mismatch: 0
Packets with id mismatch : 0
Packets with call mismatch: 0
Packets fragmented : 0
Packets queued : 0
Packets dropped : 0
Packets released : 0
user@router> show services alg statistics application-protocol
dnsInterface name: ms-2/0/0
DNS ALG statistics:
Invalid packets received : 0
Reply packets received : 3509
Oversized packets received : 0
user@router> show services alg statistics application-protocol
ftpInterface name: ms-1/1/0 FTP ALG statistics: Packets dropped : 0 ALG parser errors : 0 Packets translated : 0
user@router> show services alg statistics application-protocol
pptpInterface name: ms-2/0/0
PPTP ALG statistics:
PPTP Objects Active : 1
PPTP Objects Total : 1
PPTP Objects Error : 0
PPTP ASL Group Active : 1
PPTP ASL Group Total : 1
PPTP ASL Group Error : 0
PPTP Packets received : 11
PPTP Packets Discarded : 0
PPTP Packets Free : 0
PPTP OCRQ Received : 1
PPTP OCRQ Discarded : 0
PPTP OCRP Received : 1
PPTP OCRP Discarded : 0
PPTP WEN(SLI) Received : 3
PPTP WEN(SLI) Discarded : 0
PPTP CCRQ-CDSN Received : 0
PPTP CDSN Received : 0
PPTP CCRQ-CDSN Discarded : 0
PPTP Session Create : 3
PPTP Session Destroy : 0
PPTP Gate Create : 0
PPTP Gate Hit : 2
PPTP Gate Timeout : 0
PPTP NAT Events : 0
PPTP DO-NAT Total : 1
PPTP DO-NAT Ok : 1
PPTP DO-NAT Pending : 0
PPTP DO-NAT Fail : 0
PPTP DO-RM Total : 1
PPTP DO-RM Ok : 2
PPTP DO-RM Pending : 0
PPTP DO-RM Fail : 0
PPTP NAT-ASYNC Total : 0
PPTP NAT-ASYNC Invalid : 0
PPTP NAT-ASYNC Error1 : 0
PPTP NAT-ASYNC Error2 : 0
PPTP ASL Hole Ok : 2
PPTP ASL Hole Error : 0
PPTP ASL First Hit : 2
PPTP ASL Hole Timeout : 0
PPTP ASL Invalid : 0
PPTP NAT Ctx Free : 0
PPTP Create Resource Error : 0
PPTP set S2C hole error : 0
PPTP set C2S hole error : 0
PPTP lnbrk error : 0
PPTP Mpool Create Error : 0
PPTP RM register client Error : 0
user@router> show services alg statistics application-protocol
rpcInterface name: ms-1/1/0
RPC ALG statistics:
Call packet with rpcbind2 : 2
Call packet with rpcbind3 : 0
Call packet with rpcbind4 : 0
Invalid rpcbind call : 0
Reply packet with rpcbind2: 2
Reply packet with rpcbind3: 0
Reply packet with rpcbind4: 0
Invalid rpcbind reply : 0
Packets fragmented : 0
Packets dropped : 0
Packets released : 0
user@router> show services alg statistics application-protocol
rtspInterface name: ms-0/1/0
RTSP ALG statistics:
Packets exceeded maximum length : 0
Packets dropped by ALG : 0
Number of describe messages received : 8
Number of setup messages received : 30
Number of teardown messages received : 7user@router> show services alg statistics application-protocol
rshInterface name: ms-2/0/0
RSH ALG statistics:
Invalid packets received : 0
Packets dropped by ALG : 0
ALG parser errors : 0
Packets freed by ALG : 0
user@router> show services alg statistics application-protocol
sipInterface name: ms-2/0/0
SIP ALG statistics:
Total packets dropped : 0
Unexpected requests dropped : 0
Unexpected responses dropped : 0
Packets DSCP marked : 0
Packets DSCP marked error : 0
NAT errors : 0
RR headers exceeded maximum limits : 0
Contact headers exceeded maximum limits : 0
Invite dropped due to call limit : 0
Messages not processed by sip stack : 0
Unknown packets dropped : 0
Decoding Errors : 0
Packets received in out of state : 0
user@router> show services alg statistics application-protocol
sqlInterface name: ms-2/0/0
SQLNET ALG statistics:
Packets received : 5
ALG parser errors : 0
Packets freed by ALG : 0
Gate fail errors : 0
user@router> show services alg statistics application-protocol
talkInterface name: ms-2/0/0
TALK ALG statistics:
Lookup packets : 5
Announce packets : 0
Delete packets : 0
show services alg statistics interface
user@router> show services alg statistics interface
ms-1/1/0 Interface name: ms-1/1/0 FTP ALG statistics: Packets dropped : 0 ALG parser errors : 0 Packets translated : 0

