jnxVpnIfTable
The jnxVpnIfTable, whose object identifier is {jnxVpnMibObjects 3}, lists VPN interfaces.
jnxVpnIfEntry contains information about VPN interfaces, and has the objects listed in Table 1. The first three objects (jnxVpnIfVpnType, jnxVpnIfVpnName, and jnxVpnIfIndex) are indexes and are not included in this table.
Table 1: Supported jnxVpnIfEntry Objects, VPNs, and Circuit Connection Services
Object | Object Identifier | Layer 3 VPN | Layer 2 VPN | VPLS VPN | L2 Circuit | Circuit Cross- Connect | Optical VPN | Description |
|---|---|---|---|---|---|---|---|---|
jnxVpnIfRowStatus | jnxVpnifEntry 4 | – | – | – | – | – | – | Creates, modifies, or deletes a row in this table. |
jnxVpnIfStorageType | jnxVpnifEntry 5 | – | – | – | – | – | – | Identifies the storage type for an object. |
jnxVpnIfAssociationPw | jnxVpnifEntry 6 | – | Yes | Yes | Yes | No | – | The index of the associated pseudowire. If no index is associated with a pseudowire, the index is 0. A pseudowire is a mechanism that carries essential elements of an emulated circuit from one provider edge (PE) device to one or more other PEs over a PSN. |
jnxVpnIfProtocol | jnxVpnifEntry 7 | No | Yes | Yes | Yes | No | – | Indicates the protocol running over a VPN interface. This object contains the following values:
|
jnxVpnIfInBandwidth | jnxVpnifEntry 8 | No | No | No | No | No | – | The maximum bandwidth that the customer edge (CE) device connected over a VPN can send to the PE device, in Kbps. A value of 0 indicates that there is no configured maximum. |
jnxVpnIfOutBandwidth | jnxVpnifEntry 9 | No | No | No | No | No | – | The maximum bandwidth that the PE device can send to the CE device over a VPN interface, in Kbps. A value of 0 indicates that there is no configured maximum. |
jnxVpnIfStatus | jnxVpnifEntry 10 | Yes | Yes | Yes | Yes | No | – | Status of a monitored VPN interface. This object contains the following values:
|

