jnxJsPolicyStatsTable
jnxJsPolicyStatsTable, whose object ID is {jnxJsPolicyObjects 3}, exposes the security policy statistics entries listed in Table 1. These statistics can be enabled and disabled by configuration on a per-policy basis.
Table 1: jnxJsPolicyStatsTable
Object | Object ID | Description |
|---|---|---|
jnxJsPolicyStatsEntry | jnxJsPolicyStatsTable 1 | Contains security policy statistics. Indexes:
Security policies are configured under FromZone and ToZone direction. Under a specific zone direction, each security policy contains name, match-criteria, action, and other options. Sequence of parameters:
|
jnxJsPolicyStatsCreationTime | jnxJsPolicyStatsEntry 1 | Creation timestamp of the policy statistics entry. The timestamp is modified during the creation and deletion of the policy statistics entry. When the timestamp changes, the policy entry statistics entry is assumed to be a new statistics entry and not associated with a previous statistic entry of the same indices. |
jnxJsPolicyStatsInputBytes | jnxJsPolicyStatsEntry 2 | Number of input bytes that enter the firewall through this policy. |
jnxJsPolicyStatsInputByteRate | jnxJsPolicyStatsEntry 3 | Number of input bytes per second or the rate that enters the firewall through this policy. |
jnxJsPolicyStatsOutputBytes | jnxJsPolicyStatsEntry 4 | Number of output bytes that are associated with this policy. |
jnxJsPolicyStatsOutputByteRate | jnxJsPolicyStatsEntry 5 | Number of output bytes per second that are or the rate that is associated with this policy. |
jnxJsPolicyStatsInputPackets | jnxJsPolicyStatsEntry 6 | Number of input packets that enter the firewall through this policy. |
jnxJsPolicyStatsInputPacketRate | jnxJsPolicyStatsEntry 7 | Number of input packets per second or the input packet rate of the firewall through this policy. |
jnxJsPolicyStatsOutputPackets | jnxJsPolicyStatsEntry 8 | Number of output packets that are associated with this policy. |
jnxJsPolicyStatsOutputPacketRate | jnxJsPolicyStatsEntry 9 | Number of output packets per second that are or the rate that is associated with this policy. |
jnxJsPolicyStatsNumSessions | jnxJsPolicyStatsEntry 10 | Number of sessions that are associated with this policy. |
jnxJsPolicyStatsSessionRate | jnxJsPolicyStatsEntry 11 | Rate of the sessions that are associated with this policy. |
jnxJsPolicyStatsSessionDeleted | jnxJsPolicyStatsEntry 12 | Number of sessions deleted from this policy. |
jnxJsPolicyStatsLookups | jnxJsPolicyStatsEntry 13 | Number of policy lookups performed. |
jnxJsPolicyStatsCountAlarm | jnxJsPolicyStatsEntry 14 | Number of alarms counted when the traffic exceeds a certain threshold configuration. |
jnxJsPolicyStatsInBytesInit | jnxJsPolicyStatsEntry 15 | Number of input bytes that enter the firewall from the initial direction through this policy. |
jnxJsPolicyStatsInByteRtInit | jnxJsPolicyStatsEntry 16 | Number of input bytes per second that are or the rate from the initial direction that is associated with this policy. |
jnxJsPolicyStatsInBytesRep | jnxJsPolicyStatsEntry 17 | Number of input bytes that enter the firewall from the reply direction through this policy. |
jnxJsPolicyStatsInByteRtRep | jnxJsPolicyStatsEntry 18 | Number of input bytes per second or the rate that enters the firewall from the reply direction through this policy. |
jnxJsPolicyStatsOutBytesInit | jnxJsPolicyStatsEntry 19 | Number of output bytes from the initial direction that are associated with this policy. |
xJsPolicyStatsOutByteRtInit | jnxJsPolicyStatsEntry 20 | Number of output bytes per second that are or the rate from the initial direction that is associated with this policy. |
jnxJsPolicyStatsOutBytesRep | jnxJsPolicyStatsEntry 21 | Number of output bytes from the reply direction that are associated with this policy. |
jnxJsPolicyStatsOutByteRtRep | jnxJsPolicyStatsEntry 22 | Number of output bytes per second that are or the rate from the reply direction that is associated with this policy. |
jnxJsPolicyStatsInPacketsInit | xJsPolicyStatsEntry 23 | Number of input packets that enter the firewall from the initial direction through this policy. |
jnxJsPolicyStatsInPacketRtInit | jnxJsPolicyStatsEntry 24 | Number of input packets per second that are or the rate from the initial direction that is associated with this policy. |
jnxJsPolicyStatsInPacketsRep | jnxJsPolicyStatsEntry 25 | Number of input packets that enter the firewall from the reply direction through this policy. |
jnxJsPolicyStatsInPacketRtRep | jnxJsPolicyStatsEntry 26 | Number of input packets per second or the rate from the reply direction associated with this policy. |
jnxJsPolicyStatsOutPacketsInit | jnxJsPolicyStatsEntry 27 | Number of output packets that enter the firewall from the initial direction through this policy. |
jnxJsPolicyStatsOutPacketRtInit | jnxJsPolicyStatsEntry 28 | Number of output packets per second that are or the rate from the initial direction that is associated with this policy. |
jnxJsPolicyStatsOutPacketsRep | jnxJsPolicyStatsEntry 29 | Number of output packets that enter the firewall from the reply direction through this policy. |
jnxJsPolicyStatsOutPacketRtRep | jnxJsPolicyStatsEntry 30 | Number of output packets per second that are or the rate from the reply direction that is associated with this policy. |

