Related Documentation
jnxCosAtmTrunkTable
The jnxCosAtmTrunkTable, whose object identifier is {jnxAtmCos 4}, contains statistics and configuration information related to the ATM trunk CoS interface.
The jnxCosAtmTrunkEntry, whose object identifier is {jnxCosAtmTrunkTable 1}, uses ifIndex and jnxCosFcId, and contains the objects listed in Table 1.
Table 1: jnxCosAtmTrunkTable
Object | Object ID | Description |
|---|---|---|
jnxCosAtmTrunkMode | jnxCosAtmTrunkEntry 1 | Represents the mode of CoS queue priority for the trunk:
|
jnxCosAtmTrunkScPriority | jnxCosAtmTrunkEntry 2 | Represents the ATM scheduler priority for the queue associated with a particular forwarding class within the trunk. |
jnxCosAtmTrunkScTxWeightType | jnxCosAtmTrunkEntry 3 | Represents the ATM scheduler transmit weight type for the queue associated with a particular forwarding class inside the trunk. The weight type can be expressed either as the number of cells or as a percentage of the queue size. |
jnxCosAtmTrunkScTxWeight | jnxCosAtmTrunkEntry 4 | Represents the transmit weight for the queue. The transmit weight can be expressed either as the number of cells or as a percentage of the total trunk bandwidth. The unit is determined by the value set for jnxCosAtmTrunkScTxWeightType. |
jnxCosAtmTrunkQaType | jnxCosAtmTrunkEntry 5 | Represents the ATM queue admission type used for the specified trunk. Available values for this object are: red(1), singleEpd(2), and dualEpd(3). |
jnxCosAtmTrunkEpdThresholdPlp0 | jnxCosAtmTrunkEntry 6 | Represents the threshold value beyond which all PLP0 cells get dropped. This object has a valid value only when the value for jnxCosAtmTrunkQaType is set to singleEpd or dualEpd. |
jnxCosAtmTrunkEpdThresholdPlp1 | jnxCosAtmTrunkEntry 7 | Represents the threshold value beyond which all PLP1 cells get dropped. This object has a valid value only when the jnxCosAtmTrunkQaType object is set to dualEpd. |
jnxCosAtmTrunkQstatsOutPackets | jnxCosAtmTrunkEntry 8 | Represents the number of packets that belong to a particular forwarding class, and are transmitted on the specific trunk. |
jnxCosAtmTrunkQstatsOutBytes | jnxCosAtmTrunkEntry 9 | Represents the number of bytes that belong to a particular forwarding class, and are transmitted on the specific trunk. |
jnxCosAtmTrunkQstatsOutDrops | jnxCosAtmTrunkEntry 10 | Represents the number of outgoing packets on the trunk that are dropped. |
jnxCosAtmTrunkQstatsOutLpBytes | jnxCosAtmTrunkEntry 11 | Represents the number of low PLP (PLP0) bytes that are transmitted on the trunk. |
jnxCosAtmTrunkQstatsOutLpPkt | jnxCosAtmTrunkEntry 12 | Represents the number of low PLP (PLP0) packets that are transmitted on the trunk. |
jnxCosAtmTrunkQstatsOutLpDropBytes | jnxCosAtmTrunkEntry 13 | Represents the number of low PLP (PLP0) bytes dropped at the output queue. |
jnxCosAtmTrunkQstatsOutHpDropBytes | jnxCosAtmTrunkEntry 14 | Represents the number of high PLP (PLP1) bytes that are dropped at the output queue. |
jnxCosAtmTrunkQstatsOutLpDropPkts | jnxCosAtmTrunkEntry 15 | Represents the number of low PLP (PLP0) packets that are dropped at the output queue. |
jnxCosAtmTrunkQstatsOutHpDropPkts | jnxCosAtmTrunkEntry 16 | Represents the number of high PLP (PLP1) packets dropped at the output queue. |
jnxCosAtmTrunkQstatsOutHpBytes | jnxCosAtmTrunkEntry 17 | Represents the number of high PLP (PLP1) bytes that are transmitted on the trunk. |
jnxCosAtmTrunkQstatsOutHpPkts | jnxCosAtmTrunkEntry 18 | Represents the number of high PLP (PLP1) packets that are transmitted on the trunk. |

