jnxIcmpv6GlobalStats
The jnxIcmpv6GlobalStats, whose object ID is {jnxIpv6Stats 2}, represents the jnxIcmpv6GlobalStats branch of IPv6 stats. Table 1 identifies objects in the jnxIcmpv6GlobalStats branch.
Table 1: jnxIcmpv6GlobalStats
| Object | Object ID | Description |
|---|---|---|
jnxIcmpv6StatsErrors | jnxIcmpv6GlobalStats 1 | The total number of calls to icmp_error. |
jnxIcmpv6StatsCantErrors | jnxIcmpv6GlobalStats 2 | The total number of errors that are not generated if the old message was an ICMP error. |
jnxIcmpv6StatsTooFreqs | jnxIcmpv6GlobalStats 3 | The total number of errors that are not generated due to rate limitations. |
jnxIcmpv6StatsBadCodes | jnxIcmpv6GlobalStats 4 | The total number of messages with bad code fields. |
jnxIcmpv6StatsTooShorts | jnxIcmpv6GlobalStats 5 | The total number of messages less than the minimum length. |
jnxIcmpv6StatsBadChecksums | jnxIcmpv6GlobalStats 6 | The total number of messages with bad checksums. |
jnxIcmpv6StatsBadLenths | jnxIcmpv6GlobalStats 7 | The total number of messages with bad length. |
jnxIcmpv6StatsNoRoutes | jnxIcmpv6GlobalStats 8 | The total number of “no route” messages generated. |
jnxIcmpv6StatsAdminProhibits | jnxIcmpv6GlobalStats 9 | The total number of “administratively prohibited” messages generated. |
jnxIcmpv6StatsBeyondScopes | jnxIcmpv6GlobalStats 10 | The total number of “beyond scope” messages generated. |
jnxIcmpv6StatsAddrUnreachs | jnxIcmpv6GlobalStats 11 | The total number of “address unreachable” messages generated. |
jnxIcmpv6StatsPortUnreachs | jnxIcmpv6GlobalStats 12 | The total number of “port unreachable” messages generated. |
jnxIcmpv6StatsTooBigs | jnxIcmpv6GlobalStats 13 | The total number of “packet too big” messages generated. |
jnxIcmpv6StatsExceedTrans | jnxIcmpv6GlobalStats 14 | The total number of “time exceed transit” messages generated. |
jnxIcmpv6StatsExceedReasms | jnxIcmpv6GlobalStats 15 | The total number of “time exceed reassembly” messages generated. |
jnxIcmpv6StatsBadHdrFields | jnxIcmpv6GlobalStats 16 | The total number of “erroneous header field” messages generated. |
jnxIcmpv6StatsBadNextHdrs | jnxIcmpv6GlobalStats 17 | The total number of “unrecognized next header” messages generated. |
jnxIcmpv6StatsBadOptions | jnxIcmpv6GlobalStats 18 | The total number of “unrecognized option” messages generated. |
jnxIcmpv6StatsRedirects | jnxIcmpv6GlobalStats 19 | The total number of “redirect” messages generated. |
jnxIcmpv6StatsOthers | jnxIcmpv6GlobalStats 20 | The total number of generated message types other than the ones previously listed. |
jnxIcmpv6StatsResponses | jnxIcmpv6GlobalStats 21 | The total number of message responses generated. |
jnxIcmpv6StatsExcessNDOptions | jnxIcmpv6GlobalStats 22 | The total number of messages processed with too many ND options. |
Table 2 identifies the count of all the other ICMPv6 message types received and transmitted.
Table 2: Count of All Other ICMPv6 Message Types Received and Transmitted
| Object | Object ID | Description |
|---|---|---|
jnxIcmpv6StatsInUnreachables | jnxIcmpv6GlobalStats 23 | The total number of unreachable messages received. |
jnxIcmpv6StatsInPktTooBigs | jnxIcmpv6GlobalStats 24 | The total number of “packet too big” messages received. |
jnxIcmpv6StatsInTimeExceeds | jnxIcmpv6GlobalStats 25 | The total number of “time exceeded” messages received. |
jnxIcmpv6StatsInParamProbs | jnxIcmpv6GlobalStats 26 | The total number of “parameter problem” messages received. |
jnxIcmpv6StatsInEchoReqs | jnxIcmpv6GlobalStats 27 | The total number of “echo request” messages received. |
jnxIcmpv6StatsInEchoReplies | jnxIcmpv6GlobalStats 28 | The total number of “echo reply” messages received. |
jnxIcmpv6StatsInMLQueries | jnxIcmpv6GlobalStats 29 | The total number of “multicast listener query” messages received. |
jnxIcmpv6StatsInMLReports | jnxIcmpv6GlobalStats 30 | The total number of “multicast listener report” messages received. |
jnxIcmpv6StatsInMLDones | jnxIcmpv6GlobalStats 31 | The total number of “multicast listener done” messages received. |
jnxIcmpv6StatsInRtrSolicits | jnxIcmpv6GlobalStats 32 | The total number of “router solicitation” messages received. |
jnxIcmpv6StatsInRtrAdvs | jnxIcmpv6GlobalStats 33 | The total number of “router advertisement” messages received. |
jnxIcmpv6StatsInNbrSolicits | jnxIcmpv6GlobalStats 34 | The total number of “neighbor solicitation” messages received. |
jnxIcmpv6StatsInNbrAdvs | jnxIcmpv6GlobalStats 35 | The total number of “neighbor advertisement” messages received. |
jnxIcmpv6StatsInRedirects | jnxIcmpv6GlobalStats 36 | The total number of “redirect” messages received. |
jnxIcmpv6StatsInRtrRenumbers | jnxIcmpv6GlobalStats 37 | The total number of “router renumber” messages received. |
jnxIcmpv6StatsInNIReqs | jnxIcmpv6GlobalStats 38 | The total number of “node information request” messages received. |
jnxIcmpv6StatsInNIReplies | jnxIcmpv6GlobalStats 39 | The total number of “node information report” messages received. |
jnxIcmpv6StatsOutUnreachables | jnxIcmpv6GlobalStats 40 | The total number of “unreachable” messages transmitted. |
jnxIcmpv6StatsOutPktTooBigs | jnxIcmpv6GlobalStats 41 | The total number of “packet too big” messages to be transmitted. Some of the icmp messages are not sent out (problems with rate limits, source addresses, and so on). jnxIcmpv6StatsTooBigs represents the number of 'too big packet' messages that actually goes out. |
jnxIcmpv6StatsOutTimeExceeds | jnxIcmpv6GlobalStats 42 | The total number of “time exceeded” messages transmitted. |
jnxIcmpv6StatsOutParamProbs | jnxIcmpv6GlobalStats 43 | The total number of “parameter problem” messages transmitted. |
jnxIcmpv6StatsOutEchoReqs | jnxIcmpv6GlobalStats 44 | The total number of “echo request” messages transmitted. |
jnxIcmpv6StatsOutEchoReplies | jnxIcmpv6GlobalStats 45 | The total number of “echo reply” messages transmitted. |
jnxIcmpv6StatsOutMLQueries | jnxIcmpv6GlobalStats 46 | The total number of “multicast listener query” messages transmitted. |
jnxIcmpv6StatsOutMLReports | jnxIcmpv6GlobalStats 47 | The total number of “multicast listener report” messages transmitted. |
jnxIcmpv6StatsOutMLDones | jnxIcmpv6GlobalStats 48 | The total number of “multicast listener done” messages transmitted. |
jnxIcmpv6StatsOutRtrSolicits | jnxIcmpv6GlobalStats 49 | The total number of “router solicitation” messages transmitted. |
jnxIcmpv6StatsOutRtrAdvs | jnxIcmpv6GlobalStats 50 | The total number of “router advertisement” messages transmitted. |
jnxIcmpv6StatsOutNbrSolicits | jnxIcmpv6GlobalStats 51 | The total number of “neighbor solicitation” messages transmitted. |
jnxIcmpv6StatsOutNbrAdvs | jnxIcmpv6GlobalStats 52 | The total number of “neighbor advertisement” messages transmitted. |
jnxIcmpv6StatsOutRedirects | jnxIcmpv6GlobalStats 53 | The total number of “redirect” messages transmitted. |
jnxIcmpv6StatsOutRtrRenumbers | jnxIcmpv6GlobalStats 54 | The total number of “router renumber” messages transmitted. |
jnxIcmpv6StatsOutNIReqs | jnxIcmpv6GlobalStats 55 | The total number of “node information request” messages transmitted. |
jnxIcmpv6StatsOutNIReplies | jnxIcmpv6GlobalStats 56 | The total number of “node information report” messages transmitted. |

