tca (IPLC)
Syntax
Hierarchy Level
Release Information
Statement introduced in Junos OS Releases 15.1F6 and 17.1R1.
Description
Configure the threshold crossing alerts (TCA)s for the integrated photonic line card (IPLC).
TCAs can give the management system an early indication as to the state of the associated entity when it crosses a certain threshold. The timely detection of TCAs is essential to proactively manage the IPLC modules. TCAs are not an indication of a fault, but rather an indication that the entity may be close to a fault. You can choose which TCAs you want monitored by enabling the TCA. You can either keep the default threshold settings or modify the settings.
You can enable TCAs on the IPLC for the performance monitors listed in Table 1.
Table 1: IPLC Optical Performance Monitors
Performance Monitor | 15 Min Bin | 24 Hr Bin | TCA High | TCA Low |
---|---|---|---|---|
OSC TX power | Yes | Yes | Yes | Yes |
OSC RX power | Yes | Yes | Yes | Yes |
OSC/FPGA estimated fiber loss | Yes | Yes | No | No |
Line OUT VOA attenuation | Yes | Yes | Yes | Yes |
EDFA Input power (for both EDFAs) | Yes | Yes | Yes | Yes |
EDFA Output power (for both EDFAs) | Yes | Yes | Yes | Yes |
EDFA Signal output power (for both EDFAs) | Yes | Yes | Yes | Yes |
EDFA Pump current (for both EDFAs) | Yes | Yes | Yes | Yes |
OCM power readings (64 channels x 1 monitoring points) | Yes | Yes | Yes | Yes |
Power monitor at ADD port | Yes | Yes | Yes | Yes |
Power monitor at EXPRESS IN port | Yes | Yes | Yes | Yes |
Each performance monitor supports:
15-minute and 24-hour binning
Low and high threshold levels
Table 2 describes each TCA as well as their default, minimum, maximum, and recommended values.
Table 2: IPLC Threshold Crossing Alert Minimum and Maximum Values
TCA Identifier | Description | Granularity | Range Minimum/Maximum Default and Recommended Value |
---|---|---|---|
Erbium-Doped Fiber Amplifier (EDFA) Input Power (for Both EDFAs) | |||
edfa1-awg-high-tca | Ingress EDFA pump AWG high TCA | 5s | 390/440 mW 400 mW |
edfa1-awg-low-tca | Ingress EDFA pump AWG low TCA | 5/15 mW 5 mW | |
edfa1-express-high-tca | Ingress EDFA pump express high TCA | 390/440 mW 400 mW | |
edfa1-express-low-tca | Ingress EDFA pump express low TCA | 5/15 mW 5 mW | |
edfa1-in-power-high-tca | Ingress EDFA input power high TCA | 0.5s | 10/12 dBm 11 dBm |
edfa1-in-power-low-tca | Ingress EDFA input power low TCA | —38/—34 dBm -35 dBm | |
edfa1-out-power-high-tca | Ingress EDFA output power high TCA | 20/21 dBm 20.5 dBm | |
edfa1-out-power-low-tca | Ingress EDFA output power low TCA | —1/0.5 dBm | |
edfa1-pump-current-high-tca | Ingress EDFA pump current high TCA | 1s | 10/300 mA |
edfa1-pump-current-low-tca | Ingress EDFA pump current low TCA | ||
edfa1-sig-power-high-tca | Ingress EDFA signal power high TCA | 0.5s | 10/12 dBm 11 dBm |
edfa1-sig-power-low-tca | Ingress EDFA signal power low TCA > | —39/—35 dBm —36 dBm | |
Erbium-Doped Fiber Amplifier (EDFA) Output Power (for Both EDFAs) | |||
edfa2-awg-high-tca | Egress EDFA pump AWG high TCA | 5s | 390/440 mW 400 mW |
edfa2-awg-low-tca | Egress EDFA pump AWG low TCA | 5/15 mW 5 mW | |
edfa2-express-high-tca | Egress EDFA pump express high TCA | 390/440 mW 400 mW | |
edfa2-express-low-tca | Egress EDFA pump express low TCA | 5/15 mW 5 mW | |
edfa2-in-power-high-tca | Egress EDFA input power high TCA | 0.5s | 10/12 dBm 11 dBm |
edfa2-in-power-low-tca | Egress EDFA input power low TCA | —38/—34 dBm —35 dBm | |
edfa2-out-power-high-tca | Egress EDFA output power high TCA | 20/21 dBm 20.5 dBm | |
edfa2-out-power-low-tca | Egress EDFA output power low TCA | —1/0.5 dBm —0.5 dBm | |
edfa2-pump-current-high-tca | Egress EDFA pump current high TCA | 1s | 10/300 mA |
edfa2-pump-current-low-tca | Egress EDFA pump current low TCA | ||
edfa2-sig-power-high-tca | Egress EDFA signal power high TCA | 0.5s | 10/12 dBm 11 dBm |
edfa2-sig-power-low-tca | Egress EDFA signal power low TCA | —39/—35 dBm —36 dBm | |
Line OUT Variable Optical Attenuation (VOA) | |||
lout-voa-high-tca | LOUT VOA high TCA | 0.5 | 16/25 dBm 17 dBm |
lout-voa-low-tca | LOUT VOA low TCA | N/A | N/A |
Optical Channel Monitor (OCM) Power Readings (64 channels x 1 Monitoring Points) | |||
ocm-power-high-line-out-tca | OCM Power Line Out high TCA | 0.5 dBm | 1/2 dBm per channel 1.5 dBm per channel Note: Assumes VOA setting =0 |
ocm-power-low-line-out-tca | OCM Power Line Out low TCA | —2/—1 dBm per channel —1.5 dBm per channel Note: Assumes VOA setting =0 | |
Optical Supervisory Channel (OSC) Estimated Fiber Loss | |||
osc-fiber-loss-high-tca | OSC fiber loss high TCA | 0.5 dB | 36/39 dB 37 dB |
osc-fiber-loss-low-tca | OSC fiber loss low TCA | N/A | N/A |
Optical Supervisory Channel (OSC) RX Power | |||
osc-rx-power-high-tca | OSC RX power high TCA | 0.5 dBm | 5/7 dBm 6 dBm |
osc-rx-power-low-tca | OSC RX power low TCA | —47/—46 dBm —46 dBm | |
Optical Supervisory Channel (OSC) TX Power | |||
osc-tx-power-high-tca | OSC TX power high TCA | 0.5 dBm | 5.5/7 dBm 6 dBm |
osc-tx-power-low-tca | OSC TX power low TCA | —2/-0.5 dBm —1 dBm |
Default
By default, TCAs are disabled.
Options
See Table 2 for a description of all TCAs, as well as the default, minimum, maximum, and recommended threshold values.
Example
To specify the 15-minute and 24-hour interval thresholds for the optical supervisory channel receive power, enter the following:
Required Privilege Level
interface—To view this statement in the configuration.
interface-control—To add this statement to the configuration.