show interfaces diagnostics optics
Syntax
Release Information
Command introduced in Junos OS Release 10.1.
Description
Display diagnostics data and alarms for Gigabit Ethernet optical transceivers (SFP) installed in SRX Series Services Gateways. The information provided by this command is known as digital optical monitoring (DOM) information.
Thresholds that trigger a high alarm, low alarm, high warning, or low warning are set by the transponder vendors. Generally, a high alarm or low alarm indicates that the optics module is not operating properly. This information can be used to diagnose why a transceiver is not working.
In a chassis cluster, the show interfaces diagnostics optics command works only on the node that is primary in redundancy group 0 (RG0).
Options
Required Privilege Level
view
Related Documentation
List of Sample Output
show interfaces diagnostics opticsOutput Fields
Table 1 lists the output fields for the show interfaces diagnostics optics command. Output fields are listed in the general order in which they appear.
Table 1: show interfaces diagnostics optics Output Fields
Field Name | Field Description |
---|---|
Physical interface | Displays the name of the physical interface. |
Laser bias current | Displays the magnitude of the laser bias power setting current, in milliamperes. The laser bias provides direct modulation of laser diodes and modulates currents. |
Laser output power | Displays the laser output power, in milliwatts (mW) and decibels referred to 1.0 mW (dBm). |
Module temperature | Displays the temperature, in Celsius and Fahrenheit. |
Module voltage | Displays the voltage, in Volts. |
Receiver signal average optical power | Displays the receiver signal average optical power, in milliwatts (mW) and decibels referred to 1.0 mW (dBm). |
Laser bias current high alarm | Displays whether the laser bias power setting high alarm is On or Off. |
Laser bias current low alarm | Displays whether the laser bias power setting low alarm is On or Off. |
Laser bias current high warning | Displays whether the laser bias power setting high warning is On or Off. |
Laser bias current low warning | Displays whether the laser bias power setting low warning is On or Off. |
Laser output power high alarm | Displays whether the laser output power high alarm is On or Off. |
Laser output power low alarm | Displays whether the laser output power low alarm is On or Off. |
Laser output power high warning | Displays whether the laser output power high warning is On or Off. |
Laser output power low warning | Displays whether the laser output power low warning is On or Off. |
Module temperature high alarm | Displays whether the module temperature high alarm is On or Off. |
Module temperature low alarm | Displays whether the module temperature low alarm is On or Off. |
Module temperature high warning | Displays whether the module temperature high warning is On or Off. |
Module temperature low warning | Displays whether the module temperature low warning is On or Off. |
Module voltage high alarm | Displays whether the module voltage high alarm is On or Off. |
Module voltage low alarm | Displays whether the module voltage low alarm is On or Off. |
Module voltage high warning | Displays whether the module voltage high warning is On or Off. |
Module voltage low warning | Displays whether the module voltage low warning is On or Off. |
Laser rx power high alarm | Displays whether the receive laser power high alarm is On or Off. |
Laser rx power low alarm | Displays whether the receive laser power low alarm is On or Off. |
Laser rx power high warning | Displays whether the receive laser power high warning is On or Off. |
Laser rx power low warning | Displays whether the receive laser power low warning is On or Off. |
Laser bias current high alarm threshold | Displays the vendor-specified threshold for the laser bias current high alarm. |
Laser bias current low alarm threshold | Displays the vendor-specified threshold for the laser bias current low alarm. |
Laser bias current high warning threshold | Displays the vendor-specified threshold for the laser bias current high warning. |
Laser bias current low warning threshold | Displays the vendor-specified threshold for the laser bias current low warning. |
Laser output power high alarm threshold | Displays the vendor-specified threshold for the laser output power high alarm. |
Laser output power low alarm threshold | Displays the vendor-specified threshold for the laser output power low alarm. |
Laser output power high warning threshold | Displays the vendor-specified threshold for the laser output power high warning. |
Laser output power low warning threshold | Displays the vendor-specified threshold for the laser output power low warning. |
Module temperature high alarm threshold | Displays the vendor-specified threshold for the module temperature high alarm. |
Module temperature low alarm threshold | Displays the vendor-specified threshold for the module temperature low alarm. |
Module temperature high warning threshold | Displays the vendor-specified threshold for the module temperature high warning. |
Module temperature low warning threshold | Displays the vendor-specified threshold for the module temperature low warning. |
Module voltage high alarm threshold | Displays the vendor-specified threshold for the module voltage high alarm. |
Module voltage low alarm threshold | Displays the vendor-specified threshold for the module voltage low alarm. |
Module voltage high warning threshold | Displays the vendor-specified threshold for the module voltage high warning. |
Module voltage low warning threshold | Displays the vendor-specified threshold for the module voltage low warning. |
Laser rx power high alarm threshold | Displays the vendor-specified threshold for the laser rx power high alarm. |
Laser rx power low alarm threshold | Displays the vendor-specified threshold for the laser rx power low alarm. |
Laser rx power high warning threshold | Displays the vendor-specified threshold for the laser rx power high warning. |
Laser rx power low warning threshold | Displays the vendor-specified threshold for the laser rx power low warning. |
Sample Output
show interfaces diagnostics optics
user@host> show
interfaces diagnostics optics ge-2/0/0
Physical interface: ge-2/0/0 Laser bias current : 7.408 mA Laser output power : 0.3500 mW / -4.56 dBm Module temperature : 23 degrees C / 73 degrees F Module voltage : 3.3450 V Receiver signal average optical power : 0.0002 mW / -36.99 dBm Laser bias current high alarm : Off Laser bias current low alarm : Off Laser bias current high warning : Off Laser bias current low warning : Off Laser output power high alarm : Off Laser output power low alarm : Off Laser output power high warning : Off Laser output power low warning : Off Module temperature high alarm : Off Module temperature low alarm : Off Module temperature high warning : Off Module temperature low warning : Off Module voltage high alarm : Off Module voltage low alarm : Off Module voltage high warning : Off Module voltage low warning : Off Laser rx power high alarm : Off Laser rx power low alarm : On Laser rx power high warning : Off Laser rx power low warning : On Laser bias current high alarm threshold : 17.000 mA Laser bias current low alarm threshold : 1.000 mA Laser bias current high warning threshold : 14.000 mA Laser bias current low warning threshold : 2.000 mA Laser output power high alarm threshold : 0.6310 mW / -2.00 dBm Laser output power low alarm threshold : 0.0670 mW / -11.74 dBm Laser output power high warning threshold : 0.6310 mW / -2.00 dBm Laser output power low warning threshold : 0.0790 mW / -11.02 dBm Module temperature high alarm threshold : 95 degrees C / 203 degrees F Module temperature low alarm threshold : -25 degrees C / -13 degrees F Module temperature high warning threshold : 90 degrees C / 194 degrees F Module temperature low warning threshold : -20 degrees C / -4 degrees F Module voltage high alarm threshold : 3.900 V Module voltage low alarm threshold : 2.700 V Module voltage high warning threshold : 3.700 V Module voltage low warning threshold : 2.900 V Laser rx power high alarm threshold : 1.2590 mW / 1.00 dBm Laser rx power low alarm threshold : 0.0100 mW / -20.00 dBm Laser rx power high warning threshold : 0.7940 mW / -1.00 dBm Laser rx power low warning threshold : 0.0158 mW / -18.01 dBm