Related Documentation
Show All PBNs for a Device
Use this API to retrieve all proactive bug notifications (PBNs) from Exposure Analyzer that impact a device.
URI
https://[host]/api/juniper/serviceinsight/exposureanalyzer/sidevices/{id}/matchingPbns/{id1} (HTTP method = GET)
URI Parameters
Parameter | Type | Required | Description |
---|---|---|---|
id | Integer | Yes | ID of the device for which PBNs that impact the device are to be retrieved |
Consumes
None
Produces
- application/vnd.juniper.serviceinsight.exposureanalyzer.matchingPBNsbns+xml;version=1;
- application/vnd.juniper.serviceinsight.exposureanalyzer.matchingPBNs+json;version=1;
Response Elements
Element | Type | Description |
---|---|---|
uri | String | URI of the collection of PBNs impacting the device |
size | Integer | Number of records in the PBN collection |
matchingPbn | matchingPbn | PBN impacting the device |
href | String | Link to the PBN |
key | Integer | ID of the PBN |
title | String | Title of the PBN |
issueDate | String | Date and time the PBN was issued |
id | String | ID of the PBN |
description | String | Description of the PBN |
trigger | String | Trigger to send e-mail notifications or SNMP traps for the PBN Possible values:
|
symptom | String | Symptom of the problem described in the PBN |
workaround | String | Workaround provided for the problem |
Instructions | String | Instructions for the workaround |
relevances | String | Platforms and devices that could be impacted by the problem described in the PBN |
customerImpact | String | Impact of the PBN on the customer network |
impactProbability | String | Probability of PBN impacting the network. |
owner | String | User to whom the PBN is assigned for ownership |
resolvedIn | String | Product release in which the issue is resolved |
flaggedUsers | User | Collection of users to whom the PBN is flagged |
user | String | ID of the user to whom the PBN is flagged |
hostName | String | Hostname of the device which the PBN impacts |
ipAddress | String | IP address of the device |
serialNumber | String | Serial number of the device |
eolStatus | String | EOL status of the device |
lastUpdated | String | Date and time the device information was last updated |
productName | String | Product name of the device |
deviceGroup | String | Device group to which the device belongs |
EOLParts | String | Parts in the device that have reached EOL |
connectedMember | String | If the device is an end-customer device, this element specifies the end customer with which this device is associated. |
connectionStatus | String | Indicates whether this device is powered on or off |
criticalPBNs | String | Number of PBNs with critical severity associated with the device |
majorPBNs | String | Number of PBNs with major severity associated with the device |
Sample Output
Sample XML Output
<matchingPbns uri="/api/juniper/serviceinsight/exposureanalyzer/sidevices/234/matchingPbns"> <matchingPbn uri="/api/juniper/serviceinsight/exposureanalyzer/devices/234/matchingPbns/11234"> <title>test</title> <issueDate/> <id>11234</id> <description>Test</description> <trigger>NEW_EOL_MATCH</trigger> <symptom/> <workaround/> <Instructions/> <relevances/> <customerImpact/> <impactProbability/> <owner/> <resolvedIn/> <flaggedUsers> <user>abc</user> </flaggedUsers> </matchingPbn> </matchingPbns>
Sample XML Input
{ "matchingPbns": { "@uri": "/api/juniper/serviceinsight/exposureanalyzer/devices/234/matchingPbns", "matchingPbn": { "@uri": "/api/juniper/serviceinsight/exposureanalyzer/devices/234/matchingPbns/11234", "title": "test", "trigger": "New_EOL_MATCH", "id": "11234", "description": "Test", "flaggedUsers": { “user”:”abc” } } } }