Use this page to get an overall, high‐level view of your report definition settings. You can filter and sort this information to get a better understanding of what you want to configure. Table 208 describes the fields on the Report Definitions page and Table 209 describes the predefined report definitions.
Table 208: Report Definition Main Page Fields
Field | Description |
---|---|
Name | Name of the report (user‐created or predefined). |
Description | Description of the report definition. |
Type | Type of report definition used such as log reports, bandwidth report, or policy analysis reports. |
Report Content | Details of the sections in the report such as Top Applications, Top Applications Blocked, Top Roles, and so on. |
Schedule | Report generation schedule such as daily, weekly, or monthly. |
Recipients | Recipients of the generated reports. |
Last Generated | Time when the last report was generated, along with the status. |
Job ID | Job ID of the report. |
Table 209: Predefined Report Definitions
Name | Description |
---|---|
Top Source Countries | Displays report on top source IP addresses by countries. |
Top IPS Attacks by Source Countries | Displays report on top IPS attacks by source IP addresses by countries. |
Top IPS Attacks by Destination Countries | Displays reports on top IPS attacks by destination IP addresses by countries. |
Top Applications Blocked | Displays reports on top applications blocked. |
Top Web Apps | Displays reports on top Web applications by count. |
Top Roles | Displays reports on top roles by count. |
Top IPS Attacks Detected | Displays reports on top IPS attacks detected. |
Top IPS Attacks Blocked | Displays reports on top IPS attacks blocked. |
Top IPS Attacks By Severity | Displays report on top IPS attacks by severity. |
Top IPS Attacks Sources | Displays report on top IPS attacks by source IP addresses. |
Top IPS Attacks Destinations | Displays report on top IPS attacks by destination IP addresses. |
Top IPS Rules | Displays report on top IPS rules. |
Top URL's Detected | Displays report on top URLs detected. |
Top URL's Blocked | Displays report on top URLs blocked. |
Top Viruses Detected | Displays report on top viruses detected. |
Top Anti Spam Detected | Displays report on top antispam detected. |
Top Screen Attackers | Displays report on top screen attackers. |
Top Screen Victims | Displays report on top screen victims. |
Top Screen Hits | Displays report on top screen hits. |
Top Firewall Deny Sources | Displays report on top firewall deny sources IP addresses. |
Top Firewall Deny Destinations | Displays report on top firewall deny destinations IP addresses. |
Top Firewall Service Deny | Displays report on top firewall service deny. |
Top FW Denies | Displays report on top firewall denies by source IP address by count. |
Top IPS Events | Displays report on top IPS events by count. |
Top Source IPs | Displays report on top source IP addresses by count. |
Top Firewall Events | Displays report on top firewall events by count. |
Top Destination IPs | Displays report on top destination IP addresses by count. |
Top Firewall Rules | Displays report on top firewall rules and top firewall rules denied. |
Top Encrypted Applications | Displays report on top applications that are using encryption. |
Top Services Detected | Displays report on top services detected in system by firewall. |
Top IPS Intrusions by Severity | Displays reports on top IPS intrusions detected by different severity levels. |
Top Devices Detecting IPS Attacks | Displays report on devices that have detected largest number of attacks of all IPS types in the network. |
Top Monitored IPS Intrusions | Displays report on top monitored IPS intrusions. |
Top Services on Which IPS Events Detected | Displays report on the service on which the IPS has detected an attack. |
Top URL Accessed | Displays report on top URL accessed through firewalls in the network. |
Top SECINTEL and AAMW events | Displays report on top security intelligence and AAMW events. |
Top Destination Countries | Displays report on top destinations IP addresses by countries. |
Application and User Bandwidth Usage | Displays report on network bandwidth usage by applications and users. |
© 2017 Juniper Networks, Inc. All rights reserved