| Service Name | Service Root | Description |
|---|---|---|
| Application Manager | /api/space/application-management | The Application Manager Service provides information about applications hosted on Junos Space. |
| Audit Log Forwarding Manager | /api/space/audit-log-management/audit-log-forwarding | The Audit Log Forwarding Manager service enables you to forward audit logs to a system log server. |
| Audit Log Manager | /api/space/audit-log-management | The Audit Log Manager Service provides a list of audit logs that are recorded for operations initiated either by the Space UI or REST APIs in the system. |
| Configuration File Manager | /api/space/config-file-management | The Configuration File Manager Service allows the user to back up and restore configurations to or from devices managed by Junos Space. |
| Configuration Manager | /api/space/configuration-management | The Configuration Manager Service allows a user to create, modify, and get all the change requests present in the system. |
| Configuration Template Manager | /api/space/config-template-management | The Configuration Template Manager Service allows a user to create, manage, and deploy configuration templates to a list of devices. |
| Debug Log Manager | /api/space/debuglog-management | The Debug Log Management Service allows a developer to configure log levels on a specific class name or package. |
| Device Image Manager | /api/space/software-management | The Device Image Manager Service provides management of all device software packages. |
| Device Manager | /api/space/device-management | The Device Manager Service provides information on devices. |
| Domain Manager | /api/space/domain-management | The Domain management service provides management of all domains in Junos Space. |
| Group Manager | /api/space/group-management | The Group management service provides management of user groups in Junos Space. |
| Fabric Manager | /api/space/fabric-management | The Fabric Manager Service manages Junos Space cluster nodes (Space servers). |
| Fault and Performance | /api/space/opennms | Fault and Performance APIs provide monitoring capabilities using OpenNMS. It offers features such as data collection, discovery, event management and service monitoring for networks. |
| Hardware Catalog Manager | /api/space/hardware-catalog | The Hardware Catalog Manager Service allow users to dynamically update the hardware catalog elements. |
| Info Service | /api/info | The Info service provides metadata related to URL, media-type, and specific media type versions and schema corresponding to a media-type. |
| Inventory Manager | /api/space/managed-domain | The Inventory Manager Service provides an inventory of all managed nodes in Junos Space. |
| Job Manager | /api/space/job-management | The Job Manager Service provides information about all Junos Space jobs. |
| Modeled Device Manager | /api/space/device-management/modeled-device-management | The Modeled Device Manager Service allows users to manage modeled devices and their associated connection profiles. |
| SMTP Server Manager | /api/space/smtp-management | The SMTP Server Manager service manages several SMTP servers used by Junos Space applications that need to transmit e-mail. |
| Schema Manager | /api/space/schema-service | Schema Manager Service provides information on DMI schemas in Junos Space. |
| Script Manager | /api/space/script-management | The Script Management Service provides the capability to efficiently manage device scripts. |
| Tag Manager | /api/space/tag-management | The Tag Management Service provides the capability to tag and untag existing resources in Junos Space. |
| Unmanaged Device Manager | /api/space/device-management/unmanaged-device-management | Unmanaged Device Manager helps to manage the unmanaged Devices in Junos space |
| User Manager | /api/space/user-management | The User Management Service provides information on all registered users in Junos Space. |
| Well Known Service | /.well-known/host-meta | The Well Known Service provides a REST resource which can be used to get the metadata for a service. |
