Monitoring QFabric Devices and Components
This topic describes how to monitor QFabric devices and their components, and which QFabric-specific monitors are available.
To monitor a QFabric device or its components:
- Click Monitor in the Network Director banner.
- Select a QFabric device node or a node within a QFabric
device node that you want to monitor in the View pane.
The tabs and monitors that are available depend on the type of node you select.
- To get information about a monitor, click the Help button in its title bar, or refer to Table 1 for information about the QFabric-specific monitors that are available for each node type.
Table 1: Monitors Available for QFabric Devices and Components
QFabric Node Type Selected in the View Pane | Monitoring Tab | Available QFabric-Specific Monitors |
---|---|---|
QFabric device | Summary | |
Equipment | ||
Fabric Analysis | For information about fabric analysis, see Analyzing QFabric Devices. | |
Directors folder | Summary | |
Director device | Summary | |
Interconnects folder | Summary | |
Interconnect device | Equipment | |
Node Group folder (applies to Server, Redundant Server, and Network Node Groups) | Summary | |
Node Group (applies to Server, Redundant Server, and Network Node Groups) | Summary | |
Node device (applies to Server, Redundant Server, and Network Nodes) | Summary | |
Equipment |