show unified-edge ggsn-pgw apn statistics
Syntax
Release Information
Command introduced in Junos OS Mobility Release 11.2W.
Description
Display the statistics for an access point name (APN) in the broadband gateway.
Options
apn-name apn-name | — | Name of the APN for which you want the statistics displayed. |
gateway gateway | — | (Optional) Name of the broadband gateway to which the APN belongs. |
Required Privilege Level
view
List of Sample Output
show unified-edge ggsn-pgw apn statistics apn-name apn-1Output Fields
Table 1 lists the output fields for the show unified-edge ggsn-pgw apn statistics command. Output fields are listed in the approximate order in which they appear.
Table 1: show unified-edge ggsn-pgw apn statistics Output Fields
Field Name | Field Description |
---|---|
Control Plane APN Statistics | |
Session establishment attempts | Number of attempted session establishments. |
Successful session establishments | Number of successful session establishments. |
MS/peer initiated session deactivations | Number of attempted deactivations initiated by the mobile station (MS) or the GTP peer. |
Successful MS/peer initiated deactivations | Number of deactivations initiated by the MS or GTP peer that were successful. |
Gateway initiated session deactivations | Number of attempted deactivations initiated by the broadband gateway. |
Successful gateway initiated deactivations | Number of deactivations initiated by the broadband gateway that were successful. |
MS initiated modification attempts | Number of attempted session or bearer modifications initiated by the MS or user equipment (UE). |
Successful MS initiated modifications | Number of session or bearer modifications initiated by the MS or user equipment that were successful. |
PGW/GGSN initiated modification attempts | Number of attempted session or bearer modifications initiated by the gateway GPRS support node (GGSN) or the Packet Data Network Gateway (P-GW). |
Successful PGW/GGSN initiated modifications | Number of session or bearer modifications initiated by the GGSN or the P-GW that were successful. |
User authentication statistics | The following statistics related to user authentication are displayed:
|
Address allocation statistics | The following statistics related to address allocation are displayed:
|
Charging statistics | The following statistics related to charging are displayed:
|
Session Establishments Failed (by GTP cause) | Number of session establishments that failed, listed according to the following GTP cause codes (returned in the GTP Response message):
|
Miscellaneous Packet Statistics | |
IPv6 Router Solicitations received | Number of IPv6 router solicitations received by the APN on the broadband gateway. |
IPv6 Router Advertisement transmitted | Number of IPv6 router advertisements transmitted by the APN on the broadband gateway. |
IPv6 Neighbor Solicitations received | Number of IPv6 neighbor solicitations received by the APN on the broadband gateway. |
IPv6 Neighbor Advertisement transmitted | Number of IPv6 neighbor advertisements transmitted by the APN on the broadband gateway. |
Data plane GTP statistics (Gn/S5/S8) | |
Input packets | Number of incoming GTP data packets on the Gn, Gp, S5, and S8 interfaces. |
Input bytes | Number of octets of incoming GTP data packets on the Gn, Gp, S5, and S8 interfaces. |
Output packets | Number of outgoing GTP data packets on the Gn, Gp, S5, and S8 interfaces. |
Output bytes | Number of octets of outgoing GTP data packets on the Gn, Gp, S5, and S8 interfaces. |
Discarded packets | Number of discarded GTP data packets on the Gn, Gp, S5, and S8 interfaces. |
Data plane GTP statistics (Gi) | |
Input packets | Number of incoming GTP data packets on the Gi interface. |
Input bytes | Number of octets of incoming GTP data packets on the Gi interface. |
Output packets | Number of outgoing GTP data packets on the Gi interface. |
Output bytes | Number of octets of outgoing GTP data packets on the Gi interface. |
Discarded packets | Number of discarded GTP data packets on the Gi interface. |
Sample Output
show unified-edge ggsn-pgw apn statistics apn-name apn-1
user@host> show unified-edge ggsn-pgw apn statistics
apn-name apn-1
Control plane APN statistics: Session establishment attempts: 3 Successful session establishments: 3 MS/peer initiated session deactivations: 0 Successful MS/peer initiated deactivations: 0 Gateway initiated session deactivations: 0 Successful gateway initiated deactivations: 0 MS initiated modification attempts: 0 Successful MS initiated modifications: 0 PGW/GGSN initiated modification attempts: 0 Successful PGW/GGSN initiated modifications:0 User authentication statistics: Authentication failures: 0 Attempted authentications: 0 Successful authentications: 0 Address allocation statistics: dynamic IP allocation attempts: 3 dynamic IP allocation success: 3 Charging statistics: Number of CDRs allocated: 0 Number of partial CDRs allocated: 0 Number of CDRs closed: 0 Number of containers closed 0 Session Establishments Failed (by GTP cause): Others 0 Service unavailable: 0 System failure: 0 No resources: 0 No address: 0 Service denied: 0 Authentication Fail: 0 APN access denied: 0 Miscellaneous Packet statistics: IPv6 Router Solicitations received: 5 IPv6 Router Advertisement transmitted: 14 IPv6 Neighbor Solicitations received: 15 IPv6 Neighbor Advertisement transmitted: 15 Data plane GTP statistics (Gn/S5/S8): Input packets: 20 Input bytes: 1200 Output packets: 0 Output bytes: 0 Discarded packets: 0 Data plane GTP statistics (Gi): Input packets: 0 Input bytes: 0 Output packets: 20 Output bytes: 1200 Discarded packets: 0