BTI7800 Alarm Details
Table 1: BTI7800 Alarm Fields
Detailed Alarm Information fields | Corresponding psmNotificationAlarm objects (SNMP northbound interface) | Description |
|---|---|---|
Network Element | psmNotificationAlarmSysName, psmNotificationAlarmResourceIp | A combination of the system name and the network element IP address. |
Description | psmNotificationAlarmDescription | A description of the alarm. |
Source | psmNotificationAlarmSource | The component raising the alarm. |
Reference | psmNotificationAlarmId | An internal PSM identifier. |
Time Raised | psmNotificationAlarmCreateTime | The time the alarm was raised. |
Severity | psmNotificationAlarmSeverity | The alarm severity. |
Service Affecting | psmNotificationAlarmServiceAffecting | An indication of whether services are affected. |
Acknowledged | psmNotificationAlarmAcked | An indication of whether the alarm has been acknowledged. |
Assigned User | Not applicable. | The PSM user assigned to this alarm. |
Category | psmNotificationAlarmCategory | The category or type of alarm (e.g. SYSTEM, EQPT). |
Condition Type | psmNotificationAlarmCodeType | The alarm mnemonic. |
Identifier | psmNotificationAlarmIdentifier | Not applicable. |
Alarm Count | Not applicable. | The number of times this alarm has been raised (within the time boundaries of the historical alarms report). |
First Time | Not applicable. | The first time the alarm was raised (within the time boundaries of the historical alarms report). |
Last Time | Not applicable. | The last time the alarm was raised (within the time boundaries of the historical alarms report). |
Not applicable. | psmNotificationAlarmCleared | The alarm has been cleared. |
Not applicable. | psmNotificationAlarmManuallyClearable | The alarm can be cleared manually using PSM. |
Not applicable. | psmNotificationAlarmUpdateTime | The time the alarm was last updated. If the alarm has been cleared, then this object indicates the time the alarm was cleared. |
