DOL Thresholds
DOL OSC Power and Optical Backreflection Alarm Thresholds
Table 1: ROADM2 OSC Power Alarm Thresholds (all Values in DBm)
Threshold | Client Input | Client Output | L1 | |
---|---|---|---|---|
OPT | OPR | |||
Hardware min. | -22.0 | -13.0 | -22.2 | -43.0 |
Loss of Light raise | -21.0 | – | – | -42.0 |
Loss of Light clear | -20.0 | – | – | -41.0 |
Hardware max. | 0.0 | 0.0 | 7.0 | 6.0 |
Table 2: ILA OSC Power Alarm Thresholds (all Values in DBm)
Threshold | Client Input | Client Output | L1 | |
---|---|---|---|---|
OPT | OPR | |||
Hardware min. | -22.0 | -13.0 | -22.2 | -43.0 |
Loss of Light raise | -21.0 | – | – | -42.0 |
Loss of Light clear | -20.0 | – | – | -41.0 |
Hardware max. | 0.0 | 0.0 | 7.0 | 6.0 |
Table 3: Default OSC Back-Reflection Ratio Threshold Values (obrHt Alarm)
Threshold | Bin | Parameters | Values | Status | |
---|---|---|---|---|---|
Range | Default | ||||
alarmHigh | UnTimed1 | RaiseValue | -37 to -6 | -18 dB | Enabled |
ClearValue | -37 to -6 | -19 dB | |||
alarmLow | – | – | – | – | – |
warningAlert | – | – | – | – | – |
1 Only the |
DOL OMS Power Alarm Thresholds
Table 4: ROADM2 OMS Power Alarm Thresholds (all Values in DBm)
Threshold | Client Input | Client Output | L1 | |||
---|---|---|---|---|---|---|
Add-Drop | Pass-Thru | OPT | OPR | OPR + PRE | ||
Hardware min. | -18.0 | -18.0 | -8.5 | -21.8 | -29.0 | -39.0 |
Loss of Light raise | -17.0 | -8.8 | – | – | -28.0 | -38.0 |
Loss of Light clear | -16.0 | -7.8 | – | – | -27.0 | -37.0 |
Power Out of Specification Low raise | -14.0 | -6.8 | – | – | -26.0 | -36.0 |
Power Out of Specification Low clear | -13.5 | -6.3 | – | – | -25.5 | -35.5 |
Hardware max. | 23.0 | 23.0 | 23.0 | 23.3 | 14.4 | 3.4 |
Table 5: ILA OMS Power Alarm Thresholds (all Values in DBm)
Threshold | Client Input | Client Output | L1 | ||
---|---|---|---|---|---|
Pass-Thru | OPT | OPR | OPR + PRE | ||
Hardware min. | -8.3 | -4.3 | -21.8 | -29.0 | -39.0 |
Loss of Light raise | -7.3 | – | – | -28.0 | -38.0 |
Loss of Light clear | -6.3 | – | – | -27.0 | -37.0 |
Power Out of Specification Low raise | -4.3 | – | – | -26.0 | -36.0 |
Power Out of Specification Low clear | -3.8 | – | – | -25.5 | -35.5 |
Hardware max. | 25.1 | 25.1 | 23.3 | -14.4 | 3.4 |
DOL OCH Power Alarm Thresholds
Table 6: ROADM2 50 GHz OCH Optical-power Alarm Thresholds (all Values in DBm)
Threshold | Client Input | Client Output | PostAmp IN (Internal) | L1 | |
---|---|---|---|---|---|
OPT | OPR | ||||
Hardware min. | -20.3 | -14.5 | -27.0 | Alarm state set from PostAmp IN | Not supported |
Loss of Light raise | -16.6 | -10.8 | -23.3 | ||
Loss of Light clear | -15.5 | -9.7 | -22.2 | ||
Power Out of Specification Low raise | -13.6 | -7.8 | -20.3 | ||
Power Out of Specification Low clear | -13.0 | -7.2 | -19.7 | ||
Power Out of Specification High raise | 5.1 | 5.1 | -13.3 | ||
Power Out of Specification High clear | 5.7 | 5.7 | -12.8 | ||
Hardware max. | 17.2 | 17.2 | -1.2 |
DOL Port Power Alarm Thresholds
Table 7: ROADM2 PRE Port-power Alarm Thresholds (all Values in DBm)
Threshold | Mainboard PRE Port | CFP2 PRE Port | ||
---|---|---|---|---|
Input | Output | Input | Output | |
Hardware min. | -29.0 | -41.0 | -40.0 | -19.0 |
Loss of Light raise | -21.0 | – | -40.0 | – |
Loss of Light clear | -20.0 | – | -39.0 | – |
Power Out of Specification, Low raise | -18.0 | – | -38.5 | – |
Power Out of Specification, Low clear | -17.5 | – | -38.0 | – |
Hardware max. | 15.6 | 4.6 | 4.0 | 19.0 |
Table 8: ILA PRE Port-power Alarm Thresholds (all Values in DBm)
Threshold | Mainboard PRE Port | CFP2 PRE Port | ||
---|---|---|---|---|
Input | Output | Input | Output | |
Hardware min. | -29.0 | -41.0 | -40.0 | -19.0 |
Loss of Light raise | -21.0 | – | -40.0 | – |
Loss of Light clear | -20.0 | – | -39.0 | – |
Power Out of Specification Low raise | -18.0 | – | -38.5 | – |
Power Out of Specification Low clear | -17.5 | – | -38.0 | – |
Hardware max. | 15.6 | 4.6 | 4.0 | 19.0 |
DOL Rx-loss Alarm Thresholds
Table 9: ROADM2 Rx-loss Alarm Thresholds (all Values in DB)
Threshold | Client (to Client or MD03) | Line | ||
---|---|---|---|---|
with PRE | without PRE for NDSF | without PRE for NZDSF | ||
LoSpecRx raise | 5.2 | 33.2 | 23.2 | 19.7 |
LoSpecRx clear | 5.0 | 33.0 | 23.0 | 19.5 |
Table 10: ILA Rx-loss Alarm Thresholds (all Values in DB)
Threshold | Client (to Client) | Line | ||
---|---|---|---|---|
with PRE | without PRE for NDSF | without PRE for NZDSF | ||
LoSpecRx raise | 2.2 | 33.2 | 23.2 | 19.7 |
LoSpecRx clear | 2.0 | 33.0 | 23.0 | 19.5 |