LPBK
Table 1: Condition Details
Parameter | Description |
---|---|
Code | lpbk |
Description/Cause | Loopback Operated: A loopback test is active on the local port. |
Entities Affected |
|
Default Severity | Not alarmed. (Default severity should not be changed.) |
Service Affecting | No (false). |
Condition Clearing | This condition clears when the loopback is released. For information, see the BTI7800 Series Software Configuration Guide. |
Related Fault Hierarchy |
Table 2: OTN OTU Interfaces
Entity Name | Fault Indicator | ||
---|---|---|---|
Module | Indicator | Status | |
otu4:<chassis>/<slot>/<2>/<1>/<subport.och.tributary> | UFM6 | – | – |
otu4:<chassis>/<slot>/<1>/<1> | UFM4 | – | – |
otu4:<chassis>/<slot>/<subslot>/<port> | 1x CFP BIC | ||
otu2:<chassis>/<slot>/<subslot>/<port> | 12x SFP+ BIC | ||
otu2e:<chassis>/<slot>/<subslot>/<port> Note: Supported on UFM3 only. |
Table 3: Ethernet Interfaces
Entity Name | Fault Indicator | ||
---|---|---|---|
Module | Indicator | Status | |
100ge:<chassis>/<slot>/<subslot>/<port>/<subport> | 1x CFP BIC | – | – |
100ge:<chassis>/<slot>/<1>/<port> | UFM6 | ||
10ge:<chassis>/<slot>/<1>/<port>/<subport> | UFM6 | ||
10ge:<chassis>/<slot>/<subslot>/<port>/<subport> | 12x SFP+ BIC |
Table 4: SONET/SDH Interfaces
Entity Name | Fault Indicator | ||
---|---|---|---|
Module | Indicator | Status | |
oc192:<chassis>/<slot>/<subslot>/<port> | 12x SFP+ BIC | – | – |
wanoc192:<chassis>/<slot>/<subslot>/<port> | |||
stm64:<chassis>/<slot>/<subslot>/<port> | |||
wanstm64:<chassis>/<slot>/<subslot>/<port> |