PartitionFault
Table 1: Alarm Details
Parameter | Description |
---|---|
Code | partitionFault |
Description/Cause | Disk Partition Fault Detected. |
Entities Affected | Management and traffic modules (see respective table below). |
Default Severity | Major |
Service Affecting | No (false). |
Alarm Clearing | |
Related Fault Hierarchy | – |
Table 2: Management and Traffic Modules
Entity Name | Fault Indicator | ||
---|---|---|---|
Modules | Indicator | Status | |
cmm:<chassis>/<slot> | CMM | ||
ufm:<chassis>/<slot> | UFM | ||
roadm:<chassis>/<slot> | ROADM2 | ||
ila:<chassis>/<slot> | ILA | ||
amp:<chassis>/<slot> | AMP1 | ||
wps:<chassis>/<slot> | WPS4 |
Clearing a ParitionFault Alarm
![]() | Note: Follow all applicable safety requirements as described in the BTI7800 Series Hardware Overview and Installation Guide. |
![]() | Note: Refer to the BTI7800 Series Software Configuration Guide before rebooting a traffic module. |
- Perform a warm reboot of the module.
- Check for alarms on the module.
- If the alarm clears, you have completed this procedure.
- If the alarm does not clear, contact your next level of support.