Environment Thresholds
Temperature Thresholds - Equipment and Traffic Modules
The following tables provide information about available temperature sensors and the alarm thresholds for BTI7800 Series equipment and traffic modules.
Table 1: Temperature Sensors - Equipment and Modules
Sensor | Description |
---|---|
Alarm Panel Temp | Local ambient temperature |
BIC Temp | DIGI internal ASIC temperature |
CMM Temp | Local ambient temperature |
DS75 Temp 1 | Local ambient temperature |
DS75 Temp 3 | Local ambient temperature |
DS75 Temp BIC | Local ambient temperature |
Exhaust Temp | Cooling-module exhaust temperature |
FAN Internal Temp | Internal cooling-module temperature |
FAN Temperature | Local ambient temperature |
Line Card Temp | Local ambient temperature |
OTN Framer Temp | DIGI internal ASIC temperature |
PEM <n> Temperature where <n> is A1, A2, B1, or B2. | Local ambient temperature |
PEM AC <n> Temperature where <n> is A1, A2, B1, or B2. | Local ambient temperature |
Table 2: Temperature Thresholds - Equipment and Modules
Equipment/Module | Sensor | Low Threshold | High Threshold |
---|---|---|---|
AMP1 | DS75 Temp 1 | – | 72°C (161.6°F) |
DS75 Temp 3 | – | – | |
Line Card Temp | – | – | |
BIC | DS75 Temp BIC | – | 72°C (161.6°F) |
BIC Temp | – | 105°C (221°F) | |
Chassis Alarm Panel | Alarm Panel Temp | – | – |
CMM | CMM Temp | – | 90°C (194°F) |
Cooling module | Exhaust Temp | – | 75°C (167°F) |
FAN Temperature | – | 75°C (167°F) | |
FAN Internal Temp | – | 75°C (167°F) | |
ILA | DS75 Temp 1 | – | 85°C (185°F) |
DS75 Temp 3 | – | – | |
Line Card Temp | – | – | |
DC PEM | PEM <n> Temperature | – | 80°C (176°F) |
AC PEM | PEMAC <n> Temperature | 55°C / 131°F | 75°C (167°F) |
ROADM2 | DS75 Temp 1 | – | 85°C (185°F) |
DS75 Temp 3 | – | – | |
Line Card Temp | – | – | |
UFM | DS75 Temp 1 | – | – |
DS75 Temp 3 | – | – | |
Line Card Temp | – | 85°C (185°F) | |
OTN Framer Temp Note: Supported on UFM4 only. | – | 105°C (221°F) | |
WPS4 | DS75 Temp 3 | – | 85°C (185°F) |
Line Card Temp | – | – |
Temperature Thresholds - MSA Transceivers
The following tables provide alarm-related module temperature thresholds for the 100G Coherent MSA XCVR and the 400G Coherent MSA XCVR.
Table 3: Temperature Thresholds - 100G Coherent MSA XCVR Module
Low Threshold | High Threshold | Shutdown Threshold |
---|---|---|
-5°C (23°F) | 80°C (176°F) | 90°C (194°F) |
Table 4: Temperature Thresholds - 400G Coherent MSA XCVR Module
MDIO Register | Description | Low Threshold | High Threshold | Shutdown Threshold |
---|---|---|---|---|
9060h | Near TOF0 | -10°C / 14°F | 83°C /181.4°F | 88°C / 190.4°F |
9061h | Near TOF1 | -10°C / 14°F | 83°C /181.4°F | 88°C / 190.4°F |
9062h | Pump Lane0 | -10°C / 14°F | 85°C / 185°F | 90°C / 194°F |
9063h | Pump Lane1 | -10°C / 14°F | 85°C / 185°F | 90°C / 194°F |
9064h | PIC Lane0 | -10°C / 14°F | 95°C / 203°C | 100°C / 212°F |
9065h | PIC Lane1 | -10°C / 14°F | 95°C / 203°C | 100°C / 212°F |
9067h | ASIC Core | -10°C / 14°F | 200°C / 392°F | 200°C /392°F |
Fan-speed Thresholds
The following table provides information about available fan-speed sensors and the alarm thresholds for BTI7800 Series cooling modules.
Table 5: Fan-speed Thresholds
Cooling Module | Sensor | Low Threshold | |
---|---|---|---|
Name | Description | ||
FAN2 | Fan Tach <n> where n is a value from 1 to 3. | Fan speed | 1500 RPM |
FAN3 | Fan RPM | Fan speed | 1500 RPM |
FAN5 | Fan Tach <n> where n is a value from 1 to 5. | Fan speed | 2500 RPM |
FAN9 | Fan Tach <n> where n is a value from 5 to 6. | Fan speed | 1500 RPM |
![]() | Note: The RPM threshold for either a BTI7814 Booster Fan (BT8A78FAN9) or a 2-Slot Chassis Cooling Module (BT8A78FAN2) refers to an average of the RPM values of the individual fans in the cooling module. |
Output-current Thresholds
The following table provides information about available output-current sensors and the alarm thresholds for BTI7800 Series equipment.
Table 6: Output-current Sensors and Thresholds
Equipment | Sensor | Description | Low Threshold | High Threshold |
---|---|---|---|---|
AC PEM | Iout PEMAC <n> where <n> is A1, A2, B1, or B2 | Output current (Vdc) | 0.2 Vdc | 60 Vdc |
Voltage Thresholds
The following tables provide information about available voltage sensors and the alarm thresholds for BTI7800 Series equipment and traffic modules.
Table 7: Voltage Sensors
Sensor | Description |
---|---|
12V_MAIN | 12V main voltage threshold sensor |
2V5_CORE | 2V5 core voltage threshold sensor |
2V5_IO | 2V5 I/O voltage threshold sensor |
3V3_MAIN | 3.3V main voltage threshold sensor |
3V3_STBY | 3.3V standby voltage threshold sensor |
5V_MAIN | 5V main voltage threshold sensor |
ADC_1V2_GIGE | ADC 1V2 GIGE voltage threshold senor |
ADCS_5V | ADCS 5V voltage threshold senor |
ADCS_5V_USB | ADCS 5V USB voltage threshold sensor |
Vin PEM AC <n> where <n> is A1, A2, B1, or B2. | Input voltage |
Vout PEM AC <n> where <n> is A1, A2, B1, or B2. | Output voltage |
Table 8: Voltage Thresholds
Equipment/Module | Sensor | Low Threshold | High Threshold |
---|---|---|---|
AMP1 | 12V_MAIN | 9.60 | 14.40 |
2V5_CORE | 2.00 | 3.00 | |
2V5_IO | 2.00 | 3.00 | |
3V3_MAIN | 2.64 | 3.96 | |
3V3_STBY | 2.64 | 3.96 | |
5V_MAIN | 4.00 | 6.00 | |
ADC_1V2_GIGE | 1.02 | 1.52 | |
AC PEM | Vin PEM AC <n> | 90 | 255 |
Vout PEM AC <n> | 40 | 60 | |
UFM | 12V_MAIN | 9.60 | 14.40 |
2V5_CORE | 2.25 | 2.75 | |
2V5_IO | 2.00 | 3.00 | |
3V3_MAIN | 2.64 | 3.96 | |
3V3_STBY | 2.64 | 3.96 | |
5V_MAIN | 4.00 | 6.00 | |
ADC_1V2_GIGE | 1.02 | 1.52 | |
WPS4 | 12V_MAIN | 10.86 | 13.26 |
3V3_MAIN | 2.68 | 3.96 | |
3V3_STBY | 2.68 | 3.96 | |
ADCS_5V | 4.52 | 5.56 | |
ADCS_5V_USB | 4.52 | 5.56 | |
ADC_1V2_GIGE | 4.52 | 5.56 |