Unified Access Control
| Release Notes | Release | Format | Size | Date |
|---|---|---|---|---|
| Release Notes | 2.0R3 | 119,641 | 28 Jun 2007 | |
| Release Notes | 2.0R2 | 95,900 | 23 Mar 2007 | |
| Release Notes | 2.0R1 | 265,375 | 03 Jan 2007 | |
| Supported Platforms | 2.0 | 154,919 | 20 Dec 2006 | |
| What's New | 2.0 | 210,747 | 21 Dec 2006 |
| Administration | Release | Format | Size | Date |
|---|---|---|---|---|
| Deployment Scenarios Guide Describes several example network scenarios for deploying the Unified Access Control solution. | 2.0 | 1,031,511 | 19 Dec 2006 | |
| Administration Guide Includes comprehensive information about configuring the Unified Access Control solution and the Infranet Controller 4000 and 6000 appliances. | 2.0 | 4,018,383 | 05 Dec 2006 | |
| Quick Start Guide Includes an example of configuring the Unified Access Control solution for a front-end server deployment scenario. | 2.0 | 1,047,829 | 05 Dec 2006 | |
| Client-side Changes Guide Lists changes that the Infranet Controller clients and Odyssey Access Client make to client computers, including installed files and registry changes. Also lists the rights required to install and run the clients. | 2.0 | 723,896 | 05 Dec 2006 | |
| Custom Sign-In Pages Solution Guide Includes guidelines for personalizing the look-and-feel of sign-in pages. | 2.0 | 1,217,577 | 05 Dec 2006 | |
| J.E.D.I. Solution Guide Describes how to write and implement solutions through Host Checker client and server APIs.Also includes information about how to check for specific third-party solutions through Host Checker. | 2.0 | 823,016 | 05 Dec 2006 |
| Odyssey Access Client | Release | Format | Size | Date |
|---|---|---|---|---|
| Odyssey Access Client Quick Start Guide | 2.0 | 768,444 | 05 Dec 2006 | |
| Odyssey Access Client User Guide | 2.0 | 1,849,413 | 05 Dec 2006 | |
| Odyssey Access Client Administration Guide | 2.0 | 1,460,145 | 05 Dec 2006 |
| Hardware | Release | Format | Size | Date |
|---|---|---|---|---|
| Installation Guide | 2.0 | 767,326 | 19 Dec 2006 | |
| Infranet Controller 6000 Field Replaceable Units Guide | 2.0 | 161,713 | 05 Dec 2006 |
| 1.2 Documentation | Release | Format | Size | Date |
|---|---|---|---|---|
| Release Notes | 1.2 | 102,217 | 31 Aug 2006 | |
| Supported Platforms | 1.2 | 96,267 | 31 Aug 2006 | |
| Installation Guide | 1.2 | 773,004 | 29 Aug 2006 | |
| Quick Start Guide | 1.2 | 780,783 | 29 Aug 2006 | |
| Administration Guide | 1.2 | 3,563,400 | 29 Aug 2006 | |
| Deployment Solution Guide | 1.2 | 918,719 | 29 Aug 2006 | |
| Infranet Controller 6000 Field Replaceable Units Guide | 1.2 | 161,713 | 29 Aug 2006 | |
| Client-side Changes Guide | 1.2 | 667,348 | 29 Aug 2006 | |
| J.E.D.I. Guide | 1.2 | 801,664 | 29 Aug 2006 |
| 1.1 Documentation | Release | Format | Size | Date |
|---|---|---|---|---|
| Client-side Changes Guide | 1.1 | 672,819 | 13 Jun 2006 | |
| Release Notes | 1.1 | 207,924 | 27 Mar 2006 | |
| Deployment Solution Guide | 1.1 | 926,782 | 24 Mar 2006 | |
| Supported Platforms | 1.1 | 135,207 | 23 Mar 2006 | |
| Quick Start Guide | 1.1 | 779,284 | 20 Mar 2006 | |
| J.E.D.I. Guide | 1.1 | 813,231 | 17 Mar 2006 | |
| Installation Guide | 1.1 | 773,004 | 01 Mar 2006 | |
| Infranet Controller 6000 Field Replaceable Units Guide | 1.1 | 161,713 | 01 Mar 2006 | |
| Administration Guide | 1.1 | 3,464,132 | 28 Feb 2006 |
| 1.0 Documentation | Release | Format | Size | Date |
|---|---|---|---|---|
| Installation Guide | 1.0 | 761,239 | 31 Oct 2005 | |
| Quick Start Guide | 1.0 | 774,655 | 31 Oct 2005 | |
| Administration Guide | 1.0 | 3,359,127 | 31 Oct 2005 | |
| Deployment Solution Guide | 1.0 | 916,641 | 31 Oct 2005 | |
| J.E.D.I. Guide | 1.0 | 828,196 | 31 Oct 2005 | |
| Release Notes | 1.0 | 178,137 | 24 Oct 2005 | |
| Supported Platforms | 1.0 | 134,486 | 24 Oct 2005 |
| Software | Checksum | Release | Format | Size | Date |
|---|---|---|---|---|---|
| Infranet Controller Service Package | MD5 | 2.0R3 | bin | 87,950,598 | 28 Jun 2007 |
| Infranet Controller Service Package | MD5 | 2.0R2 | bin | 87,904,812 | 23 Mar 2007 |
| Infranet Controller Service Package | MD5 | 2.0R1 | bin | 87,815,788 | 20 Dec 2006 |
| Infranet Controller Service Package | MD5 | 1.2 | bin | 69,248,570 | 31 Aug 2006 |
| Infranet Controller Service Package | MD5 | 1.1 | bin | 68,741,504 | 27 Mar 2006 |
| Infranet Controller Service Package | MD5 | 1.0 | bin | 58,361,645 | 24 Oct 2005 |
