SSL VPN (IVE) 5.0
| Release Notes | Release | Format | Size | Date |
|---|---|---|---|---|
| Secure Access Release Notes | 5.0R6.3 | 218,545 | 29 Sep 2006 | |
| Secure Access Release Notes | 5.0R1.0 | 403,327 | 02 Sep 2005 | |
| Secure Meeting Release Notes | 5.0R1.0 | 310,482 | 02 Sep 2005 | |
| Secure Access Supported Platforms | 5.0R0.0 | 222,237 | 28 Jun 2005 | |
| Secure Meeting Supported Platforms | 5.0R0.0 | 164,519 | 31 May 2005 | |
| What’s New | 5.0R0 | 241,269 | 01 Jun 2005 |
| Guides | Release | Format | Size | Date |
|---|---|---|---|---|
| NetScreen Secure Access/Secure Access FIPS/Secure Meeting - Deutsch | 5.0R0.0 | 7,668,622 | 02 Aug 2005 | |
| NetScreen Secure Access/Secure Access FIPS/Secure Meeting - Français | 5.0R0.0 | 7,688,174 | 02 Aug 2005 | |
| NetScreen Secure Access/Secure Access FIPS/Secure Meeting - 日本語 | 5.0R0.0 | 7,327,636 | 02 Aug 2005 | |
| NetScreen Secure Access/Secure Access FIPS/Secure Meeting | 5.0R0.0 | 5,525,570 | 28 Jun 2005 | |
| J.E.D.I. Solution Guide | 5.0R0.0 | 362,558 | 02 Jun 2005 | |
| NetScreen Secure Access/Secure Access FIPS | 5.0R0.0 | 1,136,150 | 31 May 2005 | |
| NetScreen Secure Access/Secure Access FIPS - Deutsch | 5.0R0.0 | 1,150,369 | 31 May 2005 | |
| NetScreen Secure Access/Secure Access FIPS - Español | 5.0R0.0 | 1,140,798 | 31 May 2005 | |
| NetScreen Secure Access/Secure Access FIPS - Français | 5.0R0.0 | 1,163,066 | 31 May 2005 | |
| NetScreen Secure Access/Secure Access FIPS - 日本語 | 5.0R0.0 | 1,413,437 | 31 May 2005 | |
| NetScreen Secure Access/Secure Access FIPS - 한국어 | 5.0R0.0 | 1,953,753 | 31 May 2005 |
| Error Messages | Release | Format | Size | Date |
|---|---|---|---|---|
| Secure Meeting Error Messages | 5.0R0.0 | 380,532 | 12 Jun 2005 |
| Software | Checksum | Release | Format | Size | Date |
|---|---|---|---|---|---|
| Service Package | MD5 | 5.0R6.3 | bin | 80,029,968 | 18 Sep 2006 |
| Service Package | MD5 | 5.0R1.0 | bin | 81,498,092 | 31 May 2005 |
| MIBS | Checksum | Release | Format | Size | Date |
|---|---|---|---|---|---|
| JUNIPER-IVE-MIB | 5.0R6.3 | txt | 10,441 | 24 Aug 2005 | |
| JUNIPER-IVE-MIB | 5.0R1.0 | txt | 10,020 | 02 Aug 2005 |

