Each cable has two labels that contain information about the connections between the switch-fabric chassis (SFC) and the line-card chassis (LCC). For the SFC, each label indicates the SFC chassis ID number (always 0 for the A4 configuration), TXP-SIB slot number, even (0) or odd (1) side of the TXP-F13, and the port on the TXP-F13. For the LCC, each label indicates the LCC chassis ID number, TXP-T1600 SIB slot, and the port. For example, use the labels marked SFC: 0-0-0-A > 0-0-A port A on the even side of the TXP-F13 SIB in slot 0 and LCC: 0-0-A -> 0-0-0-A port A on the LCC-SIB in slot 0 in the T1600 router LCC0 to identify a connection between the TX Matrix Plus router (SFC) and T1600 router (LCC).
Table 1: TXP-13 Slots and Correcsponding LCCs Supported
Slot | LCCs Supported |
|---|---|
0 | LCC0 and LCC1 |
1 | LCC2 and LCC3 |
2 | – |
3 | LCC0 and LCC1 |
4 | LCC2 and LCC3 |
5 | – |
6 | LCC0 and LCC1 |
7 | LCC2 and LCC3 |
8 | LCC0 and LCC1 |
9 | LCC2 and LCC3 |
10 | – |
11 | LCC0 and LCC1 |
12 | LCC2 and LCC3 |
13 | – |
14 | – |
15 | – |
The cable connections provided in Table 2 apply to routing matrix configurations using from one through four T1600 routers.
Table 2 lists the connections between TXP-F13 SIBs and TXP-T1600 SIBs.
Table 2: Fiber-Optic Array Cable Connections to Four T1600 Routers
Cable Labels | TX Matrix Plus Router | T1600 router | |||||
|---|---|---|---|---|---|---|---|
TXP-SIB13 SIB Slot | TXP-SIB13 Side | Port | LCC | TXP-T1600 SIB Slot | Port | ||
SFC: 0-0-0-A > 0-0-A | LCC: 0-0-A -> 0-0-0-A | Slot 0 | Even | A | LCC 0 | Slot 0 | A |
SFC: 0-0-0-B > 0-0-B | LCC: 0-0-B -> 0-0-0-B | Slot 0 | Even | B | LCC 0 | Slot 0 | B |
SFC: 0-0-0-C > 0-0-C | LCC: 0-0-C -> 0-0-0-C | Slot 0 | Even | C | LCC 0 | Slot 0 | C |
SFC: 0-0-0-D > 0-0-D | LCC: 0-0-D -> 0-0-0-D | Slot 0 | Even | D | LCC 0 | Slot 0 | D |
SFC: 0-0-1-A > 1-0-A | LCC: 1-0-A -> 0-0-1-A | Slot 0 | Odd | A | LCC 1 | Slot 0 | A |
SFC: 0-0-1-B > 1-0-B | LCC: 1-0-B -> 0-0-1-B | Slot 0 | Odd | B | LCC 1 | Slot 0 | B |
SFC: 0-0-1-C > 1-0-C | LCC: 1-0-C -> 0-0-1-C | Slot 0 | Odd | C | LCC 1 | Slot 0 | C |
SFC: 0-0-1-D > 1-0-D | LCC: 1-0-D -> 0-0-1-D | Slot 0 | Odd | D | LCC 1 | Slot 0 | D |
SFC: 0-1-0-A > 2-0-A | LCC: 2-0-A -> 0-1-0-A | Slot 1 | Even | A | LCC 2 | Slot 0 | A |
SFC: 0-1-0-B > 2-0-B | LCC: 2-0-B -> 0-1-0-B | Slot 1 | Even | B | LCC 2 | Slot 0 | B |
SFC: 0-1-0-C > 2-0-C | LCC: 2-0-C -> 0-1-0-C | Slot 1 | Even | C | LCC 2 | Slot 0 | C |
SFC: 0-1-0-D > 2-0-D | LCC: 2-0-D -> 0-1-0-D | Slot 1 | Even | D | LCC 2 | Slot 0 | D |
SFC: 0-1-1-A > 3-0-A | LCC: 3-0-A -> 0-1-1-A | Slot 1 | Odd | A | LCC 3 | Slot 0 | A |
SFC: 0-1-1-B > 3-0-B | LCC: 3-0-B -> 0-1-1-B | Slot 1 | Odd | B | LCC 3 | Slot 0 | B |
SFC: 0-1-1-C > 3-0-C | LCC: 3-0-C -> 0-1-1-C | Slot 1 | Odd | C | LCC 3 | Slot 0 | C |
SFC: 0-1-1-D > 3-0-D > | LCC: 3-0-D -> 0-1-1-D | Slot 1 | Odd | D | LCC 3 | Slot 0 | D |
SFC: 0-3-0-A > 0-1-A | LCC: 0-1-A -> 0-3-0-A | Slot 3 | Even | A | LCC 0 | Slot 1 | A |
SFC: 0-3-0-B > 0-1-B | LCC: 0-1-B -> 0-3-0-B | Slot 3 | Even | B | LCC 0 | Slot 1 | B |
SFC: 0-3-0-C > 0-1-C > | LCC: 0-1-C -> 0-3-0-C | Slot 3 | Even | C | LCC 0 | Slot 1 | C |
SFC: 0-3-0-D > 0-1-D | LCC: 0-1-D -> 0-3-0-D | Slot 3 | Even | D | LCC 0 | Slot 1 | D |
SFC: 0-3-1-A > 1-1-A | LCC: 1-1-A -> 0-3-1-A | Slot 3 | Odd | A | LCC 1 | Slot 1 | A |
SFC: 0-3-1-B > 1-1-B | LCC: 1-1-B -> 0-3-1-B | Slot 3 | Odd | B | LCC 1 | Slot 1 | B |
SFC: 0-3-1-C > 1-1-C | LCC: 1-1-C -> 0-3-1-C | Slot 3 | Odd | C | LCC 1 | Slot 1 | C |
SFC: 0-3-1-D > 1-1-D | LCC: 1-1-D -> 0-3-1-D | Slot 3 | Odd | D | LCC 1 | Slot 1 | D |
SFC: 0-4-0-A > 2-1-A | LCC: 2-1-A -> 0-4-0-A | Slot 4 | Even | A | LCC 2 | Slot 1 | A |
SFC: 0-4-0-B > 2-1-B | LCC: 2-1-B -> 0-4-0-B | Slot 4 | Even | B | LCC 2 | Slot 1 | B |
SFC: 0-4-0-C > 2-1-C | LCC: 2-1-C -> 0-4-0-C | Slot 4 | Even | C | LCC 2 | Slot 1 | C |
SFC: 0-4-0-D > 2-1-D | LCC: 2-1-D -> 0-4-0-D | Slot 4 | Even | D | LCC 2 | Slot 1 | D |
SFC: 0-4-1-A > 3-1-A > | LCC: 3-1-A -> 0-4-1-A | Slot 4 | Odd | A | LCC 3 | Slot 1 | A |
SFC: 0-4-1-B > 3-1-B | LCC: 3-1-B -> 0-4-1-B | Slot 4 | Odd | B | LCC 3 | Slot 1 | B |
SFC: 0-4-1-C > 3-1-C | LCC: 3-1-C -> 0-4-1-C | Slot 4 | Odd | C | LCC 3 | Slot 1 | C |
SFC: 0-4-1-D > 3-1-D | LCC: 3-1-D -> 0-4-1-D | Slot 4 | Odd | D | LCC 3 | Slot 1 | D |
SFC: 0-6-0-A > 0-2-A | LCC: 0-2-A -> 0-6-0-A | Slot 6 | Even | A | LCC 0 | Slot 2 | A |
SFC: 0-6-0-B > 0-2-B | LCC: 0-2-B -> 0-6-0-B | Slot 6 | Even | B | LCC 0 | Slot 2 | B |
SFC: 0-6-0-C > 0-2-C | LCC: 0-2-C -> 0-6-0-C | Slot 6 | Even | C | LCC 0 | Slot 2 | C |
SFC: 0-6-0-D > 0-2-D | LCC: 0-2-D -> 0-6-0-D | Slot 6 | Even | D | LCC 0 | Slot 2 | D |
SFC: 0-6-1-A > 1-2-A | LCC: 1-2-A -> 0-6-1-A | Slot 6 | Odd | A | LCC 1 | Slot 2 | A |
SFC: 0-6-1-B > 1-2-B | LCC: 1-2-B -> 0-6-1-B | Slot 6 | Odd | B | LCC 1 | Slot 2 | B |
SFC: 0-6-1-C > 1-2-C | LCC: 1-2-C -> 0-6-1-C | Slot 6 | Odd | C | LCC 1 | Slot 2 | C |
SFC: 0-6-1-D > 1-2-D | LCC: 1-2-D -> 0-6-1-D | Slot 6 | Odd | D | LCC 1 | Slot 2 | D |
SFC: 0-7-0-A > 2-2-A | LCC: 2-2-A -> 0-7-0-A | Slot 7 | Even | A | LCC 2 | Slot 2 | A |
SFC: 0-7-0-B > 2-2-B | LCC: 2-2-B -> 0-7-0-B | Slot 7 | Even | B | LCC 2 | Slot 2 | B |
SFC: 0-7-0-C > 2-2-C | LCC: 2-2-C -> 0-7-0-C | Slot 7 | Even | C | LCC 2 | Slot 2 | C |
SFC: 0-7-0-D > 2-2-D | LCC: 2-2-D -> 0-7-0-D | Slot 7 | Even | D | LCC 2 | Slot 2 | D |
SFC: 0-7-1-A > 3-2-A | LCC: 3-2-A -> 0-7-1-A | Slot 7 | Odd | A | LCC 3 | Slot 2 | A |
SFC: 0-7-1-B > 3-2-B | LCC: 3-2-B -> 0-7-1-B | Slot 7 | Odd | B | LCC 3 | Slot 2 | B |
SFC: 0-7-1-C > 3-2-C | LCC: 3-2-C -> 0-7-1-C | Slot 7 | Odd | C | LCC 3 | Slot 2 | C |
SFC: 0-7-1-D > 3-2-D | LCC: 3-2-D -> 0-7-1-D | Slot 7 | Odd | D | LCC 3 | Slot 2 | D |
SFC: 0-8-0-A > 0-3-A | LCC: 0-3-A -> 0-8-0-A | Slot 8 | Even | A | LCC 0 | Slot 3 | A |
SFC: 0-8-0-B > 0-3-B | LCC: 0-3-B -> 0-8-0-B | Slot 8 | Even | B | LCC 0 | Slot 3 | B |
SFC: 0-8-0-C > 0-3-C | LCC: 0-3-C -> 0-8-0-C | Slot 8 | Even | C | LCC 0 | Slot 3 | C |
SFC: 0-8-0-D > 0-3-D | LCC: 0-3-D -> 0-8-0-D | Slot 8 | Even | D | LCC 0 | Slot 3 | D |
SFC: 0-8-1-A > 1-3-A | LCC: 1-3-A -> 0-8-1-A | Slot 8 | Odd | A | LCC 1 | Slot 3 | A |
SFC: 0-8-1-B > 1-3-B | LCC: 1-3-B -> 0-8-1-B | Slot 8 | Odd | B | LCC 1 | Slot 3 | B |
SFC: 0-8-1-C > 1-3-C | LCC: 1-3-C -> 0-8-1-C | Slot 8 | Odd | C | LCC 1 | Slot 3 | C |
SFC: 0-8-1-A > 1-3-A | LCC: 1-3-A -> 0-8-1-A | Slot 8 | Odd | D | LCC 1 | Slot 3 | D |
SFC: 0-9-0-D > 2-3-D | LCC: 2-3-D -> 0-9-0-D | Slot 9 | Even | A | LCC 2 | Slot 3 | A |
SFC: 0-9-0-B > 2-3-B | LCC: 2-3-B -> 0-9-0-B | Slot 9 | Even | B | LCC 2 | Slot 3 | B |
SFC: 0-9-0-C > 2-3-C | LCC: 2-3-C -> 0-9-0-C | Slot 9 | Even | C | LCC 2 | Slot 3 | C |
SFC: 0-9-0-D > 2-3-D | LCC: 2-3-D -> 0-9-0-D | Slot 9 | Even | D | LCC 2 | Slot 3 | D |
SFC: 0-9-1-A > 3-3-A | LCC: 3-3-A -> 0-9-1-A | Slot 9 | Odd | A | LCC 3 | Slot 3 | A |
SFC: 0-9-1-B > 3-3-B | LCC: 3-3-B -> 0-9-1-B | Slot 9 | Odd | B | LCC 3 | Slot 3 | B |
SFC: 0-9-1-C > 3-3-C | LCC: 3-3-C -> 0-9-1-C | Slot 9 | Odd | C | LCC 3 | Slot 3 | C |
SFC: 0-9-1-D > 3-3-D | LCC: 3-3-D -> 0-9-1-D | Slot 9 | Odd | D | LCC 3 | Slot 3 | D |
SFC: 0-11-0-A > 0-4-A | LCC: 0-4-A -> 0-11-0-A | Slot 11 | Even | A | LCC 0 | Slot 4 | A |
SFC: 0-11-0-B > 0-4-B | LCC: 0-4-B -> 0-11-0-B | Slot 11 | Even | B | LCC 0 | Slot 4 | B |
SFC: 0-11-0-C > 0-4-C | LCC: 0-4-C -> 0-11-0-C | Slot 11 | Even | C | LCC 0 | Slot 4 | C |
SFC: 0-11-0-D > 0-4-D | LCC: 0-4-D -> 0-11-0-D | Slot 11 | Even | D | LCC 0 | Slot 4 | D |
SFC: 0-11-1-A > 1-4-A | LCC: 1-4-A -> 0-11-1-A | Slot 11 | Odd | A | LCC 1 | Slot 4 | A |
SFC: 0-11-1-B > 1-4-B | LCC: 1-4-B -> 0-11-1-B | Slot 11 | Odd | B | LCC 1 | Slot 4 | B |
SFC: 0-11-1-C > 1-4-C | LCC: 1-4-C -> 0-11-1-C | Slot 11 | Odd | C | LCC 1 | Slot 4 | C |
SFC: 0-11-1-D > 1-4-D | LCC: 1-4-D -> 0-11-1-D | Slot 11 | Odd | D | LCC 1 | Slot 4 | D |
SFC: 0-12-0-A > 2-4-A | LCC: 2-4-A -> 0-12-0-A | Slot 12 | Even | A | LCC 2 | Slot 4 | A |
SFC: 0-12-0-B > 2-4-B | LCC: 2-4-B -> 0-12-0-B | Slot 12 | Even | B | LCC 2 | Slot 4 | B |
SFC: 0-12-0-C > 2-4-C | LCC: 2-4-C -> 0-12-0-C | Slot 12 | Even | C | LCC 2 | Slot 4 | C |
SFC: 0-12-0-D > 2-4-D | LCC: 2-4-D -> 0-12-0-D | Slot 12 | Even | D | LCC 2 | Slot 4 | D |
SFC: 0-12-1-A > 3-4-A | LCC: 3-4-A -> 0-12-1-A | Slot 12 | Odd | A | LCC 3 | Slot 4 | A |
SFC: 0-12-1-B > 3-4-B | LCC: 3-4-B -> 0-12-1-B | Slot 12 | Odd | B | LCC 3 | Slot 4 | B |
SFC: 0-12-1-C > 3-4-C | LCC: 3-4-C -> 0-12-1-C | Slot 12 | Odd | C | LCC 3 | Slot 4 | C |
SFC: 0-12-1-D > 3-4-D | LCC: 3-4-D -> 0-12-1-D | Slot 12 | Odd | D | LCC 3 | Slot 4 | D |
Each TXP-F13 SIB has 8 ports: 4 ports labeled EVEN and four ports labeled ODD.
The following procedure assumes that you have labeled both ends of each fiber-optic array cable that you plan to use and tested the TXP-F13 SIB fiber-optic array ports. After you connect a cable, route it into the cable management system before you connect another cable.
![]() | Note: Do not connect the fiber-optic array cables to the T1600 routers at this time. |
To connect the fiber-optic array cables to the fiber-optic array ports on a TXP-F13 SIB:
![]() | Caution: If you do not use dust covers, small deposits of oil, dust, and debris can enter the fiber-optic array ports and fiber-optic array cable connectors. If a dust cover is missing from a fiber-optic array port or cable, clean it before you connect the cable. |
![]() | Caution: You must maintain a minimum bend radius of 4 in. (10.2 cm) short term, and 3 in. (7.6 cm) long term. |
For an illustration of air flow through the TX Matrix Plus router, see Airflow Through the Chassis.
Figure 1: Connecting the Fiber-Optic Array Cables

Figure 2: TXP-F13 SIB

Figure 3: Cable Management Clamp

The cable management comb assembly installs on the top of the chassis and adds 17 in. (43.18 cm) to the height of the chassis.
Figure 4: Cable Management Comb Assembly

![]() | Caution: Plastic wrap-ties can damage or crimp the fiber-optic array cables (see Figure 5). We recommend that you use soft band straps to secure fiber-optic array cables. Figure 5: Using Soft Band Straps to Secure Fiber-Optic Array Cables ![]() |
![]() | Note: For the A4 configuration, slots 2, 5, 10, 13, 14, and 15 are not supported. |
Table 3: Fiber-Optic Array Cable Connections to TXP-SIB13 SIBs
Cable Label | TXP-SIB13 SIB Slot | TXP-SIB13 Side | Port |
|---|---|---|---|
SFC: 0-0-0-A > 0-0-A | Slot 0 | Even | A |
SFC: 0-0-0-B > 0-0-B | Slot 0 | Even | B |
SFC: 0-0-0-C > 0-0-C | Slot 0 | Even | C |
SFC: 0-0-0-D > 0-0-D | Slot 0 | Even | D |
SFC: 0-1-0-A > 2-0-A | Slot 1 | Even | A |
SFC: 0-1-0-B > 2-0-B | Slot 1 | Even | B |
SFC: 0-1-0-C > 2-0-C | Slot 1 | Even | C |
SFC: 0-1-0-D > 2-0-D | Slot 1 | Even | D |
SFC: 0-3-0-A > 0-1-A | Slot 3 | Even | A |
SFC: 0-3-0-B > 0-1-B | Slot 3 | Even | B |
SFC: 0-3-0-C > 0-1-C | Slot 3 | Even | C |
SFC: 0-3-0-D > 0-1-D | Slot 3 | Even | D |
SFC: 0-4-0-A > 2-1-A | Slot 4 | Even | A |
SFC: 0-4-0-B > 2-1-B | Slot 4 | Even | B |
SFC: 0-4-0-C > 2-1-C | Slot 4 | Even | C |
SFC: 0-4-0-D > 2-1-D | Slot 4 | Even | D |
SFC: 0-6-0-A > 0-2-A | Slot 6 | Even | A |
SFC: 0-6-0-B > 0-2-B | Slot 6 | Even | B |
SFC: 0-6-0-C > 0-2-C | Slot 6 | Even | C |
SFC: 0-6-0-D > 0-2-D | Slot 6 | Even | D |
SFC: 0-7-0-A > 2-2-A | Slot 7 | Even | A |
SFC: 0-7-0-B > 2-2-B | Slot 7 | Even | B |
SFC: 0-7-0-C > 2-2-C | Slot 7 | Even | C |
SFC: 0-7-0-D > 2-2-D | Slot 7 | Even | D |
SFC: 0-8-0-A > 0-3-A | Slot 8 | Even | A |
SFC: 0-8-0-B > 0-3-B | Slot 8 | Even | B |
SFC: 0-8-0-C > 0-3-C | Slot 8 | Even | C |
SFC: 0-8-0-D > 0-3-D | Slot 8 | Even | D |
SFC: 0-9-0-A > 2-3-A | Slot 9 | Even | A |
SFC: 0-9-0-B > 2-3-B | Slot 9 | Even | B |
SFC: 0-9-0-C > 2-3-C | Slot 9 | Even | C |
SFC: 0-9-0-D > 2-3-D | Slot 9 | Even | D |
SFC: 0-11-0-A > 0-4-A | Slot 11 | Even | A |
SFC: 0-11-0-B > 0-4-B | Slot 11 | Even | B |
SFC: 0-11-0-C > 0-4-C | Slot 11 | Even | C |
SFC: 0-11-0-D > 0-4-D | Slot 11 | Even | D |
SFC: 0-12-0-A > 2-4-A | Slot 12 | Even | A |
SFC: 0-12-0-B > 2-4-B | Slot 12 | Even | B |
SFC: 0-12-0-C > 2-4-C | Slot 12 | Even | C |
SFC: 0-12-0-D > 2-4-D | Slot 12 | Even | D |
SFC: 0-0-1-A > 1-0-A | Slot 0 | Odd | A |
SFC: 0-0-1-B > 1-0-B | Slot 0 | Odd | B |
SFC: 0-0-1-C > 1-0-C | Slot 0 | Odd | C |
SFC: 0-0-1-D > 1-0-D | Slot 0 | Odd | D |
SFC: 0-1-1-A > 3-0-A | Slot 1 | Odd | A |
SFC: 0-1-1-B > 3-0-B | Slot 1 | Odd | B |
SFC: 0-1-1-C > 3-0-C | Slot 1 | Odd | C |
SFC: 0-1-1-D > 3-0-D | Slot 1 | Odd | D |
SFC: 0-3-1-A > 1-1-A | Slot 3 | Odd | A |
SFC: 0-3-1-B > 1-1-B | Slot 3 | Odd | B |
SFC: 0-3-1-C > 1-1-C | Slot 3 | Odd | C |
SFC: 0-3-1-D > 1-1-D | Slot 3 | Odd | D |
SFC: 0-4-1-A > 3-1-A | Slot 4 | Odd | A |
SFC: 0-4-1-B > 3-1-B | Slot 4 | Odd | B |
SFC: 0-4-1-C > 3-1-C | Slot 4 | Odd | C |
SFC: 0-4-1-D > 3-1-D | Slot 4 | Odd | D |
SFC: 0-6-1-A > 1-2-A | Slot 6 | Odd | A |
SFC: 0-6-1-B > 1-2-B | Slot 6 | Odd | B |
SFC: 0-6-1-C > 1-2-C | Slot 6 | Odd | C |
SFC: 0-6-1-D > 1-2-D | Slot 6 | Odd | D |
SFC: 0-7-1-A > 3-2-A | Slot 7 | Odd | A |
SFC: 0-7-1-B > 3-2-B | Slot 7 | Odd | B |
SFC: 0-7-1-C > 3-2-C | Slot 7 | Odd | C |
SFC: 0-7-1-D > 3-2-D > | Slot 7 | Odd | D |
SFC: 0-8-1-A > 1-3-A | Slot 8 | Odd | A |
SFC: 0-8-1-B > 1-3-B | Slot 8 | Odd | B |
SFC: 0-8-1-C > 1-3-C | Slot 8 | Odd | C |
SFC: 0-8-1-D > 1-3-D | Slot 8 | Odd | D |
SFC: 0-9-1-A > 3-3-A | Slot 9 | Odd | A |
SFC: 0-9-1-B > 3-3-B | Slot 9 | Odd | B |
SFC: 0-9-1-C > 3-3-C | Slot 9 | Odd | C |
SFC: 0-9-1-D > 3-3-D | Slot 9 | Odd | D |
SFC: 0-11-1-A > 1-4-A | Slot 11 | Odd | A |
SFC: 0-11-1-B > 1-4-B | Slot 11 | Odd | B |
SFC: 0-11-1-C > 1-4-C | Slot 11 | Odd | C |
SFC: 0-11-1-D > 1-4-D | Slot 11 | Odd | D |
SFC: 0-12-1-A > 3-4-A | Slot 12 | Odd | A |
SFC: 0-12-1-B > 3-4-B | Slot 12 | Odd | B |
SFC: 0-12-1-C > 3-4-C | Slot 12 | Odd | C |
SFC: 0-12-1-D > 3-4-D | Slot 12 | Odd | D |