Table 1 contains the first Junos OS Release support for protocols and applications on MX5, MX10, MX40, and MX80 routers. A dash indicates that the protocol or application is not supported.
Table 1: Protocols and Applications Supported by MX5, MX10, MX40, and MX80 Routers
First Supported JUNOS OS Release | ||
|---|---|---|
Protocol or Application | MX5, MX10, and MX40 Routers | MX80 Routers |
11.2R4 | 10.2 | |
Accepts traffic destined for GRE tunnels or DVMRP (IP-in-IP) tunnels | 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
BGP/Multiprotocol Label Switching (MPLS) virtual private networks (VPNs) | 11.2R4 | 10.2 |
Distance Vector Multicast Routing Protocol (DVMRP) and generic routing encapsulation (GRE) support—access side and server side | 11.2R4 | 10.2 |
Egress hierarchical quality of service (HQoS) shaping and hierarchical-scheduler | 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
– | – | |
– | – | |
Ingress Differentiated Services Code Point (DSCP) rewrite | 11.2R4 | 10.2 |
Ingress hierarchical quality of service (HQoS) shaping and hierarchical-scheduler:
| – | – |
11.2R4 | 11.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
Internet Group Management Protocol (IGMP) (excludes snooping) | 11.2R4 | 10.2 |
IPv4 | 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
Labeled switched paths (LSPs) including accounting, policers, and filtering | 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
Local loopback | 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
Multiple Tag Protocol Identifiers (TPIDs) | 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
IEEE 802.1ak-2007 Multiple VLAN Registration Protocol (MVRP) | 11.2R4 | 10.2 |
Nonstop active routing (NSR) | – | – |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
Packet mirroring | 11.2R4 | 10.2 |
Quality of service (QoS) per port:
| 11.2R4 | 10.2 |
Quality of service (QoS) per virtual LAN (VLAN):
| 11.2R4 | 10.2 |
Quality of service (QoS) per Point-to-Point Protocol over Ethernet (PPPoE) or Dynamic Host Configuration Protocol (DHCP) subscriber interfaces:
| 11.2R4 | 10.2 |
Spanning Tree Protocols:
| 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
11.2R4 | 10.2 | |
| 11.2R4 | 10.2 |
Synchronous Ethernet (SyncE) | 11.2R4 | 10.4 |
11.2R4 | 10.2 | |
| 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
Virtual private network (VPN) | 11.2R4 | 10.2 |
11.2R4 | 10.2 | |
WAN-PHY mode | 11.2R4 | 10.2 |