| Number of Interfaces* | 8 mini-GBIC (SX, LX or TX), or 2 XFP 10 Gig (SR or LR) | 8 mini-GBIC (SX, LX or TX), or 2 XFP 10 Gig (SR or LR) |
| Maximum Number of IP Addresses in Trusted Interfaces | Unrestricted | Unrestricted |
| Maximum Throughput | - 10 Gbps FW
- 5 Gbps 3DES VPN
| - 30 Gbps FW
- 15 Gbps 3DES VPN
|
| Maximum Number of Sessions | 1,000,000 | 2,000,000 |
| Maximum Number of VPN Tunnels | 25,000 | 25,000 |
| Maximum Number of Policies | 40,000 | 40,000 |
| Maximum Number of Virtual Systems | 0 default, upgradeable to 500 | 0 default, upgradeable to 500 |
| Maximum Number of Virtual LANs | 4094 | 4094 |
| Maximum Number of Security Zones | 16 default, upgradeable to 1,016 | 16 default, upgradeable to 1,016 |
| Maximum Number of Virtual Routers | 3 default, upgradeable to 503 | 3 default, upgradeable to 503 |
| Routing Protocols Supported | OSPF, BGP, RIPv1/v2 | OSPF, BGP, RIPv1/v2 |
| High-Availability Modes Supported | - Active/Passive
- Active/Active
- Active/Active Full Mesh
| - Active/Passive
- Active/Active
- Active/Active Full Mesh
|
| IPS (Deep Inspection FW) | Yes | Yes |
| Integrated / Redirect Web Filtering | Yes | Yes |
| Notes | * Supports maximum of 1 Secure Port Module (8G2-G4 or 2XGE-G4) per system | * Requires minimally 2 Secure Port Modules (8G2-G4 or 2XGE-G4) |