| Maximum Throughput | 150 Mb | 300 Mb | 1 Gb | 10 Gb |
| Maximum Number of Sessions | 10,000 | 70,000 | 500,000 | 5 Million |
| Operational Modes | Passive sniffer, inline bridge, inline Proxy-ARP, and inline router | Passive sniffer, inline bridge, inline Proxy-ARP, and inline router | Passive sniffer, inline bridge, inline Proxy-ARP, and inline router | Passive sniffer, inline bridge, inline Proxy-ARP, and inline router |
| Detection Mechanisms | 10 including Stateful Signatures and backdoor detection | 10 including Stateful Signatures and backdoor detection | 10 including Stateful Signatures and backdoor detection | 10 including Stateful Signatures and backdoor detection |
| Signature Updates | Daily and emergency | Daily and emergency | Daily and emergency | Daily and emergency |
| Number of Traffic Interfaces | Two RJ-45 Ethernet 10/100/1000 with bypass | 8 RJ-45 Ethernet 10/100/1000 with bypass | 2 RJ-45 Ethernet 10/100/1000 with bypass | Any Combination of four Module I/O cards:- 4-port GE Copper with bypass
- 4-port GE fiber SFP
- 4-port GE SX-bypass
- 2-port 10 GE SR-bypass
|
| High-Availability Support | N/A | Optional Bypass | Optional Bypass | Optional Bypass |