
| MX960 | MX480 | MX240 | MX80 | MX40 | MX10 | MX5 | |
|---|---|---|---|---|---|---|---|
| System capacity | 5.12 Tbps | 2.72 Tbps | 960 Gbps | 80 Gbps | 60 Gbps | 40 Gbps | 20 Gbps |
| Throughput per slot | 240 Gbps per slot | 240 Gbps per slot | 240 Gbps per slot | N/A | N/A | N/A | N/A |
| DPCs and/or MPCs per chassis | 12 | 6 | 3 | Can accommodate 2 MICs (no DPC/MPC slots) | Can accommodate 2 MICs (no DPC/MPC slots) | Can accommodate 2 MICs (no DPC/MPC slots) | Can accommodate 2 MICs (no DPC/MPC slots) |
| Chassis per rack | 3 | 6 | 9 | 24 | 24 | 24 | 24 |
| Dimensions | (W x H x D) 17.5 x 27.8 x 27.75 in (total depth (D) includes standard cable manager measurements) (44.5 x 70.5 (16 RU) x 70.49 cm) | (W x H x D) 17.5 x 14 x 27.75 in (total depth (D) includes standard cable manager measurements) (44.5 x 35.6 x 70.5 cm) | (W x H x D) 17.5 x 8.7 x 27.75 in (total depth (D) includes standard cable manager measurements) (44.5 x 22.1 x 70.5 cm) | (W x H x D) 17.5 x 3.5 x 23.48 in (44.5 x 8.76 x 59.6 cm) | (W x H x D) Chassis: 17.4 x 3.5 x 20.2 in. 44.2 x 8.9 x 51.3 cm Chassis, cable management and mounting brackets: 17.5 x 3.5 x 23.46 in. 44.5 x 8.9 x 51.3 cm | (W x H x D) Chassis: 17.4 x 3.5 x 20.2 in. 44.2 x 8.9 x 51.3 cm Chassis, cable management and mounting brackets: 17.5 x 3.5 x 23.46 in. 44.5 x 8.9 x 51.3 cm | (W x H x D) Chassis: 17.4 x 3.5 x 20.2 in. 44.2 x 8.9 x 51.3 cm Chassis, cable management and mounting brackets: 17.5 x 3.5 x 23.46 in. 44.5 x 8.9 x 51.3 cm |
| Maximum Weight | 334 lb / 151.6 kg | 180 lbs / 81.65 kg | 130 lbs / 58.97 kg | 30 lb / 13.7 kg | 30 lb / 13.7 kg | 30 lb / 13.7 kg | 30 lb / 13.7 kg |
| Mounting | Front or center | Front or center | Front or center | Front or Center | Front or center | Front or center | Front or center |
| Power Options |
|
|
|
|
|
|
|
| Operating Temperature | 32 to 104 degrees F (0 to 40 degrees C) | 32 to 104 degrees F (0 to 40 degrees C) | 32 to 104 degrees F (0 to 40 degrees C) | 32 to 104 degrees F (0 to 40 degrees C) | 32 to 104 degrees F (0 to 40 degrees C) | 32 to 104 degrees F (0 to 40 degrees C) | 32 to 104 degrees F (0 to 40 degrees C) |
| Humidity | 5 to 90 percent noncondensing humidity | 5 to 90 percent noncondensing humidity | 5 to 90 percent noncondensing humidity | 5 to 90 percent noncondensing humidity | 5 to 90 percent noncondensing humidity | 5 to 90 percent noncondensing humidity | 5 to 90 percent noncondensing humidity |
| Altitude | No performance degradation to 13,000 ft / 4,000 m | No performance degradation to 13,000 ft / 4,000 m | No performance degradation to 13,000 ft / 4,000 m | No performance degradation to 13,000 ft / 4,000 m | No performance degradation to 13,000 ft / 4,000 m | No performance degradation to 13,000 ft / 4,000 m | No performance degradation to 13,000 ft / 4,000 m |